Flash Memory Price Guide: Difference between revisions
Jump to navigation
Jump to search
Created page with "== 2015 == === SD and SDHC === ppg = Price Per Gigabyte . Brand Names Only including PNY, Lexar, Sony, Sandisk * 64GB @ .47 ppg * 32GB @ .69 ppg $30 / 64 $22 / 32" |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{:Template:Aging Entry}} | |||
Brief guide to price to purchase various types of [[Solid State Removable Storage]] organized by year. | |||
When purchasing these items you should not have to pay more than the unit price listed below based on fair market value. | |||
== 2015 == | == 2015 == | ||
ppg = Price Per Gigabyte . Brand Names Only including PNY, Lexar, Sony, Sandisk | |||
=== SD and SDHC === | === SD and SDHC === | ||
ppg = | * 32GB @ .36 ppg | ||
* 64GB @ .38 ppg | |||
* 128GB @ .46 ppg | |||
Samples: | |||
$30 / 64 = .47 | |||
$22 / 32 = .69 | |||
$5 / 8 = .63 (Sandisk) | |||
$7.57 / 16 = .47 (Sony) | |||
$7.85 / 16 = .49 (Transcend) | |||
$11.57 / 32 = .36 (Sony) | |||
$22.95 / 64 = .36 (Silicon Power) | |||
$24 / 64 = .38 (AData) | |||
$57 / 128 = .45 (Silicon Power) | |||
$58.84 / 128 = .46 (PNY) | |||
$90 / 256 = .35 (PNY) | |||
=== USB Flash Drive === | |||
* 8GB @ .56 ppg | |||
* 16GB @ .56 ppg | |||
* 32GB @ .31 ppg | |||
* 64GB @ .28 ppg | |||
* 128GB @ .28 ppg | |||
Samples: | |||
$4.5 / 8 = .56 (Kingston) | |||
$7.5 / 16 = .56 (Kingston) | |||
$10 / 32 = .31 (hp) | |||
$18 / 64 = .28 (PNY) | |||
$36 / 128 = .28 (PNY) | |||
$80 / 256 = .31 (PNY) | |||
[[Category:Price Guide]] | |||
[[Category:Solid_State_Media]] |
Latest revision as of 14:53, 31 December 2019
![]() Learn more... |
Brief guide to price to purchase various types of Solid State Removable Storage organized by year.
When purchasing these items you should not have to pay more than the unit price listed below based on fair market value.
2015
ppg = Price Per Gigabyte . Brand Names Only including PNY, Lexar, Sony, Sandisk
SD and SDHC
- 32GB @ .36 ppg
- 64GB @ .38 ppg
- 128GB @ .46 ppg
Samples: $30 / 64 = .47 $22 / 32 = .69 $5 / 8 = .63 (Sandisk) $7.57 / 16 = .47 (Sony) $7.85 / 16 = .49 (Transcend) $11.57 / 32 = .36 (Sony) $22.95 / 64 = .36 (Silicon Power) $24 / 64 = .38 (AData) $57 / 128 = .45 (Silicon Power) $58.84 / 128 = .46 (PNY) $90 / 256 = .35 (PNY)
USB Flash Drive
- 8GB @ .56 ppg
- 16GB @ .56 ppg
- 32GB @ .31 ppg
- 64GB @ .28 ppg
- 128GB @ .28 ppg
Samples: $4.5 / 8 = .56 (Kingston) $7.5 / 16 = .56 (Kingston) $10 / 32 = .31 (hp) $18 / 64 = .28 (PNY) $36 / 128 = .28 (PNY) $80 / 256 = .31 (PNY)