Radio Spectrum: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| disambiguation | Radio Frequency Spectrum : disambiguation | ||
| * [[Radio Frequencies, Bands, and Channels]] | *[[Radio Frequencies, Bands, and Channels]] | ||
| *[[North American Television Frequency Allocation]] | |||
| *[[Citizen Band Frequency Reference]] | |||
| *[[Television and Satellite Frequency Reference]] | |||
| *[[Radio Bandwidth Frequency Offset]] | |||
| *[[Radio Frequencies, Bands, and Channels]] | |||
| *[[Digital Ku-Band Mini Dish Frequencies and Channels]] | |||
| ''pages that need to be organized, combined, or otherwise allocated.''   | |||
| {{:Template:Untidy Entry}} | |||
| *26.965 MHz - [[Citizens Band radio]] Channel 1 | |||
| *26.975 MHz - [[Citizens Band radio]] Channel 2 | |||
| *26.985 MHz - [[Citizens Band radio]] Channel 3 | |||
| *27.005 MHz - [[Citizens Band radio]] Channel 4 | |||
| *27.015 MHz - [[Citizens Band radio]] Channel 5 | |||
| *27.025 MHz - [[Citizens Band radio]] Channel 6 | |||
| *27.035 MHz - [[Citizens Band radio]] Channel 7 | |||
| *27.055 MHz - [[Citizens Band radio]] Channel 8 | |||
| *27.065 MHz - [[Citizens Band radio]] Channel 9 | |||
| *27.075 MHz - [[Citizens Band radio]] Channel 10 | |||
| *27.085 MHz - [[Citizens Band radio]] Channel 11 | |||
| *27.105 MHz - [[Citizens Band radio]] Channel 12 | |||
| *27.115 MHz - [[Citizens Band radio]] Channel 13 | |||
| *27.125 MHz - [[Citizens Band radio]] Channel 14 | |||
| *27.135 MHz - [[Citizens Band radio]] Channel 15 | |||
| *27.155 MHz - [[Citizens Band radio]] Channel 16 | |||
| *27.165 MHz - [[Citizens Band radio]] Channel 17 | |||
| *27.175 MHz - [[Citizens Band radio]] Channel 18 | |||
| *27.185 MHz - [[Citizens Band radio]] Channel 19 | |||
| *27.205 MHz - [[Citizens Band radio]] Channel 20 | |||
| *27.215 MHz - [[Citizens Band radio]] Channel 21 | |||
| *27.225 MHz - [[Citizens Band radio]] Channel 22 | |||
| *27.255 MHz - [[Citizens Band radio]] Channel 23 | |||
| *27.235 MHz - [[Citizens Band radio]] Channel 24 | |||
| *27.245 MHz - [[Citizens Band radio]] Channel 25 | |||
| *27.265 MHz - [[Citizens Band radio]] Channel 26 | |||
| *27.275 MHz - [[Citizens Band radio]] Channel 27 | |||
| *27.285 MHz - [[Citizens Band radio]] Channel 28 | |||
| *27.295 MHz - [[Citizens Band radio]] Channel 29 | |||
| *27.305 MHz - [[Citizens Band radio]] Channel 30 | |||
| *27.315 MHz - [[Citizens Band radio]] Channel 31 | |||
| *27.325 MHz - [[Citizens Band radio]] Channel 32 | |||
| *27.335 MHz - [[Citizens Band radio]] Channel 33 | |||
| *27.345 MHz - [[Citizens Band radio]] Channel 34 | |||
| *27.355 MHz - [[Citizens Band radio]] Channel 35 | |||
| *27.365 MHz - [[Citizens Band radio]] Channel 36 | |||
| *27.375 MHz - [[Citizens Band radio]] Channel 37 | |||
| *27.385 MHz - [[Citizens Band radio]] Channel 38 | |||
| *27.395 MHz - [[Citizens Band radio]] Channel 39 | |||
| *27.405 MHz - [[Citizens Band radio]] Channel 40 | |||
| ---- | |||
| *151.8200 - [[MURS]] 11.25 kHz NFM Channel 1 | |||
| *151.8800 - [[MURS]] 11.25 kHz NFM Channel 2 | |||
| *151.9400 - [[MURS]] 11.25 kHz NFM Channel 3 | |||
| *154.5700 - [[MURS]] 20 kHz FM Channel 4, Blue Dot | |||
| *154.6000 - [[MURS]] 20 kHz FM Channel 5, Green Dot | |||
| ---- | |||
| *462.5625 - [[FRS]] Channel 01 | |||
| *462.5875 - [[FRS]] Channel 02 | |||
| *462.6125 - [[FRS]] Channel 03 | |||
| *462.6375 - [[FRS]] Channel 04 | |||
| *462.6625 - [[FRS]] Channel 05 | |||
| *462.6875 - [[FRS]] Channel 06 | |||
| *462.7125 - [[FRS]] Channel 07 | |||
| *467.5625 - [[FRS]] Channel 08 | |||
| *467.5875 - [[FRS]] Channel 09 | |||
| *467.6125 - [[FRS]] Channel 10 | |||
| *467.6375 - [[FRS]] Channel 11 | |||
| *467.6625 - [[FRS]] Channel 12 | |||
| *467.6875 - [[FRS]] Channel 13 | |||
| *467.7125 - [[FRS]] Channel 14 | |||
| ---- | |||
| *462.550 	467.550 	50 watts GMRS | |||
| *462.5625 	  	5 watts splinter / .5w FRS | |||
| *462.575 	467.575 	50 Watts GMRS | |||
| *462.5875 	  	5 watts splinter / .5w FRS | |||
| *462.600 	467.600 	50 watts GMRS | |||
| *462.6125 	  	5 watts splinter / .5w FRS | |||
| *462.625 	467.625 	50 Watts GMRS | |||
| *462.6375 	  	5 watts splinter / .5w FRS | |||
| *462.500 	467.500 	50 Watts GMRS | |||
| *462.6625 	  	5 watts splinter / .5w FRS | |||
| *462.675 	467.675 	National Emergency and Travelers Assist channel | |||
| *462.6875 	  	5 watts splinter / .5w FRS | |||
| *462.700 	467.700 	50 Watts GMRS | |||
| *462.7125 	  	5 watts splinter / .5w FRS | |||
| *462.725 	467.725 	50 Watts GMRS | |||
| *467.5625 	  	.5w FRS | |||
| *467.5875 	  	.5w FRS | |||
| *467.6125 	  	.5w FRS | |||
| *467.6375 	  	.5w FRS | |||
| *467.6625 	  	.5w FRS | |||
| *467.6875 	  	.5w FRS | |||
| *467.7125 	  	.5w FRS  | |||
| ---- | |||
| *WMTS 1 = 608 to 614 MHz | *WMTS 1 = 608 to 614 MHz | ||
| *WMTS 2 = 1395 to 1400 MHz | *WMTS 2 = 1395 to 1400 MHz | ||
| *WMTS 3 = 1429 to 1432 MHz | *WMTS 3 = 1429 to 1432 MHz | ||
| [[Category:Electronics]] | |||
| [[Category:Radio]] | |||
Latest revision as of 21:16, 11 December 2015
Radio Frequency Spectrum : disambiguation
- Radio Frequencies, Bands, and Channels
- North American Television Frequency Allocation
- Citizen Band Frequency Reference
- Television and Satellite Frequency Reference
- Radio Bandwidth Frequency Offset
- Radio Frequencies, Bands, and Channels
- Digital Ku-Band Mini Dish Frequencies and Channels
pages that need to be organized, combined, or otherwise allocated.
|  Learn more... | 
- 26.965 MHz - Citizens Band radio Channel 1
- 26.975 MHz - Citizens Band radio Channel 2
- 26.985 MHz - Citizens Band radio Channel 3
- 27.005 MHz - Citizens Band radio Channel 4
- 27.015 MHz - Citizens Band radio Channel 5
- 27.025 MHz - Citizens Band radio Channel 6
- 27.035 MHz - Citizens Band radio Channel 7
- 27.055 MHz - Citizens Band radio Channel 8
- 27.065 MHz - Citizens Band radio Channel 9
- 27.075 MHz - Citizens Band radio Channel 10
- 27.085 MHz - Citizens Band radio Channel 11
- 27.105 MHz - Citizens Band radio Channel 12
- 27.115 MHz - Citizens Band radio Channel 13
- 27.125 MHz - Citizens Band radio Channel 14
- 27.135 MHz - Citizens Band radio Channel 15
- 27.155 MHz - Citizens Band radio Channel 16
- 27.165 MHz - Citizens Band radio Channel 17
- 27.175 MHz - Citizens Band radio Channel 18
- 27.185 MHz - Citizens Band radio Channel 19
- 27.205 MHz - Citizens Band radio Channel 20
- 27.215 MHz - Citizens Band radio Channel 21
- 27.225 MHz - Citizens Band radio Channel 22
- 27.255 MHz - Citizens Band radio Channel 23
- 27.235 MHz - Citizens Band radio Channel 24
- 27.245 MHz - Citizens Band radio Channel 25
- 27.265 MHz - Citizens Band radio Channel 26
- 27.275 MHz - Citizens Band radio Channel 27
- 27.285 MHz - Citizens Band radio Channel 28
- 27.295 MHz - Citizens Band radio Channel 29
- 27.305 MHz - Citizens Band radio Channel 30
- 27.315 MHz - Citizens Band radio Channel 31
- 27.325 MHz - Citizens Band radio Channel 32
- 27.335 MHz - Citizens Band radio Channel 33
- 27.345 MHz - Citizens Band radio Channel 34
- 27.355 MHz - Citizens Band radio Channel 35
- 27.365 MHz - Citizens Band radio Channel 36
- 27.375 MHz - Citizens Band radio Channel 37
- 27.385 MHz - Citizens Band radio Channel 38
- 27.395 MHz - Citizens Band radio Channel 39
- 27.405 MHz - Citizens Band radio Channel 40
- 151.8200 - MURS 11.25 kHz NFM Channel 1
- 151.8800 - MURS 11.25 kHz NFM Channel 2
- 151.9400 - MURS 11.25 kHz NFM Channel 3
- 154.5700 - MURS 20 kHz FM Channel 4, Blue Dot
- 154.6000 - MURS 20 kHz FM Channel 5, Green Dot
- 462.5625 - FRS Channel 01
- 462.5875 - FRS Channel 02
- 462.6125 - FRS Channel 03
- 462.6375 - FRS Channel 04
- 462.6625 - FRS Channel 05
- 462.6875 - FRS Channel 06
- 462.7125 - FRS Channel 07
- 467.5625 - FRS Channel 08
- 467.5875 - FRS Channel 09
- 467.6125 - FRS Channel 10
- 467.6375 - FRS Channel 11
- 467.6625 - FRS Channel 12
- 467.6875 - FRS Channel 13
- 467.7125 - FRS Channel 14
- 462.550 467.550 50 watts GMRS
- 462.5625 5 watts splinter / .5w FRS
- 462.575 467.575 50 Watts GMRS
- 462.5875 5 watts splinter / .5w FRS
- 462.600 467.600 50 watts GMRS
- 462.6125 5 watts splinter / .5w FRS
- 462.625 467.625 50 Watts GMRS
- 462.6375 5 watts splinter / .5w FRS
- 462.500 467.500 50 Watts GMRS
- 462.6625 5 watts splinter / .5w FRS
- 462.675 467.675 National Emergency and Travelers Assist channel
- 462.6875 5 watts splinter / .5w FRS
- 462.700 467.700 50 Watts GMRS
- 462.7125 5 watts splinter / .5w FRS
- 462.725 467.725 50 Watts GMRS
- 467.5625 .5w FRS
- 467.5875 .5w FRS
- 467.6125 .5w FRS
- 467.6375 .5w FRS
- 467.6625 .5w FRS
- 467.6875 .5w FRS
- 467.7125 .5w FRS
- WMTS 1 = 608 to 614 MHz
- WMTS 2 = 1395 to 1400 MHz
- WMTS 3 = 1429 to 1432 MHz