Difference between revisions of "Friday Night Promote the Band Net"
(→Rollcall) |
m |
||
(193 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | We have changed the name to...<BR> | |
+ | <big><big>Friday Night Promote the Band Net</big></big><BR> | ||
− | + | And there is a new web site: | |
− | + | The Official <big><big>[http://ptbn.dbw.org Friday Night Promote the Band Net Web Site]</big></big> (link, click it, go ahead!) | |
+ | |||
+ | and "Why?" did you not ask? | ||
+ | |||
+ | Because some like to refer to it as the 222 Band while others use legacy nomenclature and call it the 220 Band. The net is at 10:00pm CST on Friday, and the band is the 1.25 Meter Amateur Radio band. 220 Band, 222 Band, "[[You like potato and I like potahto]]" | ||
+ | |||
+ | The '''220 Promote the Band Net''' is a ham radio net held on the VHF frequency of the WB0YLA repeater in Omaha Nebraska. The goal of the net is to promote use of the 1.25m amateur radio band so that the FCC does not reallocate more of the ham spectrum for private use. | ||
+ | |||
+ | Former owner of the 224.76 repeater, and equipment: ke0ss Steve Schmidt | ||
+ | |||
+ | Steve decided to take the repeater out of service in 2016, when approached by Don to keep the repeater going, Steve agreed to transfer the equipment over to Don, and it remains on the same tower site in service on 156th and Maple Street in Omaha Nebraska. | ||
+ | |||
+ | ---- | ||
+ | <big><big> | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | WB0YLA Repeater | ||
+ | |- | ||
+ | | | ||
+ | *Repeater Frequency: '''224.76 MHz''' | ||
+ | *CTCSS Tone: '''146.2 Hz''' | ||
+ | *Offset -1.6 = 224.76/223.16 MHz | ||
+ | |} | ||
+ | </big></big> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *Every FRIDAY at 10:00PM CST on the WB0YLA Repeater. | ||
+ | *Net duration from 15min - 30min | ||
+ | *All checkins are welcome | ||
+ | |||
+ | ---- | ||
+ | |||
+ | The [[TYT TH-9000D 1.25M Transceiver]] is a ham radio transceiver that will get you on the band. It is a pain to program but works well when put on the air. It is one of the currently available [[1.25 Meter Ham Radio Transceivers]]. If you can pick up one in good condition for under $100 then it is a good deal. New they are a good deal at around $150. Don't pay over $200. | ||
+ | |||
+ | Related to the 220/222 (1.25m) Amateur Radio Band and Equipment: | ||
+ | *[[1.25 Meter Ham Radio Transceivers]] | ||
+ | *[[1.25 Meter Ham Radio Band]] | ||
+ | *[[1.25 Meter Ham Radio Antennas]] | ||
+ | |||
+ | | ||
+ | |||
+ | == Next Week == | ||
+ | Next week scheduled Net Control: not specified | ||
+ | |||
+ | ===2019=== | ||
+ | |||
+ | <big>UPDATE: LOG HAS BEEN MOVED TO GOOGLE DOCUMENT SPREADSHEET</BIG> | ||
+ | |||
+ | ==2018== | ||
+ | === THE REST OF 2018 === | ||
+ | This net is going strong. Statistics have yet to be added here. (They're still on paper!) | ||
+ | |||
+ | ===Friday, May 18, 2018=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wd0gcn Ronnie Blair NE | ||
+ | n0jsb Dave Omaha NE | ||
+ | wb0yla Don Thurman IA | ||
+ | kd0vub Dave Papillion NE | ||
+ | |||
+ | ===Friday, May 11, 2018=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | wd0gcn Ronnie Blair NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | |||
+ | ===Friday, May 4, 2018=== | ||
+ | report not rec | ||
+ | |||
+ | ===Friday, April 27, 2018=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | wd0gcn Ronnie Blair NE | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | kd0fjq Ryan Blair NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, April 20, 2018=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | wb0yla Don Thurman IA | ||
+ | wd0gcn Ronnie Blair NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | |||
+ | ===Friday, April 13, 2018=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | wb0yla Don Thurman IA | ||
+ | wd0gcn Ronnie Blair NE | ||
+ | |||
+ | ===Friday, April 6, 2018=== | ||
+ | report not rec | ||
+ | |||
+ | ===Friday, March 30, 2018=== | ||
+ | wd0cfc Gary (NC) Plattsmouth NE | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wd0gcn Ronnie Blair NE | ||
+ | wb0yla Don Thurman IA | ||
+ | n0snw Rob Council Bluffs IA | ||
+ | kd0fjq Ryan Blair NE | ||
+ | |||
+ | ===Friday, March 23, 2018=== | ||
+ | report not rec | ||
+ | |||
+ | ===Friday, March 16, 2018=== | ||
+ | report not rec | ||
+ | |||
+ | ===Friday, March 9, 2018=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | n0xat Joe Fremont NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wb0yla Don Thurman IA | ||
+ | kd0cvg Ed Omaha NE | ||
+ | |||
+ | ===Friday, March 2, 2018=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | n0xat Joe Fremont NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | |||
+ | ===Friday, February 23, 2018=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | |||
+ | ===Friday, February 16, 2018=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | wb0yla Don Thurman IA | ||
+ | kd0vub Dave Papillion NE | ||
+ | |||
+ | ===Friday, February 9, 2018=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, February 2, 2018=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wb0yla Don Thurman IA | ||
+ | kd0cvg Ed Omaha NE | ||
+ | |||
+ | ===Friday, January 26, 2018=== | ||
+ | wd0cfc Gary (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, January 19, 2018=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | n0jsb Dave Omaha NE | ||
+ | n0xat Joe Fremont NE | ||
+ | n0snw Rob Council Bluffs IA | ||
+ | kd0vub Dave Papillion NE | ||
+ | |||
+ | ===Friday, January 12, 2018=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, January 5, 2018=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | ke0jmk John Oakland IA | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ==2017== | ||
+ | ===Friday, December 29, 2017=== | ||
+ | wd0cfc Gary (NC) Plattsmouth NE | ||
+ | |||
+ | ===Friday, December 22, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | n0jsb Dave Omaha NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, December 15, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, December 8, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | n0snw Rob Council Bluffs IA | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, December 1, 2017=== | ||
+ | wd0cfc Gary (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | |||
+ | ===Friday, November 24, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | |||
+ | ===Friday, November 17, 2017=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, November 10, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, November 3, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | |||
+ | ===Friday, October 27, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, October 20, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | k0ctu Pat Omaha NE | ||
+ | n0trk Mary Omaha NE | ||
+ | |||
+ | ===Friday, October 13, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, October 6, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | n0jsb Dave Omaha NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, September 29, 2017=== | ||
+ | wd0cfc Gary (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | n0snw Rob Council Bluffs IA | ||
+ | |||
+ | ===Friday, September 22, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | n0jsb Dave Omaha NE | ||
+ | |||
+ | ===Friday, September 15, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, September 8, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | n0xat Joe Fremont NE | ||
+ | wb0yla Don Thurman IA | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | |||
+ | ===Friday, September 1, 2017=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | n0snw Rob Council Bluffs IA | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | |||
+ | ===Friday, August 25, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | ad0zc Kyle Papillion NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | n0xat Joe Fremont NE | ||
+ | wb0yla Don Thurman IA | ||
+ | n0snw Rob Council Bluffs IA | ||
+ | kd0vub Dave Papillion NE | ||
+ | |||
+ | ===Friday, August 18, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | ke0nqe Kyle Papillion NE | ||
+ | |||
+ | ===Friday, August 11, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | |||
+ | ===Friday, August 4, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, July 28, 2017=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | n0xat Joe Fremont NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, July 21, 2017=== | ||
+ | wd0cfc Gary (NC) Plattsmouth NE | ||
+ | ke0nqe Kyle Papillion NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | n0dyb Bob Avoca IA | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | |||
+ | ===Friday, July 14, 2017=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | |||
+ | ===Friday, July 07, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | |||
+ | ===Friday, June 30, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | kd0cvg Ed Omaha NE | ||
+ | |||
+ | ===Friday, June 23, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | n0jsb Dave Omaha NE | ||
+ | wb0yla Don Thurman IA | ||
+ | kd0cvg Ed Omaha NE | ||
+ | n0zhx Jon Missouri Valley IA | ||
+ | |||
+ | ===Friday, June 9, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | |||
+ | ===Friday, June 2, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | kd0cvg Ed Omaha NE | ||
+ | |||
+ | ===Friday, May 26, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | w0jg Mitch Omaha NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | |||
+ | ===Friday, May 19, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE 34min | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | k0omh Tony Omaha NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, May 12, 2017=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, May 5, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | |||
+ | ===Friday, April 28, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | n0xat Joe Fremont NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, April 21, 2017=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | |||
+ | ===Friday, April 14, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | |||
+ | ===Friday, April 7, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | n0xat Joe Fremont NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | |||
+ | ===Friday, March 31, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kc0bhj Jason Ashland NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | n0jsb Dave Omaha NE | ||
+ | |||
+ | ===Friday, March 24, 2017=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | |||
+ | ===Friday, March 17, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | n0xat Joe Fremont NE | ||
+ | |||
+ | ===Friday, March 10, 2017=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | |||
+ | ===Friday, March 3, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | |||
+ | ===Friday, February 24, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | n0xat Joe Fremont NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, February 17, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | n0xat Joe Fremont NE | ||
+ | |||
+ | ===Friday, February 10, 2017=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | kd0pgv Wes Waterloo NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | |||
+ | ===Friday, February 3, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, January 27, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, January 20, 2017=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | n0xat Joe Fremont NE | ||
+ | kc0fan Mike Omaha NE | ||
+ | w0dbw Derek Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | kd0cvg Ed Omaha NE | ||
+ | |||
+ | ===Friday, January 13, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | n0xat Joe Fremont NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, January 6, 2017=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | n0xat Joe Fremont NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wd0cfc Gary Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ==2016== | ||
+ | <small><small> | ||
+ | ===Friday, December 30, 2016=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | n0dyb Bob Avoca IA | ||
+ | |||
+ | ===Friday, December 23, 2016=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | n0dyb Bob Avoca IA | ||
+ | |||
+ | ===Friday, December 16, 2016=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | |||
+ | ===Friday, December 9, 2016=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | kd0nme George Council Bluffs IA | ||
+ | |||
+ | ===Friday, December 2, 2016=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | w0tvs Brad Bellevue NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | kc0fan Mike Omaha NE | ||
+ | |||
+ | ===Friday, November 25, 2016=== | ||
+ | kd0vub Dave (NC) Papillion NE | ||
+ | kc0fan Mike Omaha NE | ||
+ | kd0cvg Ed Omaha NE | ||
+ | |||
+ | ===Friday, November 18, 2016=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wb0yla Don Thurman IA | ||
+ | |||
+ | ===Friday, November 11, 2016=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0vub Dave Papillion NE | ||
+ | wb0yla Don Thurman IA | ||
− | |||
===Friday, November 4, 2016=== | ===Friday, November 4, 2016=== | ||
kd0vub Dave (NC) Papillion NE | kd0vub Dave (NC) Papillion NE | ||
Line 63: | Line 583: | ||
===Friday, August 19, 2016=== | ===Friday, August 19, 2016=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | kd0cvg Ed Omaha NE | ||
===Friday, August 12, 2016=== | ===Friday, August 12, 2016=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
+ | kd0cvg Ed Omaha NE | ||
===Friday, August 5, 2016=== | ===Friday, August 5, 2016=== | ||
+ | w0dbw Derek (NC) Plattsmouth NE | ||
+ | wb0yla Don Thurman IA | ||
===Friday, July 29, 2016=== | ===Friday, July 29, 2016=== | ||
Line 72: | Line 599: | ||
wb0yla Don Thurman IA | wb0yla Don Thurman IA | ||
kd0cvg Ed Omaha NE | kd0cvg Ed Omaha NE | ||
+ | |||
+ | </small></small> |
Latest revision as of 16:29, 9 February 2019
We have changed the name to...
Friday Night Promote the Band Net
And there is a new web site:
The Official Friday Night Promote the Band Net Web Site (link, click it, go ahead!)
and "Why?" did you not ask?
Because some like to refer to it as the 222 Band while others use legacy nomenclature and call it the 220 Band. The net is at 10:00pm CST on Friday, and the band is the 1.25 Meter Amateur Radio band. 220 Band, 222 Band, "You like potato and I like potahto"
The 220 Promote the Band Net is a ham radio net held on the VHF frequency of the WB0YLA repeater in Omaha Nebraska. The goal of the net is to promote use of the 1.25m amateur radio band so that the FCC does not reallocate more of the ham spectrum for private use.
Former owner of the 224.76 repeater, and equipment: ke0ss Steve Schmidt
Steve decided to take the repeater out of service in 2016, when approached by Don to keep the repeater going, Steve agreed to transfer the equipment over to Don, and it remains on the same tower site in service on 156th and Maple Street in Omaha Nebraska.
|
- Every FRIDAY at 10:00PM CST on the WB0YLA Repeater.
- Net duration from 15min - 30min
- All checkins are welcome
The TYT TH-9000D 1.25M Transceiver is a ham radio transceiver that will get you on the band. It is a pain to program but works well when put on the air. It is one of the currently available 1.25 Meter Ham Radio Transceivers. If you can pick up one in good condition for under $100 then it is a good deal. New they are a good deal at around $150. Don't pay over $200.
Related to the 220/222 (1.25m) Amateur Radio Band and Equipment:
Contents
- 1 Next Week
- 2 2018
- 2.1 THE REST OF 2018
- 2.2 Friday, May 18, 2018
- 2.3 Friday, May 11, 2018
- 2.4 Friday, May 4, 2018
- 2.5 Friday, April 27, 2018
- 2.6 Friday, April 20, 2018
- 2.7 Friday, April 13, 2018
- 2.8 Friday, April 6, 2018
- 2.9 Friday, March 30, 2018
- 2.10 Friday, March 23, 2018
- 2.11 Friday, March 16, 2018
- 2.12 Friday, March 9, 2018
- 2.13 Friday, March 2, 2018
- 2.14 Friday, February 23, 2018
- 2.15 Friday, February 16, 2018
- 2.16 Friday, February 9, 2018
- 2.17 Friday, February 2, 2018
- 2.18 Friday, January 26, 2018
- 2.19 Friday, January 19, 2018
- 2.20 Friday, January 12, 2018
- 2.21 Friday, January 5, 2018
- 3 2017
- 3.1 Friday, December 29, 2017
- 3.2 Friday, December 22, 2017
- 3.3 Friday, December 15, 2017
- 3.4 Friday, December 8, 2017
- 3.5 Friday, December 1, 2017
- 3.6 Friday, November 24, 2017
- 3.7 Friday, November 17, 2017
- 3.8 Friday, November 10, 2017
- 3.9 Friday, November 3, 2017
- 3.10 Friday, October 27, 2017
- 3.11 Friday, October 20, 2017
- 3.12 Friday, October 13, 2017
- 3.13 Friday, October 6, 2017
- 3.14 Friday, September 29, 2017
- 3.15 Friday, September 22, 2017
- 3.16 Friday, September 15, 2017
- 3.17 Friday, September 8, 2017
- 3.18 Friday, September 1, 2017
- 3.19 Friday, August 25, 2017
- 3.20 Friday, August 18, 2017
- 3.21 Friday, August 11, 2017
- 3.22 Friday, August 4, 2017
- 3.23 Friday, July 28, 2017
- 3.24 Friday, July 21, 2017
- 3.25 Friday, July 14, 2017
- 3.26 Friday, July 07, 2017
- 3.27 Friday, June 30, 2017
- 3.28 Friday, June 23, 2017
- 3.29 Friday, June 9, 2017
- 3.30 Friday, June 2, 2017
- 3.31 Friday, May 26, 2017
- 3.32 Friday, May 19, 2017
- 3.33 Friday, May 12, 2017
- 3.34 Friday, May 5, 2017
- 3.35 Friday, April 28, 2017
- 3.36 Friday, April 21, 2017
- 3.37 Friday, April 14, 2017
- 3.38 Friday, April 7, 2017
- 3.39 Friday, March 31, 2017
- 3.40 Friday, March 24, 2017
- 3.41 Friday, March 17, 2017
- 3.42 Friday, March 10, 2017
- 3.43 Friday, March 3, 2017
- 3.44 Friday, February 24, 2017
- 3.45 Friday, February 17, 2017
- 3.46 Friday, February 10, 2017
- 3.47 Friday, February 3, 2017
- 3.48 Friday, January 27, 2017
- 3.49 Friday, January 20, 2017
- 3.50 Friday, January 13, 2017
- 3.51 Friday, January 6, 2017
- 4 2016
- 4.1 Friday, December 30, 2016
- 4.2 Friday, December 23, 2016
- 4.3 Friday, December 16, 2016
- 4.4 Friday, December 9, 2016
- 4.5 Friday, December 2, 2016
- 4.6 Friday, November 25, 2016
- 4.7 Friday, November 18, 2016
- 4.8 Friday, November 11, 2016
- 4.9 Friday, November 4, 2016
- 4.10 Friday, October 28, 2016
- 4.11 Friday, October 21, 2016
- 4.12 Friday, October 14, 2016
- 4.13 Friday, October 7, 2016
- 4.14 Friday, September 30, 2016
- 4.15 Friday, September 23, 2016
- 4.16 Friday, September 16, 2016
- 4.17 Friday, September 9, 2016
- 4.18 Friday, September 2, 2016
- 4.19 Friday, August 26, 2016
- 4.20 Friday, August 19, 2016
- 4.21 Friday, August 12, 2016
- 4.22 Friday, August 5, 2016
- 4.23 Friday, July 29, 2016
Next Week
Next week scheduled Net Control: not specified
2019
UPDATE: LOG HAS BEEN MOVED TO GOOGLE DOCUMENT SPREADSHEET
2018
THE REST OF 2018
This net is going strong. Statistics have yet to be added here. (They're still on paper!)
Friday, May 18, 2018
w0dbw Derek (NC) Plattsmouth NE wd0gcn Ronnie Blair NE n0jsb Dave Omaha NE wb0yla Don Thurman IA kd0vub Dave Papillion NE
Friday, May 11, 2018
