Difference between revisions of "Omaha Market DTV Stations"
m |
m |
||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | === KMTV === | |
+ | Transmit Channel: (31) 572 - 578 MHz Licensed | ||
+ | *Virtual Channel: '''3''' (''viewer sees this channel number)'' | ||
+ | *Network affiliation: CBS | ||
+ | *Designated Market Area (DMA): OMAHA | ||
− | + | Reference: [http://www.udabay.com/tv/overtheair/68048/NE/Omaha Over the Air Television Stations Omaha Market] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | === WOWT === | |
+ | Transmit Channel: (22) 518 - 524 MHz Licensed | ||
+ | *Virtual Channel: '''6''' ''(viewer sees this channel number)'' | ||
+ | *Network affiliation: NBC | ||
+ | *Designated Market Area (DMA): OMAHA | ||
− | + | === KETV === | |
+ | Service Designation: DTV Digital Television (Full Service -- single transmitter site) | ||
+ | *Transmit Channel: (20) 506 - 512 MHz Licensed | ||
+ | *Virtual Channel: '''7''' ''(viewer sees this channel number)'' | ||
+ | *Network affiliation: ABC, ME-TV | ||
+ | *Designated Market Area (DMA): OMAHA | ||
+ | |||
+ | === KXVO === | ||
+ | Service Designation: DTV Digital Television (Full Service -- single transmitter site) | ||
+ | *Transmit Channel: (29) 560 - 566 MHz Licensed | ||
+ | *Virtual Channel: '''15''' ''(viewer sees this channel number)'' | ||
+ | *Network affiliation: TBD | ||
+ | *Designated Market Area (DMA): OMAHA | ||
+ | === KPTM === | ||
+ | Service Designation: DTV Digital Television (Full Service -- single transmitter site) | ||
+ | *Transmit Channel: (26) 542 - 548 MHz Licensed | ||
+ | *Virtual Channel: '''42''' ''(viewer sees this channel number)'' | ||
+ | *Network affiliation: KPTM D1 - FOX; KPTM D2 - DABL/MYNET; KPTM D3 - | ||
+ | *Designated Market Area (DMA): OMAHA | ||
+ | === Digital subchannel multicasting === | ||
+ | Digital subchannels is where more than one independent program stream broadcast simultaneously from the same digital radio or television station on the same radio frequency channel. This is done by using data compression techniques to reduce the size of each individual program stream, and multiplexing to combine them into a single signal. The practice is sometimes called "multicasting". | ||
+ | The ATSC digital television standard used in the United States supports multiple program streams over-the-air, allowing television stations to transmit one or more subchannels over a single digital signal. The suffix position ".1" is normally used to refer to the station's main digital channel and the ".0" position is reserved for analog channels. | ||
+ | === channel list table === | ||
<table> | <table> | ||
<td width=50%> | <td width=50%> |
Latest revision as of 12:40, 12 November 2023
KMTV
Transmit Channel: (31) 572 - 578 MHz Licensed
- Virtual Channel: 3 (viewer sees this channel number)
- Network affiliation: CBS
- Designated Market Area (DMA): OMAHA
Reference: Over the Air Television Stations Omaha Market
WOWT
Transmit Channel: (22) 518 - 524 MHz Licensed
- Virtual Channel: 6 (viewer sees this channel number)
- Network affiliation: NBC
- Designated Market Area (DMA): OMAHA
KETV
Service Designation: DTV Digital Television (Full Service -- single transmitter site)
- Transmit Channel: (20) 506 - 512 MHz Licensed
- Virtual Channel: 7 (viewer sees this channel number)
- Network affiliation: ABC, ME-TV
- Designated Market Area (DMA): OMAHA
KXVO
Service Designation: DTV Digital Television (Full Service -- single transmitter site)
- Transmit Channel: (29) 560 - 566 MHz Licensed
- Virtual Channel: 15 (viewer sees this channel number)
- Network affiliation: TBD
- Designated Market Area (DMA): OMAHA
KPTM
Service Designation: DTV Digital Television (Full Service -- single transmitter site)
- Transmit Channel: (26) 542 - 548 MHz Licensed
- Virtual Channel: 42 (viewer sees this channel number)
- Network affiliation: KPTM D1 - FOX; KPTM D2 - DABL/MYNET; KPTM D3 -
- Designated Market Area (DMA): OMAHA
Digital subchannel multicasting
Digital subchannels is where more than one independent program stream broadcast simultaneously from the same digital radio or television station on the same radio frequency channel. This is done by using data compression techniques to reduce the size of each individual program stream, and multiplexing to combine them into a single signal. The practice is sometimes called "multicasting".
The ATSC digital television standard used in the United States supports multiple program streams over-the-air, allowing television stations to transmit one or more subchannels over a single digital signal. The suffix position ".1" is normally used to refer to the station's main digital channel and the ".0" position is reserved for analog channels.
channel list table
|
The Omaha market is ranked
#71 out of 210 TV markets in the U.S.
|
Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
---|---|---|---|---|---|
KMTV | 3.1 | 31.3 | CBS
|
Scripps-Howard (Scripps Broadcasting Holdings LLC) |
|
3.2 | 31.4 | Court TV
| |||
3.3 | 31.5 | Laff
| |||
3.4 | 31.6 | Court TV Mystery
| |||
WOWT | 6.1 | 22.3 | NBC
|
Gray Television (Gray Television Licensee, LLC) |
|
6.2 | 22.4 | Cozi TV
| |||
6.3 | 22.5 | Heroes & Icons
| |||
6.4 | 22.6 | Ion
| |||
6.5 | 22.7 | Start TV
| |||
KETV | 7.1 | 20.3 | ABC
|
Hearst-Argyle (Hearst Properties, Inc.) |
|
7.2 | 20.4 | MeTV
| |||
KXVO | 15.1 | 29.3 | CW
|
Sinclair (LMA) (Mitts Telecasting Company, LLC (Mitts Telecasting)) |
|
15.2 | 29.4 | TBD
| |||
15.3 | 29.5 | Charge!
| |||
15.4 | 29.6 | Stadium
| |||
KQMK-LD ¤ | 25.1 | 21.1001 | (paid programs)
|
HC2 Holdings (DTV America Corporation) |
|
25.2 | 21.1002 | Decades
| |||
25.3 | 21.1003 | Movies!
| |||
25.4 | 21.1004 | Shop LC
| |||
KYNE | 26.1 | 17.1 | PBS
|
Nebraska ETC (Nebraska Educational Telecommunications Commission) |
|
26.2 | 17.2 | World Channel / state legislature
| |||
26.3 | 17.3 | Create
| |||
26.4 | 17.4 | PBS Kids
| |||
KOHA-LD ¤ | 27.1 | 27.1 | Telemundo
|
Flood Communications (Flood Communications of Omaha, LLC) |
|
27.2 | 27.2 | News Channel Nebraska
| |||
27.3 | 27.3 | Daystar
| |||
KBIN | 32.1 | 33.3 | PBS
|
Iowa Public Broadcasting Board | Licensed to: Council Bluffs, IA
|
32.2 | 33.4 | PBS Kids
| |||
32.3 | 33.5 | World Channel
| |||
32.4 | 33.6 | Create
| |||
KHIN | 36.1 | 35.3 | PBS
|
Iowa Public Broadcasting Board | Licensed to: Red Oak, IA
|
36.2 | 35.4 | PBS Kids
| |||
36.3 | 35.5 | World Channel
| |||
36.4 | 35.6 | Create
| |||
KPTM | 42.1 | 26.3 | Fox
|
Sinclair (KPTM Licensee, LLC) | |
42.2 | 26.4 | MyNetwork (7pm - 9pm)
Dabl (9pm - 7pm)
| |||
42.3 | 26.5 | Comet TV
| |||
KMJF-LD ¤ | 48.1 | 16.1 | Telemundo
|
Flood Communications (Flood Digital Networks, LLC) |
Licensed to: Columbus, NE Translator station for:
KNEN-LD (¤), Ch. 35 Norfolk, NE
|
48.2 | 16.2 | News Channel Nebraska
| |||
48.3 | 16.3 | 3ABN
|
Source: https://www.tvchannellists.com/w/List_of_over-the-air_television_stations_in_Omaha