Difference between revisions of "Panasonic TH-42PD60U"
(2 intermediate revisions by one user not shown) | |||
Line 14: | Line 14: | ||
42" Diagonal Plasma TV with Built-In ATSC/QAM/NTSC Tuners and HDMI Interface. | 42" Diagonal Plasma TV with Built-In ATSC/QAM/NTSC Tuners and HDMI Interface. | ||
− | VIDEO: | + | *VIDEO: |
− | Screen Size 42 | + | **Screen Size 42 |
− | Contrast Ratio Up to 10,000:1 | + | **Contrast Ratio Up to 10,000:1 |
− | Compatible Signal Formats 480p (EDTV) | + | **Compatible Signal Formats 480p (EDTV) |
− | Aspect Ratio 16:9 (Widescreen) | + | **Aspect Ratio 16:9 (Widescreen) |
− | Displayable Colors Maximum of 29 Billion | + | **Displayable Colors Maximum of 29 Billion |
− | Shades of Gradation 3,072 | + | **Shades of Gradation 3,072 |
− | Pixel Pitch (H x V) 1.08 x 1.08 mm | + | **Pixel Pitch (H x V) 1.08 x 1.08 mm |
− | Panel Type 9th Generation Plasma Panel | + | **Panel Type 9th Generation Plasma Panel |
− | Aspect Control for TV/AV Modes 4:3, Zoom, Full, Just, H-Fill | + | **Aspect Control for TV/AV Modes 4:3, Zoom, Full, Just, H-Fill |
− | Native Resolution (Number of Pixels) 852 x 480 | + | **Native Resolution (Number of Pixels) 852 x 480 |
− | Progressive Scan Yes | + | **Progressive Scan Yes |
− | Video Noise Reduction Yes | + | **Video Noise Reduction Yes |
− | Digital Comb Filter Motion Adaptive 3D-Y/C | + | **Digital Comb Filter Motion Adaptive 3D-Y/C |
− | Color Purity Optimizer (3D Color Management) Yes | + | **Color Purity Optimizer (3D Color Management) Yes |
− | Sub-Pixel Controller Yes | + | **Sub-Pixel Controller Yes |
− | Motion Pattern Noise Reduction Yes | + | **Motion Pattern Noise Reduction Yes |
− | AUDIO: | + | *AUDIO: |
− | Speakers 2 (20W, 8 ohms, 80Hz - 17kHz, 10% THD) | + | **Speakers 2 (20W, 8 ohms, 80Hz - 17kHz, 10% THD) |
− | Surround Sound Yes | + | **Surround Sound Yes |
− | BBE® ViVA HD3D Sound No | + | **BBE® ViVA HD3D Sound No |
− | INPUT/OUTPUT: | + | *INPUT/OUTPUT: |
− | Tuners NTSC (Standard analog broadcasts) | + | **Tuners NTSC (Standard analog broadcasts) |
− | ATSC/QAM (SDTV and HDTV broadcasts) | + | **ATSC/QAM (SDTV and HDTV broadcasts) |
− | Photo Viewer No | + | **Photo Viewer No |
− | SD Card Slot No | + | **SD Card Slot No |
− | CableCARD Ready No | + | **CableCARD Ready No |
− | HDMI-HDCP Interface Yes | + | **HDMI-HDCP Interface Yes |
− | Analog Audio Input (for HDMI) 1 rear | + | **Analog Audio Input (for HDMI) 1 rear |
− | Composite Video Input 2 rear | + | **Composite Video Input 2 rear |
− | S-Video Input 2 rear | + | **S-Video Input 2 rear |
− | Audio Input (for Video) 2 rear | + | **Audio Input (for Video) 2 rear |
− | PC Input (RGB-VGA) No | + | **PC Input (RGB-VGA) No |
− | Audio Input (for PC) No | + | **Audio Input (for PC) No |
− | Component Video Input [Y, PB(CB), PR(CR)] 2 rear | + | **Component Video Input [Y, PB(CB), PR(CR)] 2 rear |
− | Audio Input (for Component Video) 2 rear | + | **Audio Input (for Component Video) 2 rear |
− | Composite Video Output 1 rear | + | **Composite Video Output 1 rear |
− | Audio Output 1 rear | + | **Audio Output 1 rear |
− | Digital Audio Out 1 (optical) | + | **Digital Audio Out 1 (optical) |
− | CONVENIENCE: | + | *CONVENIENCE: |
− | EZ Sync™ HDAVI Control Yes, via HDMI interface | + | **EZ Sync™ HDAVI Control Yes, via HDMI interface |
− | TV Guide® On-Screen Program Guide No | + | **TV Guide® On-Screen Program Guide No |
− | Video Picture Memory Yes | + | **Video Picture Memory Yes |
− | On-Screen Display Languages English/Spanish/French | + | **On-Screen Display Languages English/Spanish/French |
− | Picture-In-Picture No | + | **Picture-In-Picture No |
− | P-I-P Scalable Size No | + | **P-I-P Scalable Size No |
− | V-Chip Program Lockout Yes | + | **V-Chip Program Lockout Yes |
− | Built-In Closed Caption Decoder Yes | + | **Built-In Closed Caption Decoder Yes |
− | Timers - Sleep/On/Off Sleep (Off only) | + | **Timers - Sleep/On/Off Sleep (Off only) |
− | Video Input Labeling Yes | + | **Video Input Labeling Yes |
− | GENERAL: | + | *GENERAL: |
− | Power Supply AC 120 V, 60 Hz | + | **Power Supply AC 120 V, 60 Hz |
− | Power Consumption 345 W | + | **Power Consumption 345 W |
− | Operating Temperature 32°F - 104°F | + | **Operating Temperature 32°F - 104°F |
− | Operating Humidity 20% - 80% (Non condensation) | + | **Operating Humidity 20% - 80% (Non condensation) |
− | Pedestal Stand Included | + | **Pedestal Stand Included |
− | Remote Control Included | + | **Remote Control Included |
− | Dimensions (H x W x D) w/Stand 30.1" x 42.1" x 12.6" | + | **Dimensions (H x W x D) w/Stand 30.1" x 42.1" x 12.6" |
− | Weight (lbs.) w/Stand 68.3 lbs | + | **Weight (lbs.) w/Stand 68.3 lbs |
− | Dimensions (H x W x D) 27.6'' x 42'' x 3.8'' | + | **Dimensions (H x W x D) 27.6'' x 42'' x 3.8'' |
− | Weight 63.9 lbs. | + | **Weight 63.9 lbs. |
+ | |||
+ | [[Category:Electronics]] | ||
+ | [[Category:Consumer Electronics]] | ||
+ | [[Category:Tangible Product]] |
Latest revision as of 11:03, 3 October 2014
This is a 42" plasma TV. It is wide screen, 16:9 aspect ratio. It is not HDTV, however, it is EDTV with a native resolution of 852x480 (480p). It does have a single HDMI port. The user manual is stated for models TH-42PD60U and TH-42PD60X. The manual mentions HDMI on the front page, however, internally the manual makes no mention of the HDMI connector. In fact, on the page showing the different connectors there is a blank area where the HDMI connector actually is on the television. Panasonic added the HDMI port after the original manual was printed. The manual was never updated to include the HDMI port with the exception of the term added to the cover page for marketing purposes.
This plasma television has no RGB-VGA port and no TRS audio port therefore cannot be connected directly to a typical PC.
This plasma television is highly susceptible to "burn-in" image retention caused by viewing legacy 4:3 programming on the 16:9 display.
Panasonic offered the TH-42PD60U in the year 2006 as their only EDTV.
The ports are a single HDMI, two component-video inputs, and two A/V inputs with S-Video.
Panasonic Details
42" Diagonal Plasma TV with Built-In ATSC/QAM/NTSC Tuners and HDMI Interface.
- VIDEO:
- Screen Size 42
- Contrast Ratio Up to 10,000:1
- Compatible Signal Formats 480p (EDTV)
- Aspect Ratio 16:9 (Widescreen)
- Displayable Colors Maximum of 29 Billion
- Shades of Gradation 3,072
- Pixel Pitch (H x V) 1.08 x 1.08 mm
- Panel Type 9th Generation Plasma Panel
- Aspect Control for TV/AV Modes 4:3, Zoom, Full, Just, H-Fill
- Native Resolution (Number of Pixels) 852 x 480
- Progressive Scan Yes
- Video Noise Reduction Yes
- Digital Comb Filter Motion Adaptive 3D-Y/C
- Color Purity Optimizer (3D Color Management) Yes
- Sub-Pixel Controller Yes
- Motion Pattern Noise Reduction Yes
- AUDIO:
- Speakers 2 (20W, 8 ohms, 80Hz - 17kHz, 10% THD)
- Surround Sound Yes
- BBE® ViVA HD3D Sound No
- INPUT/OUTPUT:
- Tuners NTSC (Standard analog broadcasts)
- ATSC/QAM (SDTV and HDTV broadcasts)
- Photo Viewer No
- SD Card Slot No
- CableCARD Ready No
- HDMI-HDCP Interface Yes
- Analog Audio Input (for HDMI) 1 rear
- Composite Video Input 2 rear
- S-Video Input 2 rear
- Audio Input (for Video) 2 rear
- PC Input (RGB-VGA) No
- Audio Input (for PC) No
- Component Video Input [Y, PB(CB), PR(CR)] 2 rear
- Audio Input (for Component Video) 2 rear
- Composite Video Output 1 rear
- Audio Output 1 rear
- Digital Audio Out 1 (optical)
- CONVENIENCE:
- EZ Sync™ HDAVI Control Yes, via HDMI interface
- TV Guide® On-Screen Program Guide No
- Video Picture Memory Yes
- On-Screen Display Languages English/Spanish/French
- Picture-In-Picture No
- P-I-P Scalable Size No
- V-Chip Program Lockout Yes
- Built-In Closed Caption Decoder Yes
- Timers - Sleep/On/Off Sleep (Off only)
- Video Input Labeling Yes
- GENERAL:
- Power Supply AC 120 V, 60 Hz
- Power Consumption 345 W
- Operating Temperature 32°F - 104°F
- Operating Humidity 20% - 80% (Non condensation)
- Pedestal Stand Included
- Remote Control Included
- Dimensions (H x W x D) w/Stand 30.1" x 42.1" x 12.6"
- Weight (lbs.) w/Stand 68.3 lbs
- Dimensions (H x W x D) 27.6 x 42 x 3.8
- Weight 63.9 lbs.