Difference between revisions of "Electrical Conductivity of Various Metals"
From Free Knowledge Base- The DUCK Project: information for everyone
m |
m |
||
Line 4: | Line 4: | ||
[[File:conductivitymetalchart1.gif]] | [[File:conductivitymetalchart1.gif]] | ||
+ | |||
+ | |||
+ | <h3>Conductivity & Resistivity in Metals</h3> | ||
+ | {| border="1"<tbody> | ||
+ | ! <h3>Material</h3> | ||
+ | ! <h3>Resistivity | ||
+ | p(Ω•m) at 20°C</h3> | ||
+ | ! <h3>Conductivity | ||
+ | σ(S/m) at 20°C</h3> | ||
+ | |- | ||
+ | | Silver | ||
+ | | 1.59x10<sup>-8</sup> | ||
+ | | 6.30x10<sup>7</sup> | ||
+ | |- | ||
+ | | Copper | ||
+ | | 1.68x10<sup>-8</sup> | ||
+ | | 5.98x10<sup>7</sup> | ||
+ | |- | ||
+ | | Annealed Copper | ||
+ | | 1.72x10<sup>-8</sup> | ||
+ | | 5.80x10<sup>7</sup> | ||
+ | |- | ||
+ | | Gold | ||
+ | | 2.44x10<sup>-8</sup> | ||
+ | | 4.52x10<sup>7</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-aluminum-2340124" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="7">Aluminum</a> | ||
+ | | 2.82x10<sup>-8</sup> | ||
+ | | 3.5x10<sup>7</sup> | ||
+ | |- | ||
+ | | Calcium | ||
+ | | 3.36x10<sup>-8</sup> | ||
+ | | 2.82x10<sup>7</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-beryllium-2340127" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="8">Beryllium</a> | ||
+ | | 4.00x10<sup>-8</sup> | ||
+ | | 2.500x10<sup>7</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-rhodium-2340151" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="9">Rhodium</a> | ||
+ | | 4.49x10<sup>-8</sup> | ||
+ | | 2.23x10<sup>7</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-magnesium-2340142" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="10">Magnesium</a> | ||
+ | | 4.66x10<sup>-8</sup> | ||
+ | | 2.15x10<sup>7</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-molybdenum-2340145" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="11">Molybdenum</a> | ||
+ | | 5.225x10<sup>-8</sup> | ||
+ | | 1.914x10<sup>7</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-iridium-2340138" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="12">Iridium</a> | ||
+ | | 5.289x10<sup>-8</sup> | ||
+ | | 1.891x10<sup>7</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-tungsten-2340159" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="13">Tungsten</a> | ||
+ | | 5.49x10<sup>-8</sup> | ||
+ | | 1.82x10<sup>7</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/what-is-zinc-2340039" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="14">Zinc</a> | ||
+ | | 5.945x10<sup>-8</sup> | ||
+ | | 1.682x10<sup>7</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-cobalt-2340131" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="15">Cobalt</a> | ||
+ | | 6.25x10<sup>-8</sup> | ||
+ | | 1.60x10<sup>7</sup> | ||
+ | |- | ||
+ | | Cadmium | ||
+ | | 6.84x10<sup>-8</sup> | ||
+ | | 1.46<sup>7</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-nickel-2340147" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="16">Nickel</a> (electrolytic) | ||
+ | | 6.84x10<sup>-8</sup> | ||
+ | | 1.46x10<sup>7</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-iridium-2340138" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="17">Ruthenium</a> | ||
+ | | 7.595x10<sup>-8</sup> | ||
+ | | 1.31x10<sup>7</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/lithium-production-2340123" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="18">Lithium</a> | ||
+ | | 8.54x10<sup>-8</sup> | ||
+ | | 1.17x10<sup>7</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-iron-2340139" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="19">Iron</a> | ||
+ | | 9.58x10<sup>-8</sup> | ||
+ | | 1.04x10<sup>7</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-platinum-2340149" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="20">Platinum</a> | ||
+ | | 1.06x10<sup>-7</sup> | ||
+ | | 9.44x10<sup>6</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-palladium-2340148" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="21">Palladium</a> | ||
+ | | 1.08x10<sup>-7</sup> | ||
+ | | 9.28x10<sup>6</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-tin-2340157" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="22">Tin</a> | ||
+ | | 1.15x10<sup>-7</sup> | ||
+ | | 8.7x10<sup>6</sup> | ||
+ | |- | ||
+ | | Selenium | ||
+ | | 1.197x10<sup>-7</sup> | ||
+ | | 8.35x10<sup>6</sup> | ||
+ | |- | ||
+ | | Tantalum | ||
+ | | 1.24x10<sup>-7</sup> | ||
+ | | 8.06x10<sup>6</sup> | ||
+ | |- | ||
+ | | Niobium | ||
+ | | 1.31x10<sup>-7</sup> | ||
+ | | 7.66x10<sup>6</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-steel-2340175" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="23">Steel</a> (Cast) | ||
+ | | 1.61x10<sup>-7</sup> | ||
+ | | 6.21x10<sup>6</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-chromium-2340130" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="24">Chromium</a> | ||
+ | | 1.96x10<sup>-7</sup> | ||
+ | | 5.10x10<sup>6</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-lead-2340140" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="25">Lead</a> | ||
+ | | 2.05x10<sup>-7</sup> | ||
+ | | 4.87x10<sup>6</sup> | ||
+ | |- | ||
+ | | Vanadium | ||
+ | | 2.61x10<sup>-7</sup> | ||
+ | | 3.83x10<sup>6</sup> | ||
+ | |- | ||
+ | | Uranium | ||
+ | | 2.87x10<sup>-7</sup> | ||
+ | | 3.48x10<sup>6</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/history-antimony-metal-2340120" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="26">Antimony</a>* | ||
+ | | 3.92x10<sup>-7</sup> | ||
+ | | 2.55x10<sup>6</sup> | ||
+ | |- | ||
+ | | Zirconium | ||
+ | | 4.105x10<sup>-7</sup> | ||
+ | | 2.44x10<sup>6</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-titanium-2340158" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="27">Titanium</a> | ||
+ | | 5.56x10<sup>-7</sup> | ||
+ | | 1.798x10<sup>6</sup> | ||
+ | |- | ||
+ | | <a href="https://www.thebalance.com/metal-profile-mercury-2340144" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="28">Mercury</a> | ||
+ | | 9.58x10<sup>-7</sup> | ||
+ | | 1.044x10<sup>6</sup> | ||
+ | |- | ||
+ | | Germanium* | ||
+ | | 4.6x10<sup>-1</sup> | ||
+ | | 2.17 | ||
+ | |- | ||
+ | | Silicon* | ||
+ | | 6.40x10<sup>2</sup> | ||
+ | | 1.56x10<sup>-3</sup></tbody> | ||
+ | |}<div id="billboard3-sticky_1-0" class="comp billboard3-sticky billboard-sticky" data-height="600" data-parent=""><div class="spacer"><div id="billboard3-dynamic_1-0" class="comp billboard3-dynamic mntl-gpt-dynamic-adunit mntl-gpt-adunit gpt billboard dynamic"><div id="billboard3" class="wrapper" data-type="billboard" data-pos="btf2" data-priority="5" data-sizes="[[300, 250], [300, 252], [3, 1], "fluid"]" data-rtb="true" data-targeting="{}"></div></div><!-- end: comp billboard3-dynamic mntl-gpt-dynamic-adunit mntl-gpt-adunit gpt billboard dynamic --></div></div><!-- end: comp billboard3-sticky billboard-sticky --> | ||
+ | *Note: The resistivity of semiconductors (metalloids) is heavily dependent on the presence of impurities in the material. |
Revision as of 08:48, 3 December 2018
The most effective conductors of electricity are metals that have a single valence electron that is free to move and causes a strong repelling reaction in other electrons. This is the case in the most conductive metals, such as silver, gold, and copper, who each have a single valence electron that moves with little resistance and causes a strong repelling reaction.
Contents
Conductivity & Resistivity in Metals
Material |
Resistivity p(Ω•m) at 20°C |
Conductivity σ(S/m) at 20°C |
---|---|---|
Silver | 1.59x10-8 | 6.30x107 |
Copper | 1.68x10-8 | 5.98x107 |
Annealed Copper | 1.72x10-8 | 5.80x107 |
Gold | 2.44x10-8 | 4.52x107 |
<a href="https://www.thebalance.com/metal-profile-aluminum-2340124" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="7">Aluminum</a> | 2.82x10-8 | 3.5x107 |
Calcium | 3.36x10-8 | 2.82x107 |
<a href="https://www.thebalance.com/metal-profile-beryllium-2340127" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="8">Beryllium</a> | 4.00x10-8 | 2.500x107 |
<a href="https://www.thebalance.com/metal-profile-rhodium-2340151" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="9">Rhodium</a> | 4.49x10-8 | 2.23x107 |
<a href="https://www.thebalance.com/metal-profile-magnesium-2340142" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="10">Magnesium</a> | 4.66x10-8 | 2.15x107 |
<a href="https://www.thebalance.com/metal-profile-molybdenum-2340145" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="11">Molybdenum</a> | 5.225x10-8 | 1.914x107 |
<a href="https://www.thebalance.com/metal-profile-iridium-2340138" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="12">Iridium</a> | 5.289x10-8 | 1.891x107 |
<a href="https://www.thebalance.com/metal-profile-tungsten-2340159" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="13">Tungsten</a> | 5.49x10-8 | 1.82x107 |
<a href="https://www.thebalance.com/what-is-zinc-2340039" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="14">Zinc</a> | 5.945x10-8 | 1.682x107 |
<a href="https://www.thebalance.com/metal-profile-cobalt-2340131" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="15">Cobalt</a> | 6.25x10-8 | 1.60x107 |
Cadmium | 6.84x10-8 | 1.467 |
<a href="https://www.thebalance.com/metal-profile-nickel-2340147" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="16">Nickel</a> (electrolytic) | 6.84x10-8 | 1.46x107 |
<a href="https://www.thebalance.com/metal-profile-iridium-2340138" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="17">Ruthenium</a> | 7.595x10-8 | 1.31x107 |
<a href="https://www.thebalance.com/lithium-production-2340123" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="18">Lithium</a> | 8.54x10-8 | 1.17x107 |
<a href="https://www.thebalance.com/metal-profile-iron-2340139" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="19">Iron</a> | 9.58x10-8 | 1.04x107 |
<a href="https://www.thebalance.com/metal-profile-platinum-2340149" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="20">Platinum</a> | 1.06x10-7 | 9.44x106 |
<a href="https://www.thebalance.com/metal-profile-palladium-2340148" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="21">Palladium</a> | 1.08x10-7 | 9.28x106 |
<a href="https://www.thebalance.com/metal-profile-tin-2340157" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="22">Tin</a> | 1.15x10-7 | 8.7x106 |
Selenium | 1.197x10-7 | 8.35x106 |
Tantalum | 1.24x10-7 | 8.06x106 |
Niobium | 1.31x10-7 | 7.66x106 |
<a href="https://www.thebalance.com/metal-profile-steel-2340175" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="23">Steel</a> (Cast) | 1.61x10-7 | 6.21x106 |
<a href="https://www.thebalance.com/metal-profile-chromium-2340130" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="24">Chromium</a> | 1.96x10-7 | 5.10x106 |
<a href="https://www.thebalance.com/metal-profile-lead-2340140" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="25">Lead</a> | 2.05x10-7 | 4.87x106 |
Vanadium | 2.61x10-7 | 3.83x106 |
Uranium | 2.87x10-7 | 3.48x106 |
<a href="https://www.thebalance.com/history-antimony-metal-2340120" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="26">Antimony</a>* | 3.92x10-7 | 2.55x106 |
Zirconium | 4.105x10-7 | 2.44x106 |
<a href="https://www.thebalance.com/metal-profile-titanium-2340158" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="27">Titanium</a> | 5.56x10-7 | 1.798x106 |
<a href="https://www.thebalance.com/metal-profile-mercury-2340144" data-component="link" data-source="inlineLink" data-type="internalLink" data-ordinal="28">Mercury</a> | 9.58x10-7 | 1.044x106 |
Germanium* | 4.6x10-1 | 2.17 |
Silicon* | 6.40x102 | 1.56x10-3</tbody> |
- Note: The resistivity of semiconductors (metalloids) is heavily dependent on the presence of impurities in the material.