Difference between revisions of "Unturned"
m |
m |
||
Line 3,052: | Line 3,052: | ||
Configuration file for additional parameters | Configuration file for additional parameters | ||
vi ~/.local/share/Steam/steamapps/common/U3DS/Servers/MyServer/Config.json | vi ~/.local/share/Steam/steamapps/common/U3DS/Servers/MyServer/Config.json | ||
+ | |||
+ | Workshop Mods | ||
+ | ls ~/.local/share/Steam/steamapps/workshop/content/304930 | ||
===installation=== | ===installation=== |
Revision as of 09:41, 22 August 2020
Unturned is a 2014 Survival Sandbox game by Nelson Sexton, founder of Smartly Dressed Games.. A combination of a Wide Open Sandbox and Survival Horror game. You're dumped completely naked into a Zombie Apocalypse and have to find a way to survive. You can scavenge supplies from the abandoned towns and facilities or take to the wilderness to build a new settlement and grow your own food.
Contents
Unturned Commands
Open the chat box to enter an Unturned command. To use the command, start with the character "@" or "/" before your command.
Unturned Item ID List
Item ID | Item Name |
---|---|
2 | Work Jeans |
3 | Orange Hoodie |
4 | Eaglefire |
5 | Eaglefire Iron Sights |
6 | Military Magazine |
7 | Military Suppressor |
8 | Vertical Grip |
9 | Red Daypack |
10 | Police Vest |
11 | Red Bandana |
13 | Canned Beans |
14 | Bottled Water |
15 | Medkit |
16 | Camp Axe |
17 | Military Drum |
18 | Timberwolf |
19 | Timberwolf Iron Sights |
20 | Timberwolf Magazine |
21 | 8x Scope |
22 | Cross Scope |
23 | Tuxedo Bottom Gold |
24 | Tuxedo Top Gold |
25 | Bowtie Gold |
26 | Monocle Gold |
27 | Tophat |
28 | Portable Gas Can |
29 | Maple Fortification |
30 | Maple Barricade |
31 | Maple Floor |
32 | Maple Doorway |
33 | Maple Wall |
34 | Maple Window |
35 | Maple Roof |
36 | Maple Pillar |
37 | Birch Log |
38 | Birch Stick |
39 | Maple Log |
40 | Maple Stick |
41 | Pine Log |
42 | Pine Stick |
43 | Low Caliber Military Ammunition Crate |
44 | Low Caliber Civilian Ammunition Box |
45 | Birch Barricade |
46 | Pine Barricade |
47 | Birch Fortification |
48 | Pine Fortification |
49 | Birch Doorway |
50 | Pine Doorway |
51 | Birch Floor |
52 | Pine Floor |
53 | Birch Pillar |
54 | Pine Pillar |
55 | Birch Roof |
56 | Pine Roof |
57 | Birch Wall |
58 | Pine Wall |
59 | Birch Window |
60 | Pine Window |
61 | Maple Plank |
62 | Birch Plank |
63 | Pine Plank |
64 | Rope |
65 | Wire |
66 | Cloth |
67 | Metal Scrap |
68 | Metal Sheet |
69 | Tape |
70 | Glue |
71 | Nails |
72 | Can |
73 | Raw Explosives |
74 | Bricks |
75 | Chemicals |
76 | Blowtorch |
77 | Canned Tomato Soup |
78 | Canned Chicken Soup |
79 | Canned Tuna |
80 | Canned Cola |
81 | MRE |
82 | Chips |
83 | Chocolate Bar |
84 | Candy Bar |
85 | Granola Bar |
86 | Energy Bar |
87 | Canned Pasta |
88 | Canned Bacon |
89 | Canned Beef |
90 | Canned Sardines |
91 | Apple Juice |
92 | Grape Juice |
93 | Bottled Energy |
94 | Bottled Coconut |
95 | Bandage |
96 | Splint |
97 | 1911 |
98 | 1911 Magazine |
99 | Cobra |
100 | Cobra Magazine |
101 | Schofield |
102 | Schofield Iron Sights |
103 | Schofield Clip |
104 | Fire Axe |
105 | Baseball Bat |
106 | Hockey Stick |
107 | Ace |
108 | Ace Clip |
109 | Hawkhound |
110 | Hawkhound Iron Sights |
111 | Hawkhound Magazine |
112 | Bluntforce |
113 | 12 Gauge Shells |
114 | Bluntforce Iron Sights |
115 | Raw Mauve Berries |
116 | PDW |
117 | PDW Barrel |
118 | PDW Iron Sights |
119 | Low Caliber Ranger Ammunition Box |
120 | Kitchen Knife |
121 | Military Knife |
122 | Zubeknakov |
123 | Ranger Magazine |
124 | Zubeknakov Iron Sights |
125 | Ranger Drum |
126 | Nykorev |
127 | Nykorev Box |
128 | Nykorev Iron Sights |
129 | Snayperskya |
130 | Snayperskya Magazine |
131 | Snayperskya Iron Sights |
132 | Dragonfang |
133 | Dragonfang Box |
134 | Dragonfang Iron Sights |
135 | Golf Club |
136 | Sledgehammer |
137 | Butcher Knife |
138 | Hammer |
139 | Pocketknife |
140 | Butterfly Knife |
141 | Saw |
142 | Rake |
143 | Bipod |
144 | Ranger Suppressor |
145 | Horizontal Grip |
146 | Dot Sight |
147 | Halo Sight |
148 | Chevron Scope |
149 | Military Barrel |
150 | Military Muzzle |
151 | Tactical Laser |
152 | Tactical Light |
153 | 7x Scope |
154 | Orange Shirt |
155 | Orange T-Shirt |
156 | Orange Parka |
157 | Purple Hoodie |
158 | Purple Shirt |
159 | Purple T-Shirt |
160 | Purple Parka |
161 | Green Hoodie |
162 | Green Parka |
163 | Green Shirt |
164 | Green T-Shirt |
165 | Red Hoodie |
166 | Red Parka |
167 | Red Shirt |
168 | Red T-Shirt |
169 | Yellow Hoodie |
170 | Yellow Parka |
171 | Yellow Shirt |
172 | Yellow T-Shirt |
173 | Blue Hoodie |
174 | Blue Parka |
175 | Blue Shirt |
176 | Blue T-Shirt |
177 | White Hoodie |
178 | White Parka |
179 | White Shirt |
180 | White T-Shirt |
181 | Black Hoodie |
182 | Black Parka |
183 | Black Shirt |
184 | Black T-Shirt |
185 | Black Bandana |
186 | Blue Bandana |
187 | Green Bandana |
188 | Orange Bandana |
189 | Purple Bandana |
190 | White Bandana |
191 | Yellow Bandana |
192 | Black Toque |
193 | Blue Toque |
194 | Green Toque |
195 | Orange Toque |
196 | Purple Toque |
197 | Red Toque |
198 | White Toque |
199 | Yellow Toque |
200 | Black Daypack |
201 | Blue Daypack |
202 | Green Daypack |
203 | Orange Daypack |
204 | Purple Daypack |
205 | White Daypack |
206 | Yellow Daypack |
207 | Outfit Jeans |
208 | Cowboy Jeans |
209 | Cargo Pants |
210 | Buds |
211 | Plaid Shirt |
212 | Khaki Pants |
213 | Corduroy Pants |
214 | Trouser Pants |
215 | Black Sweatervest |
216 | Blue Sweatervest |
217 | Green Sweatervest |
218 | Orange Sweatervest |
219 | Purple Sweatervest |
220 | Red Sweatervest |
221 | White Sweatervest |
222 | Yellow Sweatervest |
223 | Police Top |
224 | Police Bottom |
225 | Police Cap |
226 | Khaki Shorts |
227 | Cargo Shorts |
228 | Corduroy Shorts |
229 | Trouser Shorts |
230 | Chef Top |
231 | Chef Bottom |
232 | Construction Top |
233 | Firefighter Top |
234 | Firefighter Bottom |
235 | Ghillie Top |
236 | Ghillie Bottom |
237 | Ghillie Hood |
238 | Ghillie Vest |
239 | Chef Hat |
240 | Construction Helmet |
241 | Firefighter Helmet |
242 | Farmer Top |
243 | Farmer Bottom |
244 | Farmer Hat |
245 | Black Travelpack |
246 | Blue Travelpack |
247 | Green Travelpack |
248 | Orange Travelpack |
249 | Purple Travelpack |
250 | Red Travelpack |
251 | White Travelpack |
252 | Yellow Travelpack |
253 | Alicepack |
254 | Fragmentation Grenade |
255 | Blue Flare |
256 | Green Flare |
257 | Orange Flare |
258 | Purple Flare |
259 | Red Flare |
260 | Yellow Flare |
261 | Black Smoke |
262 | Blue Smoke |
263 | Green Smoke |
264 | Orange Smoke |
265 | Purple Smoke |
266 | Red Smoke |
267 | White Smoke |
268 | Yellow Smoke |
269 | Vaccine |
270 | Raw Amber Berries |
271 | Raw Indigo Berries |
272 | Raw Jade Berries |
273 | Raw Russet Berries |
274 | Raw Teal Berries |
275 | Raw Vermillion Berries |
276 | Flashlight |
277 | Carjack |
278 | Santa Hat |
279 | Santa Top |
280 | Santa Bottom |
281 | Maple Door |
282 | Birch Door |
283 | Pine Door |
284 | Jail Door |
285 | Metal Bar |
286 | Vault Door |
287 | Bars Fortification |
288 | Black Bedroll |
289 | Blue Bedroll |
290 | Green Bedroll |
291 | Orange Bedroll |
292 | Purple bedroll |
293 | Red Bedroll |
294 | White Bedroll |
295 | Yellow Bedroll |
296 | 16x Scope |
297 | Grizzly |
298 | Grizzly Magazine |
299 | Grizzly Iron Sights |
300 | Shadowstalker |
301 | Rail |
302 | Shadowstalker Scope |
303 | Prisoner Top |
304 | Prisoner Bottom |
305 | RCMP Bottom |
306 | RCMP Top |
307 | Forest Military Top |
308 | Forest Military Bottom |
309 | Forest Military Helmet |
310 | Forest Military Vest |
311 | Medic Top |
312 | Medic Bottom |
313 | RCMP Hat |
314 | Grocer Top |
315 | Grocer Bottom |
316 | Maple Stairs |
317 | Pine Stairs |
318 | Birch Stairs |
319 | Maple Hole |
320 | Pine Hole |
321 | Birch Hole |
322 | Maple Ramp |
323 | Birch Ramp |
324 | Pine Ramp |
325 | Maple Ladder |
326 | Birch Ladder |
327 | Pine Ladder |
328 | Locker |
329 | Carrot |
330 | Carrot Seed |
331 | Planter |
332 | Fertilizer |
333 | Binoculars |
334 | Military Nightvision |
335 | Corn |
336 | Corn Seed |
337 | Canteen |
338 | Lettuce |
339 | Lettuce Seed |
340 | Tomato |
341 | tomato Seed |
342 | Potato |
343 | Potato Seed |
344 | Wheat |
345 | Wheat Seed |
346 | Crossbow |
347 | Arrow |
348 | Maple Arrow |
349 | Crossbow Iron Sights |
350 | Crossbow Barrel |
351 | Birch Arrow |
352 | Pine Arrow |
353 | Maple Bow |
354 | Bow Barrel |
355 | Birch Bow |
356 | Pine Bow |
357 | Compound Bow |
358 | Compound Iron Sights |
359 | Maple Torch |
360 | Birch Torch |
361 | Pine Torch |
362 | Campfire |
363 | Maplestrike |
364 | Maplestrike Iron Sights |
365 | Sandbag |
366 | Maple Crate |
367 | Birch Crate |
368 | Pine Crate |
369 | Metal Floor |
370 | Metal Doorway |
371 | Metal Wall |
372 | Metal Window |
373 | Metal Roof |
374 | Metal Pillar |
375 | Metal Stairs |
376 | Metal Hole |
377 | Metal Ramp |
378 | Metal Door |
379 | Metal Ladder |
380 | Masterkey |
381 | 20 Gauge Shells |
382 | Caltrop |
383 | Maple Spikes |
384 | Birch Spikes |
385 | Pine Spikes |
386 | Barbed Wire |
387 | Adrenaline |
388 | Morphine |
389 | Antibiotics |
390 | Painkillers |
391 | Vitamins |
392 | Purification Tablets |
393 | Rag |
394 | Dressing |
395 | Bloodbag |
396 | Refined Mauve Berries |
397 | Refined Amber Berries |
398 | Refined Indigo Berries |
399 | Refined Jade Berries |
400 | Refined Russet Berries |
401 | Refined Teal Berries |
402 | Refined Vermillion Berries |
403 | Suturekit |
404 | Cough Syrup |
405 | Mechanic Top |
406 | Mechanic Bottom |
407 | Engineer Top |
408 | Engineer Bottom |
409 | Aviators Pilot |
410 | Black Poncho |
411 | Blue Poncho |
412 | Green Poncho |
413 | Orange Poncho |
414 | Purple Poncho |
415 | Red Poncho |
416 | White Poncho |
417 | Yellow Poncho |
418 | Headphones |
419 | Jacket Pilot |
420 | Biker Jacket |
421 | Suit Top |
422 | Suit Bottom |
423 | Engineer Hat |
424 | Fedora |
425 | Black Cap |
426 | Blue Cap |
427 | Green Cap |
428 | Orange Cap |
429 | Purple Cap |
430 | Red Cap |
431 | White Cap |
432 | Yellow Cap |
433 | Forest Beret |
434 | Black Balaclava |
435 | Blue Balaclava |
436 | Green Balaclava |
437 | Orange Balaclava |
438 | Purple Balaclava |
439 | Red Balaclava |
440 | White Balaclava |
441 | Yellow Balaclava |
442 | Maple Rampart |
443 | Maple Post |
444 | Birch Rampart |
445 | Pine Rampart |
446 | Metal Rampart |
447 | Birch Post |
448 | Pine Post |
449 | Metal Post |
450 | Maple Garage |
451 | Maple Gate |
452 | Birch Garage |
453 | Pine Garage |
454 | Metal Garage |
455 | Birch Gate |
456 | Pine Gate |
457 | Metal Gate |
458 | Portable Generator |
459 | Spotlight |
460 | Bread |
461 | Tuna Sandwich |
462 | Milk Box |
463 | Orange Juice |
464 | Cheese |
465 | Canned Soda |
466 | Grilled Cheese Sandwich |
467 | BLT Sandwich |
468 | Ham Sandwich |
469 | Canned Ham |
470 | Eggs |
471 | Cake |
472 | Bottled Cola |
473 | Bottled Soda |
474 | Maple Rifle |
475 | Rifle Iron Sights |
476 | Makeshift Scope |
477 | Makeshift Muffler |
478 | Rifle Clip |
479 | Birch Rifle |
480 | Pine Rifle |
481 | Maple Bottle |
482 | Birch Bottle |
483 | Pine Bottle |
484 | Sportshot |
485 | Sportshot Magazine |
486 | Sportshot Iron Sights |
487 | Makeshift Bat |
488 | Desert Falcon |
489 | Desert Falcon Magazine |
490 | Chainsaw |
491 | Gold Aviators |
492 | 3D |
493 | Key 0 |
494 | Mystery Box 0 |
495 | Fez |
496 | Crown |
497 | Obi |
498 | Antlers |
499 | Paper |
500 | Headress |
501 | Viking |
502 | Eyepatch |
503 | Fishing Rod |
504 | Raw Trout |
505 | Raw Salmon |
506 | Birch Rod |
507 | Maple Rod |
508 | Pine Rod |
509 | Fishing Hat |
510 | Fishing Top |
511 | Fishing Bottom |
512 | Cooked Trout |
513 | Cooked Salmon |
514 | Raw Venison |
515 | Cooked Venison |
516 | Leather |
517 | Leather Top |
518 | Leather Bottom |
519 | Rocket Launcher |
520 | Rocket |
521 | Rocket Iron Sights |
522 | Tee Twitch |
523 | Tee Spark Emission |
524 | Tee Blaze Emission |
525 | Tee Spark |
526 | Tee Blaze |
527 | Mystery Box 1 |
528 | Tuxedo Top White |
529 | Tuxedo Bottom White |
530 | Fedora White |
531 | Rose |
532 | Tie Rainbow |
533 | Tie Rainbow Emission |
534 | Bowtie Rainbow |
535 | Bowtie Rainbow Emission |
536 | Shirt Turtle |
537 | Shirt Banana |
538 | Jeans Designer Pro |
539 | Shirt Wave |
540 | Shirt Fish |
541 | Shirt Heart |
542 | Shirt Snow |
543 | Shirt Tornado |
544 | Shirt Flower |
545 | Pirate |
546 | Pirate Top |
547 | Pirate Bottom |
548 | Designer Jeans |
549 | Jeans Outfit Pro |
550 | Jeans Work Pro |
551 | Trouser Pants Pro |
552 | Tie Gold |
553 | Suit Top Gold |
554 | Suit Bottom Gold |
555 | Tophat Gold |
556 | Corduroy Pants Pro |
557 | Khaki Pants Pro |
558 | Astronaut Top |
559 | Astronaut Bottom |
560 | Astronaut |
561 | Magic Hat |
562 | Magic Cape |
563 | Magic Top |
564 | Magic Bottom |
565 | Corduroy Shorts Pro |
566 | Khaki Shorts Pro |
567 | Trouser Shorts Pro |
568 | Shades |
569 | Ushanka |
570 | Earbuds |
577 | Mystery Box 2 |
578 | Mystery Box 3 |
579 | Pumpkin |
580 | Halloween Cape |
581 | Halloween Top |
582 | Halloween Bottom |
583 | Mystery Box 4 |
584 | Mummy |
585 | Mummy Top |
586 | Mummy Bottom |
587 | Skeleton Top |
588 | Skeleton Bottom |
589 | Bandana Web |
590 | Mystery Box 5 |
591 | Snowman |
592 | Snowman Top |
593 | Snowman Bottom |
594 | Carrot |
595 | Reindeer |
596 | Holiday Sweater |
597 | Holiday Scarf |
598 | Mystery Box 6 |
599 | Sombrero |
600 | Conical |
601 | Jester |
602 | News |
603 | Windup |
604 | Bucket |
605 | Detective |
606 | Parrot |
607 | Detective Top |
608 | Detective Bottom |
609 | Educated |
610 | Tee Admin |
611 | Swashbuckler Hat |
612 | Swashbuckler Bottom |
613 | Swashbuckler Top |
615 | Cyborg |
616 | Plague Hat |
617 | Plague Mask |
619 | Plague Top |
620 | Plague Bottom |
621 | Queen Guard Hat |
622 | Queen Guard Top |
623 | Queen Guard Bottom |
624 | Jersey America |
625 | Jersey Australia |
626 | Jersey Brazil |
627 | Jersey Canada |
628 | Jersey China |
629 | Jersey France |
630 | Jersey Germany |
631 | Jersey Kingdom |
632 | Jersey Poland |
633 | Jersey Russia |
634 | Jersey Sweden |
635 | Jersey Thailand |
636 | Jersey Norway |
637 | Jersey Turkey |
638 | Jersey Denmark |
639 | HMD |
640 | Tee Boom |
641 | Jersey Netherlands |
642 | Jersey Ukraine |
643 | Jersey Argentina |
644 | Jersey Philippines |
645 | Jersey Chile |
646 | Jersey Spain |
647 | Jersey Italy |
648 | Jersey Japan |
649 | Jersey Korea |
650 | Jersey Romania |
651 | Jersey Mexico |
652 | Jersey Czech |
653 | Jersey Indonesia |
654 | Jersey Portugal |
655 | Jersey Finland |
656 | Jersey Pirate |
657 | Spartan Hat |
658 | Spartan Vest |
659 | Spartan Top |
660 | Spartan Bottom |
661 | Mystery Box 7 |
662 | Epaulettes |
663 | Hoodie Nelson |
664 | Plaid Blue Dark Shirt |
665 | Plaid Blue Light Shirt |
666 | Plaid Green Shirt |
667 | Plaid Orange Shirt |
668 | Plaid Purple Dark Shirt |
669 | Plaid Purple Light Shirt |
670 | Plaid Red Shirt |
671 | Hoodie Bulldozer |
672 | Hoodie Elephant |
673 | Hoodie Feather |
674 | Hoodie Hourglass |
675 | Hoodie Lucky |
676 | Hoodie Power |
677 | Hoodie Squid |
678 | Hoodie Yield |
679 | Rocket Pants |
680 | Bandito |
681 | Snake |
682 | Navy |
683 | Navy Top |
684 | Navy Bottom |
685 | Bowler |
686 | Explorer Hat |
687 | Explorer Top |
688 | Explorer Bottom |
689 | Sheriff |
690 | Sneak |
691 | Sneak Top |
692 | Sneak Bottom |
693 | Mystery Box 8 |
694 | Robot |
695 | Robot Top |
696 | Robot Bottom |
697 | Shirt Blueberry |
698 | Mystery Box 9 |
699 | Anniversary 0 Rainbow |
700 | Anniversary 1 Rainbow |
701 | Anniversary 0 Blue |
702 | Anniversary 0 Green |
703 | Anniversary 0 Orange |
704 | Anniversary 0 Purple |
705 | Anniversary 0 Red |
706 | Anniversary 0 Yellow |
707 | Anniversary 1 Blue |
708 | Anniversary 1 Green |
709 | Anniversary 1 Orange |
710 | Anniversary 1 Purple |
711 | Anniversary 1 Red |
712 | Anniversary 1 Yellow |
713 | Anniversary 0 Silver |
714 | Anniversary 1 Silver |
715 | Anniversary 0 Gold |
716 | Anniversary 1 Gold |
717 | Samurai Top |
718 | Samurai Bottom |
719 | Samurai Hat |
720 | Samurai Vest |
721 | Samurai Mask |
722 | Chain |
723 | Ushanka Vintage |
724 | Trenchcoat Vintage Top |
725 | Mystery Box 10 |
726 | Mystery Box 11 |
727 | Medic Glasses |
728 | Beret Bug Report |
729 | Bolt |
730 | Scientist Mad Glasses |
731 | Scientist Mad Top |
732 | Vampire Cape |
733 | Vampire Cowl |
734 | Vampire Top |
735 | Necromancer Top |
736 | Necromancer Bottom |
737 | Necromancer Mask |
738 | Beret Orange |
739 | Beret White |
740 | BattlEye Mask |
741 | Elf Hat |
742 | Elf Top |
743 | Gingerbread Top |
744 | Gingerbread Bottom |
745 | Gingerbread Mask |
746 | Toy Soldier Top |
747 | Toy Soldier Bottom |
748 | Toy Soldier Hat |
749 | Nutcracker Top |
750 | Nutcracker Bottom |
751 | Nutcracker Hat |
752 | Key Workshop 00 |
753 | Crate Workshop 00 |
754 | MA WC Top |
755 | MA WC Bottom |
756 | Kukui Nuts |
757 | Grass Skirt |
758 | Shuttershades |
759 | Tiki Angry |
760 | Tiki Happy |
761 | Rose Tinted |
762 | Lei |
763 | Tourist Hat Camo |
764 | Pineapple |
765 | Ear Flower |
766 | Garland |
767 | Mystery Box 12 |
768 | Tee Hawaii 0 |
769 | Tee Hawaii 1 |
770 | Screenshot Contest Top |
771 | Blueknight Bottom |
772 | Blueknight Top |
773 | Blueknight Helmet |
774 | Blueknight Shoulders |
775 | Blueknight Cape |
776 | Skater Bottom |
777 | Skater Top |
778 | Skater Beanie |
779 | Skater Skateboard |
780 | Key Workshop 01 |
781 | Crate Workshop 01 |
782 | Key Workshop 02 |
783 | Crate Workshop 02 |
784 | Key Workshop 03 |
785 | Crate Workshop 03 |
786 | Yellow Glider |
787 | Davy Jones Locker |
788 | Squid Captains Hat |
789 | Squid Captain Head |
790 | Squid Captain bottoms |
791 | Squid Shirt |
792 | Monster Hunter Bandoiler |
793 | Vampire Hunter Hat |
794 | Vampire Hunter Pants |
795 | Vampire Hunter Shirt |
796 | Vampire Hunter Vest |
797 | Headless Cape |
798 | Headless Hood |
799 | Headless Pants |
800 | Headless Shirt |
801 | Headless Shoulders |
802 | Potion Head |
803 | Spider Friend |
804 | Tee Rocket Mod |
805 | Backpack Aprix 1 |
806 | Bandana Aprix 1 |
807 | Hat Aprix |
808 | Aprix Bottom |
809 | Aprix Top |
810 | Vest Aprix 1 |
811 | Backpack Bandit |
812 | Balaclava Bandit |
813 | Hat Gray 5 |
814 | Gray Bottom 4 |
815 | Gray Top 4 |
816 | Bullet Belt |
817 | Eskimo Bottoms |
818 | Eskimo Hat |
819 | Eskimo Top |
820 | Snow Shoes |
821 | Yeti Bottom |
822 | Yeti Top |
823 | Yeti |
824 | Christmas Snow Globe Hat |
825 | Christmas Gingerbread House Hat |
826 | Christmas Ice Cube Hat |
827 | Snow Sled |
828 | Seal Pup |
829 | Mistletoe |
830 | Reindeer Beanie |
831 | Mystery Box 13 |
832 | Minotaur Horns |
833 | Medusa |
834 | Olive Leaf Crown |
835 | Toga Top |
836 | Hermes Helmet |
837 | Wings |
838 | Pegasus Horn |
839 | Fleece Cape |
840 | Kratos Shoulder |
841 | Artemis Shield |
842 | Harp |
843 | Zeus Hair |
844 | Scrap |
845 | Stat Tracker Total Kills |
846 | Stat Tracker Player Kills |
847 | Ireland Revolution Hat |
848 | Ireland Revolution Top |
849 | Ireland Revolution Bottom |
850 | Ireland Knight Helmet |
851 | Ireland Knight Shoulder Pad |
852 | Ireland Knight Top |
853 | Ireland Knight Bottom |
854 | Irish Luck Top |
855 | Irish Luck Bottom |
856 | Irish Luck Hat |
857 | Corinthian Helmet |
858 | Athens Aprix Quiver |
859 | Athens Roman Cloak |
860 | Athens Aprix Hood |
861 | Athens Roman Helmet |
862 | Athens Aprix Mask |
863 | Athens Aprix Bottoms |
864 | Athens Roman Bottom |
865 | Athens Aprix Top |
866 | Athens Roman Top |
867 | Athens Aprix Vest |
868 | Athens Roman Chestplate |
869 | Carpat Lastman Shirt |
870 | Carpat Lastman Pants |
871 | Carpat Lastman Backpack |
872 | Carpat Lastman Hat |
873 | Carpat Traditional Shirt |
874 | Carpat Traditional Pants |
875 | Carpat Traditional Vest |
876 | Carpat Traditional Hat |
877 | France Historical Crown |
878 | France Historical Crusader Bottom |
879 | France Historical Crusader Top |
880 | France Historical Helmet Crusader |
881 | France Historical Helmet Poilus |
882 | France Historical Shield |
883 | France Mime Baguette |
884 | France Mime Beret |
885 | France Mime Bottom |
886 | France Mime Scarf |
887 | France Mime Top |
888 | France R U L A Bottom |
889 | France R U L A Harness |
890 | France R U L A Helmet |
891 | France R U L A Top |
892 | Small One Way Plate |
893 | Small Bulletproof Plate |
894 | Small Weak Plate |
895 | Cowboy Backpack 0 |
896 | Cowboy Hat 0 |
897 | Militia Hat |
898 | Cowboy Belt 0 |
899 | Militia Vest |
900 | Militia Bandana |
901 | Cowboy Shirt 0 |
902 | Cowboy Bottoms 0 |
903 | Militia Jacket |
904 | Militia Bottoms |
1000 | Matamorez |
1001 | Matamorez Iron Sights |
1002 | Matamorez Barrel |
1003 | Matamorez Magazine |
1004 | Kobra Sight |
1005 | Matamorez Box |
1006 | Cobra Box |
1007 | Adaptive Chambering |
1008 | Rangefinder |
1009 | Desert Beret |
1010 | Desert Military Helmet |
1011 | Desert Military Top |
1012 | Desert Military Bottom |
1013 | Desert Military Vest |
1014 | Leather Pack |
1015 | Biohazard Top |
1016 | Biohazard Bottom |
1017 | Biohazard Hood |
1018 | Sabertooth |
1019 | Sabertooth Iron Sights |
1020 | Sabertooth Magazine |
1021 | Avenger |
1022 | Avenger Magazine |
1023 | Baton |
1024 | Peacemaker |
1025 | Peacemaker Iron Sights |
1026 | Peacemaker Magazine |
1027 | Viper |
1028 | Viper Iron Sights |
1029 | Viper Magazine |
1030 | Frying Pan |
1031 | Shovel |
1032 | Crowbar |
1033 | Paddle |
1034 | Pitchfork |
1035 | Machete |
1036 | Katana |
1037 | Heartbreaker |
1038 | Heartbreaker Iron Sights |
1039 | Kryzkarek |
1040 | Kryzkarek Magazine |
1041 | Yuri |
1042 | Yuri Magazine |
1043 | Yuri Iron Sights |
1044 | Civilian Nightvision |
1045 | Pumpkin Seed |
1046 | Pumpkin |
1047 | Pumpkin Pie |
1048 | Hockey Mask |
1049 | Jack-o-Lantern |
1050 | Safezone Radiator |
1051 | $5 Note |
1052 | $10 Note |
1053 | $20 Note |
1054 | $50 Note |
1055 | $100 Note |
1056 | Loonie |
1057 | Toonie |
1058 | Large Maple Plate |
1059 | Small Maple Plate |
1060 | Large Maple Frame |
1061 | Small Maple Frame |
1062 | Maple Siding |
1063 | Maple Pipe |
1064 | Large Birch Plate |
1065 | Small Birch Plate |
1066 | Large Birch Frame |
1067 | Small Birch Frame |
1068 | Birch Siding |
1069 | Birch Pipe |
1070 | Large Pine Plate |
1071 | Small Pine Plate |
1072 | Large Pine Frame |
1073 | Small Pine Frame |
1074 | Pine Siding |
1075 | Pine Pipe |
1076 | Amber Pie |
1077 | Indigo Pie |
1078 | Jade Pie |
1079 | Mauve Pie |
1080 | Russet Pie |
1081 | Teal Pie |
1082 | Vermillion Pie |
1083 | Maple Doorframe |
1084 | Maple Garageframe |
1085 | Birch Doorframe |
1086 | Birch Garageframe |
1087 | Pine Doorframe |
1088 | Pine Garageframe |
1089 | Metal Doorframe |
1090 | Metal Garageframe |
1091 | Large Metal Plate |
1092 | Small Metal Plate |
1093 | Metal Siding |
1094 | Metal Pipe |
1095 | Maple Sign |
1096 | Birch Sign |
1097 | Pine Sign |
1098 | Metal Sign |
1099 | 4 Seater Makeshift Vehicle |
1100 | Sticky Grenade |
1101 | Landmine |
1102 | Claymore |
1103 | Black Umbrella |
1104 | Amber Berry Seed |
1105 | Indigo Berry Seed |
INCOMPLETE LIST, EXPORT FAILED
Unturned Loadout Command
Give players each item when spawning. Using SkillsetID of 255 gives the item set to everyone. Can only be used in the server console or the servers commands.dat file.
The syntax:
/loadout [Skillset ID] [Item IDs]
Argument information and help:
- Skillset ID - The skillset ID of the skillset you wish to set the loadout for - use 255 to set the loadout for all players/skillsets
- Item IDs - A slash-separated list of item IDs you wish to set the loadout to - e.g. 2/3/4
The following loadouts can be use to replicate the default single-player ones.
loadout 0/180/214 loadout 1/233/234/241 loadout 2/223/224/225 loadout 3/1171/1172 loadout 4/242/243/244 loadout 5/509/511/510 loadout 6/211/213 loadout 7/232/2/240 loadout 8/230/231/239 loadout 9/1156/1157 loadout 10/311/312
A good loadout for beginner players in Normal difficulty game maps.
loadout 255/2/15/81/104/121/138/253/334/1175
LAN Server via SteamCMD
Once installed, start your server from the command prompt like this:
./ServerHelper.sh +LanServer/MyServer
The full path to the ServerHelper.sh script for Unturned is...
~/.local/share/Steam/steamapps/common/Unturned/ServerHelper.sh ~/.local/share/Steam/steamapps/common/U3DS/ServerHelper.sh
note: Not sure what the difference is in the script at each location above.
The configuration file for your server with the default parameters including difficulty level, map, etc, is stored in a file called Commands.dat
vi ~/.local/share/Steam/steamapps/common/U3DS/Servers/MyServer/Server/Commands.dat
Replace the text "MyServer" with the name of your server. The default name is actually MyServer, yours will be named that unless you specified otherwise.
Configuration file for additional parameters
vi ~/.local/share/Steam/steamapps/common/U3DS/Servers/MyServer/Config.json
Workshop Mods
ls ~/.local/share/Steam/steamapps/workshop/content/304930
installation
install SteamCMD (if you dont already have it) - Ubuntu/Mint
sudo apt install steamcmd sudo add-apt-repository multiverse sudo dpkg --add-architecture i386 sudo apt update sudo apt-get install lib32gcc1
Microsoft Windows Users try: