Difference between revisions of "LFI Real Estate"
From Free Knowledge Base- The DUCK Project: information for everyone
Line 3: | Line 3: | ||
* $28,000 Total PPP | * $28,000 Total PPP | ||
+ | |||
+ | * Require shingles / roof work and some foundation work. | ||
+ | * Carpet | ||
+ | * Bathroom floor needs work | ||
== Furniture Building == | == Furniture Building == | ||
* $60,000 Total PPP | * $60,000 Total PPP | ||
+ | |||
+ | * Electrical | ||
+ | * Plumbing | ||
+ | * Drywall | ||
+ | * Roof | ||
+ | * Heavy remodeling | ||
== Book Store House == | == Book Store House == | ||
* $26,000 Total PPP | * $26,000 Total PPP | ||
+ | |||
+ | * Plumbing | ||
+ | * Carpet | ||
== Lorton Lot + EZ Trailer == | == Lorton Lot + EZ Trailer == | ||
* $28,000 Total PPP | * $28,000 Total PPP | ||
+ | |||
+ | * Move trailers | ||
+ | * External sewage, water, and power hookups | ||
== Tecumsch Ranch == | == Tecumsch Ranch == |
Revision as of 14:32, 2 February 2008
Contents
Short Sell House
- $28,000 Total PPP
- Require shingles / roof work and some foundation work.
- Carpet
- Bathroom floor needs work
Furniture Building
- $60,000 Total PPP
- Electrical
- Plumbing
- Drywall
- Roof
- Heavy remodeling
Book Store House
- $26,000 Total PPP
- Plumbing
- Carpet
Lorton Lot + EZ Trailer
- $28,000 Total PPP
- Move trailers
- External sewage, water, and power hookups
Tecumsch Ranch
- $60,000 Total PPP