Currently Serving in U.S. Top Gov 2007: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 17: | Line 17: | ||
== Judicial == | == Judicial == | ||
=== Chief Justice === | |||
John G. Roberts | |||
=== Supreme Court === | |||
{| {{table}} | {| {{table}} | ||
| Line 24: | Line 28: | ||
| align="center" style="background:#f0f0f0;"|'''by President''' | | align="center" style="background:#f0f0f0;"|'''by President''' | ||
|- | |- | ||
| John G. Roberts | | John G. Roberts ||2005||G. W. Bush (R) | ||
|- | |- | ||
| John Paul Stevens||1975||Ford (R) | | John Paul Stevens||1975||Ford (R) | ||
| Line 44: | Line 48: | ||
| | | | ||
|} | |} | ||
[[Category: Government]] | [[Category: Government]] | ||
Revision as of 17:05, 28 June 2007
Executive
President
George W. Bush (R)
Vice President
Dick Cheney (R)
Legislative
Senate
House of Representatives
Judicial
Chief Justice
John G. Roberts
Supreme Court
| Justice | Year Appointed | by President |
| John G. Roberts | 2005 | G. W. Bush (R) |
| John Paul Stevens | 1975 | Ford (R) |
| Samuel A. Alito, Jr. | 2006 | G. W. Bush (R) |
| Antonin Scalia | 1986 | Reagan (R) |
| Anthony Kennedy | 1988 | Reagan (R) |
| David Souter | 1990 | Bush (R) |
| Clarence Thomas | 1991 | Bush (R) |
| Ruth Bader Ginsburg | 1993 | Clinton (D) |
| Stephen Breyer | 1994 | Clinton (D) |