Difference between revisions of "HAM Repeater Offset"
From Free Knowledge Base- The DUCK Project: information for everyone
(Created page with " Band Output Freq Offset 6 meters 51.620 - 51.980 500 kHz 52.500 - 52.980 500 kHz 53.500 -...") |
|||
Line 2: | Line 2: | ||
− | Band Output Freq Offset | + | Band Output Freq Offset |
− | 6 | + | 6 meter 51.620 - 51.980 -500 kHz |
− | 52.500 - 52.980 500 kHz | + | 52.500 - 52.980 -500 kHz |
− | 53.500 - 53.980 500 kHz | + | 53.500 - 53.980 -500 kHz |
+ | |||
+ | 2 meter 145.200 - 145.500 -600 kHz | ||
+ | 146.610 - 146.970 -600 kHz | ||
+ | 147.000 - 147.390 +600 kHz | ||
+ | |||
+ | 1.25 meter 223.850 - 224.980 -1.6 Mhz | ||
+ | |||
+ | 70 cm 440.000 - 445.000 +5 Mhz | ||
+ | 447.000 - 450.000 -5 Mhz | ||
+ | |||
+ | 23 cm 1282 - 1288 -12 Mhz | ||
+ | 1290 - 1294 -12 Mhz | ||
+ | |||
+ | |||
+ | See your local band plan. |
Revision as of 21:34, 15 June 2015
Band Output Freq Offset 6 meter 51.620 - 51.980 -500 kHz 52.500 - 52.980 -500 kHz 53.500 - 53.980 -500 kHz
2 meter 145.200 - 145.500 -600 kHz 146.610 - 146.970 -600 kHz 147.000 - 147.390 +600 kHz
1.25 meter 223.850 - 224.980 -1.6 Mhz
70 cm 440.000 - 445.000 +5 Mhz 447.000 - 450.000 -5 Mhz
23 cm 1282 - 1288 -12 Mhz 1290 - 1294 -12 Mhz
See your local band plan.