Difference between revisions of "Common Electronic Components Overview"
From Free Knowledge Base- The DUCK Project: information for everyone
m |
m |
||
Line 1: | Line 1: | ||
− | == | + | == Capacitor == |
+ | == Choke == | ||
− | == | + | == Diode == |
− | + | ||
== Inductor == | == Inductor == | ||
+ | == Oscillator == | ||
− | == | + | == Resistor == |
+ | A a circuit element that presents a resistance to the flow of electric current. A current flowing through a resistance will create a voltage drop across that resistance in accordance with Ohm's law. | ||
+ | == Regulator == | ||
== Transformer == | == Transformer == | ||
− | |||
== Transistor == | == Transistor == | ||
− | |||
− | |||
− | |||
Revision as of 16:35, 27 May 2007
Contents
Capacitor
Choke
Diode
Inductor
Oscillator
Resistor
A a circuit element that presents a resistance to the flow of electric current. A current flowing through a resistance will create a voltage drop across that resistance in accordance with Ohm's law.