Difference between revisions of "Unturned"
(→Unturned Item ID List) |
m |
||
Line 58: | Line 58: | ||
* [https://linuxmint.com/download.php Best Option for Windows 10 Users]. | * [https://linuxmint.com/download.php Best Option for Windows 10 Users]. | ||
+ | ==Unturned Item ID List== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Item Name | ||
+ | |- | ||
+ | | 2 | ||
+ | | Work Jeans | ||
+ | |- | ||
+ | | 3 | ||
+ | | Orange Hoodie | ||
+ | |- | ||
+ | | 4 | ||
+ | | Eaglefire | ||
+ | |- | ||
+ | | 5 | ||
+ | | Eaglefire Iron Sights | ||
+ | |- | ||
+ | | 6 | ||
+ | | Military Magazine | ||
+ | |- | ||
+ | | 7 | ||
+ | | Military Suppressor | ||
+ | |- | ||
+ | | 8 | ||
+ | | Vertical Grip | ||
+ | |- | ||
+ | | 9 | ||
+ | | Red Daypack | ||
+ | |- | ||
+ | | 10 | ||
+ | | Police Vest | ||
+ | |- | ||
+ | | 11 | ||
+ | | Red Bandana | ||
+ | |- | ||
+ | | 13 | ||
+ | | Canned Beans | ||
+ | |- | ||
+ | | 14 | ||
+ | | Bottled Water | ||
+ | |- | ||
+ | | 15 | ||
+ | | Medkit | ||
+ | |- | ||
+ | | 16 | ||
+ | | Camp Axe | ||
+ | |- | ||
+ | | 17 | ||
+ | | Military Drum | ||
+ | |- | ||
+ | | 18 | ||
+ | | Timberwolf | ||
+ | |- | ||
+ | | 19 | ||
+ | | Timberwolf Iron Sights | ||
+ | |- | ||
+ | | 20 | ||
+ | | Timberwolf Magazine | ||
+ | |- | ||
+ | | 21 | ||
+ | | 8x Scope | ||
+ | |- | ||
+ | | 22 | ||
+ | | Cross Scope | ||
+ | |- | ||
+ | | 23 | ||
+ | | Tuxedo Bottom Gold | ||
+ | |- | ||
+ | | 24 | ||
+ | | Tuxedo Top Gold | ||
+ | |- | ||
+ | | 25 | ||
+ | | Bowtie Gold | ||
+ | |- | ||
+ | | 26 | ||
+ | | Monocle Gold | ||
+ | |- | ||
+ | | 27 | ||
+ | | Tophat | ||
+ | |- | ||
+ | | 28 | ||
+ | | Portable Gas Can | ||
+ | |- | ||
+ | | 29 | ||
+ | | Maple Fortification | ||
+ | |- | ||
+ | | 30 | ||
+ | | Maple Barricade | ||
+ | |- | ||
+ | | 31 | ||
+ | | Maple Floor | ||
+ | |- | ||
+ | | 32 | ||
+ | | Maple Doorway | ||
+ | |- | ||
+ | | 33 | ||
+ | | Maple Wall | ||
+ | |- | ||
+ | | 34 | ||
+ | | Maple Window | ||
+ | |- | ||
+ | | 35 | ||
+ | | Maple Roof | ||
+ | |- | ||
+ | | 36 | ||
+ | | Maple Pillar | ||
+ | |- | ||
+ | | 37 | ||
+ | | Birch Log | ||
+ | |- | ||
+ | | 38 | ||
+ | | Birch Stick | ||
+ | |- | ||
+ | | 39 | ||
+ | | Maple Log | ||
+ | |- | ||
+ | | 40 | ||
+ | | Maple Stick | ||
+ | |- | ||
+ | | 41 | ||
+ | | Pine Log | ||
+ | |- | ||
+ | | 42 | ||
+ | | Pine Stick | ||
+ | |- | ||
+ | | 43 | ||
+ | | Low Caliber Military Ammunition Crate | ||
+ | |- | ||
+ | | 44 | ||
+ | | Low Caliber Civilian Ammunition Box | ||
+ | |- | ||
+ | | 45 | ||
+ | | Birch Barricade | ||
+ | |- | ||
+ | | 46 | ||
+ | | Pine Barricade | ||
+ | |- | ||
+ | | 47 | ||
+ | | Birch Fortification | ||
+ | |- | ||
+ | | 48 | ||
+ | | Pine Fortification | ||
+ | |- | ||
+ | | 49 | ||
+ | | Birch Doorway | ||
+ | |- | ||
+ | | 50 | ||
+ | | Pine Doorway | ||
+ | |- | ||
+ | | 51 | ||
+ | | Birch Floor | ||
+ | |- | ||
+ | | 52 | ||
+ | | Pine Floor | ||
+ | |- | ||
+ | | 53 | ||
+ | | Birch Pillar | ||
+ | |- | ||
+ | | 54 | ||
+ | | Pine Pillar | ||
+ | |- | ||
+ | | 55 | ||
+ | | Birch Roof | ||
+ | |- | ||
+ | | 56 | ||
+ | | Pine Roof | ||
+ | |- | ||
+ | | 57 | ||
+ | | Birch Wall | ||
+ | |- | ||
+ | | 58 | ||
+ | | Pine Wall | ||
+ | |- | ||
+ | | 59 | ||
+ | | Birch Window | ||
+ | |- | ||
+ | | 60 | ||
+ | | Pine Window | ||
+ | |- | ||
+ | | 61 | ||
+ | | Maple Plank | ||
+ | |- | ||
+ | | 62 | ||
+ | | Birch Plank | ||
+ | |- | ||
+ | | 63 | ||
+ | | Pine Plank | ||
+ | |- | ||
+ | | 64 | ||
+ | | Rope | ||
+ | |- | ||
+ | | 65 | ||
+ | | Wire | ||
+ | |- | ||
+ | | 66 | ||
+ | | Cloth | ||
+ | |- | ||
+ | | 67 | ||
+ | | Metal Scrap | ||
+ | |- | ||
+ | | 68 | ||
+ | | Metal Sheet | ||
+ | |- | ||
+ | | 69 | ||
+ | | Tape | ||
+ | |- | ||
+ | | 70 | ||
+ | | Glue | ||
+ | |- | ||
+ | | 71 | ||
+ | | Nails | ||
+ | |- | ||
+ | | 72 | ||
+ | | Can | ||
+ | |- | ||
+ | | 73 | ||
+ | | Raw Explosives | ||
+ | |- | ||
+ | | 74 | ||
+ | | Bricks | ||
+ | |- | ||
+ | | 75 | ||
+ | | Chemicals | ||
+ | |- | ||
+ | | 76 | ||
+ | | Blowtorch | ||
+ | |- | ||
+ | | 77 | ||
+ | | Canned Tomato Soup | ||
+ | |- | ||
+ | | 78 | ||
+ | | Canned Chicken Soup | ||
+ | |- | ||
+ | | 79 | ||
+ | | Canned Tuna | ||
+ | |- | ||
+ | | 80 | ||
+ | | Canned Cola | ||
+ | |- | ||
+ | | 81 | ||
+ | | MRE | ||
+ | |- | ||
+ | | 82 | ||
+ | | Chips | ||
+ | |- | ||
+ | | 83 | ||
+ | | Chocolate Bar | ||
+ | |- | ||
+ | | 84 | ||
+ | | Candy Bar | ||
+ | |- | ||
+ | | 85 | ||
+ | | Granola Bar | ||
+ | |- | ||
+ | | 86 | ||
+ | | Energy Bar | ||
+ | |- | ||
+ | | 87 | ||
+ | | Canned Pasta | ||
+ | |- | ||
+ | | 88 | ||
+ | | Canned Bacon | ||
+ | |- | ||
+ | | 89 | ||
+ | | Canned Beef | ||
+ | |- | ||
+ | | 90 | ||
+ | | Canned Sardines | ||
+ | |- | ||
+ | | 91 | ||
+ | | Apple Juice | ||
+ | |- | ||
+ | | 92 | ||
+ | | Grape Juice | ||
+ | |- | ||
+ | | 93 | ||
+ | | Bottled Energy | ||
+ | |- | ||
+ | | 94 | ||
+ | | Bottled Coconut | ||
+ | |- | ||
+ | | 95 | ||
+ | | Bandage | ||
+ | |- | ||
+ | | 96 | ||
+ | | Splint | ||
+ | |- | ||
+ | | 97 | ||
+ | | 1911 | ||
+ | |- | ||
+ | | 98 | ||
+ | | 1911 Magazine | ||
+ | |- | ||
+ | | 99 | ||
+ | | Cobra | ||
+ | |- | ||
+ | | 100 | ||
+ | | Cobra Magazine | ||
+ | |- | ||
+ | | 101 | ||
+ | | Schofield | ||
+ | |- | ||
+ | | 102 | ||
+ | | Schofield Iron Sights | ||
+ | |- | ||
+ | | 103 | ||
+ | | Schofield Clip | ||
+ | |- | ||
+ | | 104 | ||
+ | | Fire Axe | ||
+ | |- | ||
+ | | 105 | ||
+ | | Baseball Bat | ||
+ | |- | ||
+ | | 106 | ||
+ | | Hockey Stick | ||
+ | |- | ||
+ | | 107 | ||
+ | | Ace | ||
+ | |- | ||
+ | | 108 | ||
+ | | Ace Clip | ||
+ | |- | ||
+ | | 109 | ||
+ | | Hawkhound | ||
+ | |- | ||
+ | | 110 | ||
+ | | Hawkhound Iron Sights | ||
+ | |- | ||
+ | | 111 | ||
+ | | Hawkhound Magazine | ||
+ | |- | ||
+ | | 112 | ||
+ | | Bluntforce | ||
+ | |- | ||
+ | | 113 | ||
+ | | 12 Gauge Shells | ||
+ | |- | ||
+ | | 114 | ||
+ | | Bluntforce Iron Sights | ||
+ | |- | ||
+ | | 115 | ||
+ | | Raw Mauve Berries | ||
+ | |- | ||
+ | | 116 | ||
+ | | PDW | ||
+ | |- | ||
+ | | 117 | ||
+ | | PDW Barrel | ||
+ | |- | ||
+ | | 118 | ||
+ | | PDW Iron Sights | ||
+ | |- | ||
+ | | 119 | ||
+ | | Low Caliber Ranger Ammunition Box | ||
+ | |- | ||
+ | | 120 | ||
+ | | Kitchen Knife | ||
+ | |- | ||
+ | | 121 | ||
+ | | Military Knife | ||
+ | |- | ||
+ | | 122 | ||
+ | | Zubeknakov | ||
+ | |- | ||
+ | | 123 | ||
+ | | Ranger Magazine | ||
+ | |- | ||
+ | | 124 | ||
+ | | Zubeknakov Iron Sights | ||
+ | |- | ||
+ | | 125 | ||
+ | | Ranger Drum | ||
+ | |- | ||
+ | | 126 | ||
+ | | Nykorev | ||
+ | |- | ||
+ | | 127 | ||
+ | | Nykorev Box | ||
+ | |- | ||
+ | | 128 | ||
+ | | Nykorev Iron Sights | ||
+ | |- | ||
+ | | 129 | ||
+ | | Snayperskya | ||
+ | |- | ||
+ | | 130 | ||
+ | | Snayperskya Magazine | ||
+ | |- | ||
+ | | 131 | ||
+ | | Snayperskya Iron Sights | ||
+ | |- | ||
+ | | 132 | ||
+ | | Dragonfang | ||
+ | |- | ||
+ | | 133 | ||
+ | | Dragonfang Box | ||
+ | |- | ||
+ | | 134 | ||
+ | | Dragonfang Iron Sights | ||
+ | |- | ||
+ | | 135 | ||
+ | | Golf Club | ||
+ | |- | ||
+ | | 136 | ||
+ | | Sledgehammer | ||
+ | |- | ||
+ | | 137 | ||
+ | | Butcher Knife | ||
+ | |- | ||
+ | | 138 | ||
+ | | Hammer | ||
+ | |- | ||
+ | | 139 | ||
+ | | Pocketknife | ||
+ | |- | ||
+ | | 140 | ||
+ | | Butterfly Knife | ||
+ | |- | ||
+ | | 141 | ||
+ | | Saw | ||
+ | |- | ||
+ | | 142 | ||
+ | | Rake | ||
+ | |- | ||
+ | | 143 | ||
+ | | Bipod | ||
+ | |- | ||
+ | | 144 | ||
+ | | Ranger Suppressor | ||
+ | |- | ||
+ | | 145 | ||
+ | | Horizontal Grip | ||
+ | |- | ||
+ | | 146 | ||
+ | | Dot Sight | ||
+ | |- | ||
+ | | 147 | ||
+ | | Halo Sight | ||
+ | |- | ||
+ | | 148 | ||
+ | | Chevron Scope | ||
+ | |- | ||
+ | | 149 | ||
+ | | Military Barrel | ||
+ | |- | ||
+ | | 150 | ||
+ | | Military Muzzle | ||
+ | |- | ||
+ | | 151 | ||
+ | | Tactical Laser | ||
+ | |- | ||
+ | | 152 | ||
+ | | Tactical Light | ||
+ | |- | ||
+ | | 153 | ||
+ | | 7x Scope | ||
+ | |- | ||
+ | | 154 | ||
+ | | Orange Shirt | ||
+ | |- | ||
+ | | 155 | ||
+ | | Orange T-Shirt | ||
+ | |- | ||
+ | | 156 | ||
+ | | Orange Parka | ||
+ | |- | ||
+ | | 157 | ||
+ | | Purple Hoodie | ||
+ | |- | ||
+ | | 158 | ||
+ | | Purple Shirt | ||
+ | |- | ||
+ | | 159 | ||
+ | | Purple T-Shirt | ||
+ | |- | ||
+ | | 160 | ||
+ | | Purple Parka | ||
+ | |- | ||
+ | | 161 | ||
+ | | Green Hoodie | ||
+ | |- | ||
+ | | 162 | ||
+ | | Green Parka | ||
+ | |- | ||
+ | | 163 | ||
+ | | Green Shirt | ||
+ | |- | ||
+ | | 164 | ||
+ | | Green T-Shirt | ||
+ | |- | ||
+ | | 165 | ||
+ | | Red Hoodie | ||
+ | |- | ||
+ | | 166 | ||
+ | | Red Parka | ||
+ | |- | ||
+ | | 167 | ||
+ | | Red Shirt | ||
+ | |- | ||
+ | | 168 | ||
+ | | Red T-Shirt | ||
+ | |- | ||
+ | | 169 | ||
+ | | Yellow Hoodie | ||
+ | |- | ||
+ | | 170 | ||
+ | | Yellow Parka | ||
+ | |- | ||
+ | | 171 | ||
+ | | Yellow Shirt | ||
+ | |- | ||
+ | | 172 | ||
+ | | Yellow T-Shirt | ||
+ | |- | ||
+ | | 173 | ||
+ | | Blue Hoodie | ||
+ | |- | ||
+ | | 174 | ||
+ | | Blue Parka | ||
+ | |- | ||
+ | | 175 | ||
+ | | Blue Shirt | ||
+ | |- | ||
+ | | 176 | ||
+ | | Blue T-Shirt | ||
+ | |- | ||
+ | | 177 | ||
+ | | White Hoodie | ||
+ | |- | ||
+ | | 178 | ||
+ | | White Parka | ||
+ | |- | ||
+ | | 179 | ||
+ | | White Shirt | ||
+ | |- | ||
+ | | 180 | ||
+ | | White T-Shirt | ||
+ | |- | ||
+ | | 181 | ||
+ | | Black Hoodie | ||
+ | |- | ||
+ | | 182 | ||
+ | | Black Parka | ||
+ | |- | ||
+ | | 183 | ||
+ | | Black Shirt | ||
+ | |- | ||
+ | | 184 | ||
+ | | Black T-Shirt | ||
+ | |- | ||
+ | | 185 | ||
+ | | Black Bandana | ||
+ | |- | ||
+ | | 186 | ||
+ | | Blue Bandana | ||
+ | |- | ||
+ | | 187 | ||
+ | | Green Bandana | ||
+ | |- | ||
+ | | 188 | ||
+ | | Orange Bandana | ||
+ | |- | ||
+ | | 189 | ||
+ | | Purple Bandana | ||
+ | |- | ||
+ | | 190 | ||
+ | | White Bandana | ||
+ | |- | ||
+ | | 191 | ||
+ | | Yellow Bandana | ||
+ | |- | ||
+ | | 192 | ||
+ | | Black Toque | ||
+ | |- | ||
+ | | 193 | ||
+ | | Blue Toque | ||
+ | |- | ||
+ | | 194 | ||
+ | | Green Toque | ||
+ | |- | ||
+ | | 195 | ||
+ | | Orange Toque | ||
+ | |- | ||
+ | | 196 | ||
+ | | Purple Toque | ||
+ | |- | ||
+ | | 197 | ||
+ | | Red Toque | ||
+ | |- | ||
+ | | 198 | ||
+ | | White Toque | ||
+ | |- | ||
+ | | 199 | ||
+ | | Yellow Toque | ||
+ | |- | ||
+ | | 200 | ||
+ | | Black Daypack | ||
+ | |- | ||
+ | | 201 | ||
+ | | Blue Daypack | ||
+ | |- | ||
+ | | 202 | ||
+ | | Green Daypack | ||
+ | |- | ||
+ | | 203 | ||
+ | | Orange Daypack | ||
+ | |- | ||
+ | | 204 | ||
+ | | Purple Daypack | ||
+ | |- | ||
+ | | 205 | ||
+ | | White Daypack | ||
+ | |- | ||
+ | | 206 | ||
+ | | Yellow Daypack | ||
+ | |- | ||
+ | | 207 | ||
+ | | Outfit Jeans | ||
+ | |- | ||
+ | | 208 | ||
+ | | Cowboy Jeans | ||
+ | |- | ||
+ | | 209 | ||
+ | | Cargo Pants | ||
+ | |- | ||
+ | | 210 | ||
+ | | Buds | ||
+ | |- | ||
+ | | 211 | ||
+ | | Plaid Shirt | ||
+ | |- | ||
+ | | 212 | ||
+ | | Khaki Pants | ||
+ | |- | ||
+ | | 213 | ||
+ | | Corduroy Pants | ||
+ | |- | ||
+ | | 214 | ||
+ | | Trouser Pants | ||
+ | |- | ||
+ | | 215 | ||
+ | | Black Sweatervest | ||
+ | |- | ||
+ | | 216 | ||
+ | | Blue Sweatervest | ||
+ | |- | ||
+ | | 217 | ||
+ | | Green Sweatervest | ||
+ | |- | ||
+ | | 218 | ||
+ | | Orange Sweatervest | ||
+ | |- | ||
+ | | 219 | ||
+ | | Purple Sweatervest | ||
+ | |- | ||
+ | | 220 | ||
+ | | Red Sweatervest | ||
+ | |- | ||
+ | | 221 | ||
+ | | White Sweatervest | ||
+ | |- | ||
+ | | 222 | ||
+ | | Yellow Sweatervest | ||
+ | |- | ||
+ | | 223 | ||
+ | | Police Top | ||
+ | |- | ||
+ | | 224 | ||
+ | | Police Bottom | ||
+ | |- | ||
+ | | 225 | ||
+ | | Police Cap | ||
+ | |- | ||
+ | | 226 | ||
+ | | Khaki Shorts | ||
+ | |- | ||
+ | | 227 | ||
+ | | Cargo Shorts | ||
+ | |- | ||
+ | | 228 | ||
+ | | Corduroy Shorts | ||
+ | |- | ||
+ | | 229 | ||
+ | | Trouser Shorts | ||
+ | |- | ||
+ | | 230 | ||
+ | | Chef Top | ||
+ | |- | ||
+ | | 231 | ||
+ | | Chef Bottom | ||
+ | |- | ||
+ | | 232 | ||
+ | | Construction Top | ||
+ | |- | ||
+ | | 233 | ||
+ | | Firefighter Top | ||
+ | |- | ||
+ | | 234 | ||
+ | | Firefighter Bottom | ||
+ | |- | ||
+ | | 235 | ||
+ | | Ghillie Top | ||
+ | |- | ||
+ | | 236 | ||
+ | | Ghillie Bottom | ||
+ | |- | ||
+ | | 237 | ||
+ | | Ghillie Hood | ||
+ | |- | ||
+ | | 238 | ||
+ | | Ghillie Vest | ||
+ | |- | ||
+ | | 239 | ||
+ | | Chef Hat | ||
+ | |- | ||
+ | | 240 | ||
+ | | Construction Helmet | ||
+ | |- | ||
+ | | 241 | ||
+ | | Firefighter Helmet | ||
+ | |- | ||
+ | | 242 | ||
+ | | Farmer Top | ||
+ | |- | ||
+ | | 243 | ||
+ | | Farmer Bottom | ||
+ | |- | ||
+ | | 244 | ||
+ | | Farmer Hat | ||
+ | |- | ||
+ | | 245 | ||
+ | | Black Travelpack | ||
+ | |- | ||
+ | | 246 | ||
+ | | Blue Travelpack | ||
+ | |- | ||
+ | | 247 | ||
+ | | Green Travelpack | ||
+ | |- | ||
+ | | 248 | ||
+ | | Orange Travelpack | ||
+ | |- | ||
+ | | 249 | ||
+ | | Purple Travelpack | ||
+ | |- | ||
+ | | 250 | ||
+ | | Red Travelpack | ||
+ | |- | ||
+ | | 251 | ||
+ | | White Travelpack | ||
+ | |- | ||
+ | | 252 | ||
+ | | Yellow Travelpack | ||
+ | |- | ||
+ | | 253 | ||
+ | | Alicepack | ||
+ | |- | ||
+ | | 254 | ||
+ | | Fragmentation Grenade | ||
+ | |- | ||
+ | | 255 | ||
+ | | Blue Flare | ||
+ | |- | ||
+ | | 256 | ||
+ | | Green Flare | ||
+ | |- | ||
+ | | 257 | ||
+ | | Orange Flare | ||
+ | |- | ||
+ | | 258 | ||
+ | | Purple Flare | ||
+ | |- | ||
+ | | 259 | ||
+ | | Red Flare | ||
+ | |- | ||
+ | | 260 | ||
+ | | Yellow Flare | ||
+ | |- | ||
+ | | 261 | ||
+ | | Black Smoke | ||
+ | |- | ||
+ | | 262 | ||
+ | | Blue Smoke | ||
+ | |- | ||
+ | | 263 | ||
+ | | Green Smoke | ||
+ | |- | ||
+ | | 264 | ||
+ | | Orange Smoke | ||
+ | |- | ||
+ | | 265 | ||
+ | | Purple Smoke | ||
+ | |- | ||
+ | | 266 | ||
+ | | Red Smoke | ||
+ | |- | ||
+ | | 267 | ||
+ | | White Smoke | ||
+ | |- | ||
+ | | 268 | ||
+ | | Yellow Smoke | ||
+ | |- | ||
+ | | 269 | ||
+ | | Vaccine | ||
+ | |- | ||
+ | | 270 | ||
+ | | Raw Amber Berries | ||
+ | |- | ||
+ | | 271 | ||
+ | | Raw Indigo Berries | ||
+ | |- | ||
+ | | 272 | ||
+ | | Raw Jade Berries | ||
+ | |- | ||
+ | | 273 | ||
+ | | Raw Russet Berries | ||
+ | |- | ||
+ | | 274 | ||
+ | | Raw Teal Berries | ||
+ | |- | ||
+ | | 275 | ||
+ | | Raw Vermillion Berries | ||
+ | |- | ||
+ | | 276 | ||
+ | | Flashlight | ||
+ | |- | ||
+ | | 277 | ||
+ | | Carjack | ||
+ | |- | ||
+ | | 278 | ||
+ | | Santa Hat | ||
+ | |- | ||
+ | | 279 | ||
+ | | Santa Top | ||
+ | |- | ||
+ | | 280 | ||
+ | | Santa Bottom | ||
+ | |- | ||
+ | | 281 | ||
+ | | Maple Door | ||
+ | |- | ||
+ | | 282 | ||
+ | | Birch Door | ||
+ | |- | ||
+ | | 283 | ||
+ | | Pine Door | ||
+ | |- | ||
+ | | 284 | ||
+ | | Jail Door | ||
+ | |- | ||
+ | | 285 | ||
+ | | Metal Bar | ||
+ | |- | ||
+ | | 286 | ||
+ | | Vault Door | ||
+ | |- | ||
+ | | 287 | ||
+ | | Bars Fortification | ||
+ | |- | ||
+ | | 288 | ||
+ | | Black Bedroll | ||
+ | |- | ||
+ | | 289 | ||
+ | | Blue Bedroll | ||
+ | |- | ||
+ | | 290 | ||
+ | | Green Bedroll | ||
+ | |- | ||
+ | | 291 | ||
+ | | Orange Bedroll | ||
+ | |- | ||
+ | | 292 | ||
+ | | Purple bedroll | ||
+ | |- | ||
+ | | 293 | ||
+ | | Red Bedroll | ||
+ | |- | ||
+ | | 294 | ||
+ | | White Bedroll | ||
+ | |- | ||
+ | | 295 | ||
+ | | Yellow Bedroll | ||
+ | |- | ||
+ | | 296 | ||
+ | | 16x Scope | ||
+ | |- | ||
+ | | 297 | ||
+ | | Grizzly | ||
+ | |- | ||
+ | | 298 | ||
+ | | Grizzly Magazine | ||
+ | |- | ||
+ | | 299 | ||
+ | | Grizzly Iron Sights | ||
+ | |- | ||
+ | | 300 | ||
+ | | Shadowstalker | ||
+ | |- | ||
+ | | 301 | ||
+ | | Rail | ||
+ | |- | ||
+ | | 302 | ||
+ | | Shadowstalker Scope | ||
+ | |- | ||
+ | | 303 | ||
+ | | Prisoner Top | ||
+ | |- | ||
+ | | 304 | ||
+ | | Prisoner Bottom | ||
+ | |- | ||
+ | | 305 | ||
+ | | RCMP Bottom | ||
+ | |- | ||
+ | | 306 | ||
+ | | RCMP Top | ||
+ | |- | ||
+ | | 307 | ||
+ | | Forest Military Top | ||
+ | |- | ||
+ | | 308 | ||
+ | | Forest Military Bottom | ||
+ | |- | ||
+ | | 309 | ||
+ | | Forest Military Helmet | ||
+ | |- | ||
+ | | 310 | ||
+ | | Forest Military Vest | ||
+ | |- | ||
+ | | 311 | ||
+ | | Medic Top | ||
+ | |- | ||
+ | | 312 | ||
+ | | Medic Bottom | ||
+ | |- | ||
+ | | 313 | ||
+ | | RCMP Hat | ||
+ | |- | ||
+ | | 314 | ||
+ | | Grocer Top | ||
+ | |- | ||
+ | | 315 | ||
+ | | Grocer Bottom | ||
+ | |- | ||
+ | | 316 | ||
+ | | Maple Stairs | ||
+ | |- | ||
+ | | 317 | ||
+ | | Pine Stairs | ||
+ | |- | ||
+ | | 318 | ||
+ | | Birch Stairs | ||
+ | |- | ||
+ | | 319 | ||
+ | | Maple Hole | ||
+ | |- | ||
+ | | 320 | ||
+ | | Pine Hole | ||
+ | |- | ||
+ | | 321 | ||
+ | | Birch Hole | ||
+ | |- | ||
+ | | 322 | ||
+ | | Maple Ramp | ||
+ | |- | ||
+ | | 323 | ||
+ | | Birch Ramp | ||
+ | |- | ||
+ | | 324 | ||
+ | | Pine Ramp | ||
+ | |- | ||
+ | | 325 | ||
+ | | Maple Ladder | ||
+ | |- | ||
+ | | 326 | ||
+ | | Birch Ladder | ||
+ | |- | ||
+ | | 327 | ||
+ | | Pine Ladder | ||
+ | |- | ||
+ | | 328 | ||
+ | | Locker | ||
+ | |- | ||
+ | | 329 | ||
+ | | Carrot | ||
+ | |- | ||
+ | | 330 | ||
+ | | Carrot Seed | ||
+ | |- | ||
+ | | 331 | ||
+ | | Planter | ||
+ | |- | ||
+ | | 332 | ||
+ | | Fertilizer | ||
+ | |- | ||
+ | | 333 | ||
+ | | Binoculars | ||
+ | |- | ||
+ | | 334 | ||
+ | | Military Nightvision | ||
+ | |- | ||
+ | | 335 | ||
+ | | Corn | ||
+ | |- | ||
+ | | 336 | ||
+ | | Corn Seed | ||
+ | |- | ||
+ | | 337 | ||
+ | | Canteen | ||
+ | |- | ||
+ | | 338 | ||
+ | | Lettuce | ||
+ | |- | ||
+ | | 339 | ||
+ | | Lettuce Seed | ||
+ | |- | ||
+ | | 340 | ||
+ | | Tomato | ||
+ | |- | ||
+ | | 341 | ||
+ | | tomato Seed | ||
+ | |- | ||
+ | | 342 | ||
+ | | Potato | ||
+ | |- | ||
+ | | 343 | ||
+ | | Potato Seed | ||
+ | |- | ||
+ | | 344 | ||
+ | | Wheat | ||
+ | |- | ||
+ | | 345 | ||
+ | | Wheat Seed | ||
+ | |- | ||
+ | | 346 | ||
+ | | Crossbow | ||
+ | |- | ||
+ | | 347 | ||
+ | | Arrow | ||
+ | |- | ||
+ | | 348 | ||
+ | | Maple Arrow | ||
+ | |- | ||
+ | | 349 | ||
+ | | Crossbow Iron Sights | ||
+ | |- | ||
+ | | 350 | ||
+ | | Crossbow Barrel | ||
+ | |- | ||
+ | | 351 | ||
+ | | Birch Arrow | ||
+ | |- | ||
+ | | 352 | ||
+ | | Pine Arrow | ||
+ | |- | ||
+ | | 353 | ||
+ | | Maple Bow | ||
+ | |- | ||
+ | | 354 | ||
+ | | Bow Barrel | ||
+ | |- | ||
+ | | 355 | ||
+ | | Birch Bow | ||
+ | |- | ||
+ | | 356 | ||
+ | | Pine Bow | ||
+ | |- | ||
+ | | 357 | ||
+ | | Compound Bow | ||
+ | |- | ||
+ | | 358 | ||
+ | | Compound Iron Sights | ||
+ | |- | ||
+ | | 359 | ||
+ | | Maple Torch | ||
+ | |- | ||
+ | | 360 | ||
+ | | Birch Torch | ||
+ | |- | ||
+ | | 361 | ||
+ | | Pine Torch | ||
+ | |- | ||
+ | | 362 | ||
+ | | Campfire | ||
+ | |- | ||
+ | | 363 | ||
+ | | Maplestrike | ||
+ | |- | ||
+ | | 364 | ||
+ | | Maplestrike Iron Sights | ||
+ | |- | ||
+ | | 365 | ||
+ | | Sandbag | ||
+ | |- | ||
+ | | 366 | ||
+ | | Maple Crate | ||
+ | |- | ||
+ | | 367 | ||
+ | | Birch Crate | ||
+ | |- | ||
+ | | 368 | ||
+ | | Pine Crate | ||
+ | |- | ||
+ | | 369 | ||
+ | | Metal Floor | ||
+ | |- | ||
+ | | 370 | ||
+ | | Metal Doorway | ||
+ | |- | ||
+ | | 371 | ||
+ | | Metal Wall | ||
+ | |- | ||
+ | | 372 | ||
+ | | Metal Window | ||
+ | |- | ||
+ | | 373 | ||
+ | | Metal Roof | ||
+ | |- | ||
+ | | 374 | ||
+ | | Metal Pillar | ||
+ | |- | ||
+ | | 375 | ||
+ | | Metal Stairs | ||
+ | |- | ||
+ | | 376 | ||
+ | | Metal Hole | ||
+ | |- | ||
+ | | 377 | ||
+ | | Metal Ramp | ||
+ | |- | ||
+ | | 378 | ||
+ | | Metal Door | ||
+ | |- | ||
+ | | 379 | ||
+ | | Metal Ladder | ||
+ | |- | ||
+ | | 380 | ||
+ | | Masterkey | ||
+ | |- | ||
+ | | 381 | ||
+ | | 20 Gauge Shells | ||
+ | |- | ||
+ | | 382 | ||
+ | | Caltrop | ||
+ | |- | ||
+ | | 383 | ||
+ | | Maple Spikes | ||
+ | |- | ||
+ | | 384 | ||
+ | | Birch Spikes | ||
+ | |- | ||
+ | | 385 | ||
+ | | Pine Spikes | ||
+ | |- | ||
+ | | 386 | ||
+ | | Barbed Wire | ||
+ | |- | ||
+ | | 387 | ||
+ | | Adrenaline | ||
+ | |- | ||
+ | | 388 | ||
+ | | Morphine | ||
+ | |- | ||
+ | | 389 | ||
+ | | Antibiotics | ||
+ | |- | ||
+ | | 390 | ||
+ | | Painkillers | ||
+ | |- | ||
+ | | 391 | ||
+ | | Vitamins | ||
+ | |- | ||
+ | | 392 | ||
+ | | Purification Tablets | ||
+ | |- | ||
+ | | 393 | ||
+ | | Rag | ||
+ | |- | ||
+ | | 394 | ||
+ | | Dressing | ||
+ | |- | ||
+ | | 395 | ||
+ | | Bloodbag | ||
+ | |- | ||
+ | | 396 | ||
+ | | Refined Mauve Berries | ||
+ | |- | ||
+ | | 397 | ||
+ | | Refined Amber Berries | ||
+ | |- | ||
+ | | 398 | ||
+ | | Refined Indigo Berries | ||
+ | |- | ||
