Difference between revisions of "Outdoor Antenna Index for 2.4-2.5 GHz WiFi"
From Free Knowledge Base- The DUCK Project: information for everyone
m (→Andrew Grid Antenna) |
m |
||
Line 4: | Line 4: | ||
|- | |- | ||
| width=300 valign=top | | | width=300 valign=top | | ||
+ | Andrew 26T-2400 2.4 GHz 23 dbi dipole type parabolic grid antenna with tilt mount. | ||
* GAIN: 24dbi | * GAIN: 24dbi | ||
Line 9: | Line 10: | ||
* USE: Outdoor | * USE: Outdoor | ||
* RANGE: Directional | * RANGE: Directional | ||
+ | * VALUE: Est $130 - $150 | ||
| | | | ||
Line 25: | Line 27: | ||
* USE: Outdoor | * USE: Outdoor | ||
* RANGE: Directional | * RANGE: Directional | ||
− | + | * VALUE: Est $65 - $80 | |
| | | | ||
[[Image:microceptor01.jpg]] | [[Image:microceptor01.jpg]] |
Revision as of 10:39, 19 February 2008
Andrew Grid Antenna
Andrew 26T-2400 2.4 GHz 23 dbi dipole type parabolic grid antenna with tilt mount.
|
Conifer Microceptor
Known commonly as the "Microceptor", this is a 16dbi Antenna. There are actually two types, one being 13dbi and the other being 16dbi, both members of the Confier Microceptor series.
|