Fixed Lens CCTV Cameras: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
* night vision: no | * night vision: no | ||
* more info: | * more info: | ||
* retail: | |||
|} | |} | ||
Line 30: | Line 31: | ||
* night vision: 18 LED 50 ft | * night vision: 18 LED 50 ft | ||
* more info: | * more info: | ||
* retail: | |||
|} | |} | ||
Line 46: | Line 48: | ||
* night vision: 48 LED | * night vision: 48 LED | ||
* more info: On Screen Display, Motion Detection, BW and Color, Adjustable Brightness / White Balance / BLC / Shutter-speed Flicker / AGC, 3.5-8mm Varifocal, Compact Armor, IP 66 Weather Rating | * more info: On Screen Display, Motion Detection, BW and Color, Adjustable Brightness / White Balance / BLC / Shutter-speed Flicker / AGC, 3.5-8mm Varifocal, Compact Armor, IP 66 Weather Rating | ||
* retail: $180.00 | |||
|} | |||
| |||
{| | |||
! colspan="2" align=left| Sony 1/4" CCD Color Infrared Dome Camera | |||
[[Image:25star.png]] | |||
|- | |||
| width=230 | [[Image:cctv004.jpg]] | |||
| valign=top | | |||
* indoor/outdoor: Indoor | |||
* resolution: 420 lines | |||
* minimum illumination: | |||
* field of vision: | |||
* night vision: 12 IR LED 42 ft | |||
* more info: Sony 1/4" CCD, 3.6mm Auto-Iris Lens, Adjustable LensDirection | |||
* retail: $58.00 | |||
|} | |} | ||
Revision as of 10:04, 13 April 2008
Indoor cameras have CMOS sensors. Those sensors are easily damaged by direct sunlight. Outdoor cameras use CCD sensors.
Sony 1/3" CCD Color Infrared Dome Camera | |
---|---|
![]() |
|