Difference between revisions of "Flash Memory Price Guide"
From Free Knowledge Base- The DUCK Project: information for everyone
Line 1: | Line 1: | ||
+ | Brief guide to price to purchase various types of [[Solid State Removable Storage]] organized by year. | ||
+ | |||
== 2015 == | == 2015 == | ||
Line 5: | Line 7: | ||
ppg = Price Per Gigabyte . Brand Names Only including PNY, Lexar, Sony, Sandisk | ppg = Price Per Gigabyte . Brand Names Only including PNY, Lexar, Sony, Sandisk | ||
− | |||
− | |||
* 32GB @ .36 ppg | * 32GB @ .36 ppg | ||
+ | * 64GB @ .38 ppg | ||
+ | * 128GB @ .46 ppg | ||
+ | Samples: | ||
$30 / 64 = .47 | $30 / 64 = .47 | ||
$22 / 32 = .69 | $22 / 32 = .69 | ||
Line 17: | Line 20: | ||
$22.95 / 64 = .36 (Silicon Power) | $22.95 / 64 = .36 (Silicon Power) | ||
$24 / 64 = .38 (AData) | $24 / 64 = .38 (AData) | ||
+ | $57 / 128 = .45 (Silicon Power) | ||
+ | $58.84 / 128 = .46 (PNY) | ||
+ | $90 / 256 = .35 (PNY) | ||
+ | |||
+ | === USB Flash Drive === | ||
+ | |||
+ | * 8GB @ .56 ppg | ||
+ | * 16GB @ .56 ppg | ||
+ | * 32GB @ .31 ppg | ||
+ | * 64GB @ .28 ppg | ||
+ | |||
+ | Samples: | ||
+ | $4.5 / 8 = .56 (Kingston) | ||
+ | $7.5 / 16 = .56 (Kingston) | ||
+ | $10 / 32 = .31 (hp) | ||
+ | $18 / 64 = .28 (PNY) | ||
+ | $36 / 128 = .28 (PNY) |
Revision as of 00:03, 20 February 2015
Brief guide to price to purchase various types of Solid State Removable Storage organized by year.
2015
SD and SDHC
ppg = Price Per Gigabyte . Brand Names Only including PNY, Lexar, Sony, Sandisk
- 32GB @ .36 ppg
- 64GB @ .38 ppg
- 128GB @ .46 ppg
Samples: $30 / 64 = .47 $22 / 32 = .69 $5 / 8 = .63 (Sandisk) $7.57 / 16 = .47 (Sony) $7.85 / 16 = .49 (Transcend) $11.57 / 32 = .36 (Sony) $22.95 / 64 = .36 (Silicon Power) $24 / 64 = .38 (AData) $57 / 128 = .45 (Silicon Power) $58.84 / 128 = .46 (PNY) $90 / 256 = .35 (PNY)
USB Flash Drive
- 8GB @ .56 ppg
- 16GB @ .56 ppg
- 32GB @ .31 ppg
- 64GB @ .28 ppg
Samples: $4.5 / 8 = .56 (Kingston) $7.5 / 16 = .56 (Kingston) $10 / 32 = .31 (hp) $18 / 64 = .28 (PNY) $36 / 128 = .28 (PNY)