Difference between revisions of "Radio Spectrum"
From Free Knowledge Base- The DUCK Project: information for everyone
(Created page with "disambiguation * Radio Frequencies, Bands, and Channels") |
|||
Line 2: | Line 2: | ||
* [[Radio Frequencies, Bands, and Channels]] | * [[Radio Frequencies, Bands, and Channels]] | ||
+ | |||
+ | |||
+ | *FRS 01 = 462.5625 | ||
+ | *FRS 02 = 462.5875 | ||
+ | *FRS 03 = 462.6125 | ||
+ | *FRS 04 = 462.6375 | ||
+ | *FRS 05 = 462.6625 | ||
+ | *FRS 06 = 462.6875 | ||
+ | *FRS 07 = 462.7125 | ||
+ | *FRS 08 = 467.5625 | ||
+ | *FRS 09 = 467.5875 | ||
+ | *FRS 10 = 467.6125 | ||
+ | *FRS 11 = 467.6375 | ||
+ | *FRS 12 = 467.6625 | ||
+ | *FRS 13 = 467.6875 | ||
+ | *FRS 14 = 467.7125 | ||
+ | |||
+ | *WMTS 1 = 608 to 614 MHz | ||
+ | *WMTS 2 = 1395 to 1400 MHz | ||
+ | *WMTS 3 = 1429 to 1432 MHz |
Revision as of 18:48, 8 December 2015
disambiguation
- FRS 01 = 462.5625
- FRS 02 = 462.5875
- FRS 03 = 462.6125
- FRS 04 = 462.6375
- FRS 05 = 462.6625
- FRS 06 = 462.6875
- FRS 07 = 462.7125
- FRS 08 = 467.5625
- FRS 09 = 467.5875
- FRS 10 = 467.6125
- FRS 11 = 467.6375
- FRS 12 = 467.6625
- FRS 13 = 467.6875
- FRS 14 = 467.7125
- WMTS 1 = 608 to 614 MHz
- WMTS 2 = 1395 to 1400 MHz
- WMTS 3 = 1429 to 1432 MHz