Difference between revisions of "Radio Spectrum"
From Free Knowledge Base- The DUCK Project: information for everyone
Line 3: | Line 3: | ||
* [[Radio Frequencies, Bands, and Channels]] | * [[Radio Frequencies, Bands, and Channels]] | ||
+ | *1 26.965 MHz 21 27.215 MHz | ||
+ | *2 26.975 MHz 22 27.225 MHz | ||
+ | *3 26.985 MHz 23 27.255 MHz | ||
+ | *4 27.005 MHz 24 27.235 MHz | ||
+ | *5 27.015 MHz 25 27.245 MHz | ||
+ | *6 27.025 MHz 26 27.265 MHz | ||
+ | *7 27.035 MHz 27 27.275 MHz | ||
+ | *8 27.055 MHz 28 27.285 MHz | ||
+ | *9 27.065 MHz 29 27.295 MHz | ||
+ | *10 27.075 MHz 30 27.305 MHz | ||
+ | *11 27.085 MHz 31 27.315 MHz | ||
+ | *12 27.105 MHz 32 27.325 MHz | ||
+ | *13 27.115 MHz 33 27.335 MHz | ||
+ | *14 27.125 MHz 34 27.345 MHz | ||
+ | *15 27.135 MHz 35 27.355 MHz | ||
+ | *16 27.155 MHz 36 27.365 MHz | ||
+ | *17 27.165 MHz 37 27.375 MHz | ||
+ | *18 27.175 MHz 38 27.385 MHz | ||
+ | *19 27.185 MHz 39 27.395 MHz | ||
+ | *20 27.205 MHz 40 27.405 MHz | ||
+ | ---- | ||
*MURS 1 = 151.8200 | *MURS 1 = 151.8200 | ||
*MURS 2 = 151.8800 | *MURS 2 = 151.8800 |
Revision as of 18:51, 8 December 2015
disambiguation
- 1 26.965 MHz 21 27.215 MHz
- 2 26.975 MHz 22 27.225 MHz
- 3 26.985 MHz 23 27.255 MHz
- 4 27.005 MHz 24 27.235 MHz
- 5 27.015 MHz 25 27.245 MHz
- 6 27.025 MHz 26 27.265 MHz
- 7 27.035 MHz 27 27.275 MHz
- 8 27.055 MHz 28 27.285 MHz
- 9 27.065 MHz 29 27.295 MHz
- 10 27.075 MHz 30 27.305 MHz
- 11 27.085 MHz 31 27.315 MHz
- 12 27.105 MHz 32 27.325 MHz
- 13 27.115 MHz 33 27.335 MHz
- 14 27.125 MHz 34 27.345 MHz
- 15 27.135 MHz 35 27.355 MHz
- 16 27.155 MHz 36 27.365 MHz
- 17 27.165 MHz 37 27.375 MHz
- 18 27.175 MHz 38 27.385 MHz
- 19 27.185 MHz 39 27.395 MHz
- 20 27.205 MHz 40 27.405 MHz
- MURS 1 = 151.8200
- MURS 2 = 151.8800
- MURS 3 = 151.9400
- MURS 4 = 154.5700
- MURS 5 = 154.6000
- FRS 01 = 462.5625
- FRS 02 = 462.5875
- FRS 03 = 462.6125
- FRS 04 = 462.6375
- FRS 05 = 462.6625
- FRS 06 = 462.6875
- FRS 07 = 462.7125
- FRS 08 = 467.5625
- FRS 09 = 467.5875
- FRS 10 = 467.6125
- FRS 11 = 467.6375
- FRS 12 = 467.6625
- FRS 13 = 467.6875
- FRS 14 = 467.7125
- 462.550 467.550 50 watts GMRS
- 462.5625 5 watts splinter / .5w FRS
- 462.575 467.575 50 Watts GMRS
- 462.5875 5 watts splinter / .5w FRS
- 462.600 467.600 50 watts GMRS
- 462.6125 5 watts splinter / .5w FRS
- 462.625 467.625 50 Watts GMRS
- 462.6375 5 watts splinter / .5w FRS
- 462.500 467.500 50 Watts GMRS
- 462.6625 5 watts splinter / .5w FRS
- 462.675 467.675 National Emergency and Travelers Assist channel
- 462.6875 5 watts splinter / .5w FRS
- 462.700 467.700 50 Watts GMRS
- 462.7125 5 watts splinter / .5w FRS
- 462.725 467.725 50 Watts GMRS
- 467.5625 .5w FRS
- 467.5875 .5w FRS
- 467.6125 .5w FRS
- 467.6375 .5w FRS
- 467.6625 .5w FRS
- 467.6875 .5w FRS
- 467.7125 .5w FRS
- WMTS 1 = 608 to 614 MHz
- WMTS 2 = 1395 to 1400 MHz
- WMTS 3 = 1429 to 1432 MHz