Difference between revisions of "Lifting Drones Study"
From Free Knowledge Base- The DUCK Project: information for everyone
m |
m |
||
Line 1: | Line 1: | ||
=== DJI Inspire 2 === | === DJI Inspire 2 === | ||
− | |||
− | |||
Consumer-friendly model that’s affordable. Also a good camera drone. Can carry up to 1.79lb of weight. Heavy lift quadcopter drone, capable of reaching speeds up to 58mph and flying for up to 27 minutes. 4K camera, a 360-degree rotating gimbal, and an HD video transmission. smartphone via the DJI app, as well as using the included remote controller. | Consumer-friendly model that’s affordable. Also a good camera drone. Can carry up to 1.79lb of weight. Heavy lift quadcopter drone, capable of reaching speeds up to 58mph and flying for up to 27 minutes. 4K camera, a 360-degree rotating gimbal, and an HD video transmission. smartphone via the DJI app, as well as using the included remote controller. | ||
+ | * relative information date: 8/2023 | ||
+ | * price guide: $3000 range | ||
+ | |||
+ | === Aurelia X8 Standard === | ||
+ | |||
+ | === MEGAVM Heavy Lift Drone == |
Revision as of 18:12, 22 August 2023
DJI Inspire 2
Consumer-friendly model that’s affordable. Also a good camera drone. Can carry up to 1.79lb of weight. Heavy lift quadcopter drone, capable of reaching speeds up to 58mph and flying for up to 27 minutes. 4K camera, a 360-degree rotating gimbal, and an HD video transmission. smartphone via the DJI app, as well as using the included remote controller.
- relative information date: 8/2023
- price guide: $3000 range