Difference between revisions of "AC DC Adapter Reference"
From Free Knowledge Base- The DUCK Project: information for everyone
m (→HP 239428-001 Laptop AC Adapter) |
|||
(96 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
---- | ---- | ||
+ | == Ablegrid ANU-090100A == | ||
+ | * MODEL: ANU-090100A | ||
+ | * ADDIT: AC Adaptor | ||
+ | * OUTPUT: 9V DC / 1000mA | ||
+ | * TIP: + | ||
+ | * USED FOR: | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
== AC Adaptor Class 2 Transformer == | == AC Adaptor Class 2 Transformer == | ||
* MODEL: MW48-1200800 | * MODEL: MW48-1200800 | ||
Line 20: | Line 29: | ||
---- | ---- | ||
− | == AC-DC Adaptor Class 2 Transformer == | + | == AC/DC Adapter == |
+ | * MODEL: JD-050-020 | ||
+ | * ADDIT: UL Listed E312047 FCC ATE2005759 | ||
+ | * OUTPUT: 5V DC / 2000mA | ||
+ | :* TESTED AT: 5.49V | ||
+ | * TIP: + | ||
+ | * USED FOR: Rosewill RHUB-300 USB Hub for PC | ||
+ | * REF: https://wikidevi.com/wiki/Rosewill_RHUB-300 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == AC/DC Adapter == | ||
+ | * MODEL: ILA41-091000 | ||
+ | * ADDIT: E20694 84VA 1710 | ||
+ | * OUTPUT: AC 9V 1000mA | ||
+ | :* TESTED AT: | ||
+ | * TIP: n/a | ||
+ | * USED FOR: [[Alesis Nano Compressor]] | ||
+ | * REF: [[Alesis Nano Compressor]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == AC-DC Adaptor Class 2 Transformer (0751800) == | ||
* MODEL: MW48-0751800 | * MODEL: MW48-0751800 | ||
* ADDIT: Listed 7F17 E161450 | * ADDIT: Listed 7F17 E161450 | ||
Line 26: | Line 57: | ||
:* TESTED AT: 10.4V | :* TESTED AT: 10.4V | ||
* TIP: + | * TIP: + | ||
− | * USED FOR: Schwinn 427 Elliptical | + | * USED FOR: Schwinn 427 Elliptical, Keysfitness / [[Keys Fitness A7e Elliptical]], Alliance A7e Elliptical. |
− | * REF: [http://us.pandahi.com/1001764393.html Schwinn 427 Elliptical Ac power supply Needed] | + | * REF: [http://us.pandahi.com/1001764393.html Schwinn 427 Elliptical Ac power supply Needed] comment: AC-DC Adaptor Class 2 Transformer or AC-DC Adapter Class 2 Transformer (o or e)? |
+ | |||
+ | ---- | ||
+ | == AC-DC Adaptor Class 2 Transformer (0502000) == | ||
+ | * MODEL: MW48-0502000 | ||
+ | * ADDIT: Listed 7F17 E161450 | ||
+ | * OUTPUT: 5V DC / 2A | ||
+ | :* TESTED AT: 7.35V | ||
+ | * TIP: + | ||
+ | * USED FOR: | ||
+ | * REF: lower volt version of 0751800 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == AC ADAPTER == | ||
+ | * MODEL: ZW9V2A25RD | ||
+ | * ADDIT: CB MADE IN CHINA | ||
+ | * OUTPUT: 9V / 2A | ||
+ | :* TESTED AT: 9.24V | ||
+ | * TIP: + | ||
+ | * USED FOR: | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == AC ADAPTER PLUG IN CLASS 2 TRANSFORMER == | ||
+ | * MODEL: AD-1201000AU-1 | ||
+ | * ADDIT: P/N GJE-AC41-322 , 3402CA | ||
+ | * OUTPUT: 12VAC / 1000mA | ||
+ | :* TESTED AT: | ||
+ | * TIP: n/a | ||
+ | * USED FOR: Linksys BEFSR41 v2 Broadband EtherFast 4-Port Cable/DSL Router | ||
+ | * REF: http://homesupport.cisco.com/en-us/support/routers/BEFSR41 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Adapter == | ||
+ | * MODEL: 480-10050-E.S | ||
+ | * ADDIT: white label model | ||
+ | * OUTPUT: 10V DC 0.5A | ||
+ | :* TESTED AT: 9.88V | ||
+ | * TIP: + | ||
+ | * USED FOR: Compatible with BAOFENG BF-F8HP BF F8HP BFF8HP UV5X BL-5 BL5 | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Altec Lansing Multimedia Plugin In Class 2 Transformer == | ||
+ | * MODEL: MAU48-15-800D1 | ||
+ | * ADDIT: 9750 | ||
+ | * OUTPUT: 15VDC / 800mA | ||
+ | :* TESTED AT: | ||
+ | * TIP: + | ||
+ | * USED FOR: Altec Lansing ACS41 computer speaker system (Gateway 2000) | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Amigo I.T.E. Power Supply == | ||
+ | * MODEL: AMS47-0501000FU | ||
+ | * ADDIT: 12047026081 | ||
+ | * OUTPUT: 5VDC / 1A | ||
+ | :* TESTED AT: | ||
+ | * TIP: + | ||
+ | * USED FOR: D-Link networking product | ||
+ | * REF: | ||
---- | ---- | ||
Line 72: | Line 168: | ||
* REF: | * REF: | ||
+ | ---- | ||
+ | |||
+ | == Canon CA-110 Compact Power Adapter == | ||
+ | * MODEL: CA-110 | ||
+ | * ADDIT: Video/Audio Apparatus 51RA E192039 C-2659-989-2 2020/06 2002367-2 | ||
+ | * OUTPUT: 5.3V DC 1.5A | ||
+ | :* TESTED AT: | ||
+ | * TIP: + on U style type inner flat | ||
+ | * USED FOR: [[Canon Vixia HF R800 HD Digital Video Camera]] | ||
+ | * REF: [[Canon Vixia HF R800 HD Digital Video Camera]] | ||
+ | |||
---- | ---- | ||
Line 92: | Line 199: | ||
* USED FOR: Cisco 600 Series DSL/ADSL Modem | * USED FOR: Cisco 600 Series DSL/ADSL Modem | ||
+ | ---- | ||
+ | |||
+ | == CLASS 2 BATTERY CHARGER 241-1388 == | ||
+ | * MODEL: Intertek 4006774 | ||
+ | * ADDIT: 241-1388 , Menard Inc | ||
+ | * OUTPUT: 6VDC / 300mA | ||
+ | :* TESTED AT: | ||
+ | * TIP: + | ||
+ | * USED FOR: Tool Shop CORDLESS SCREWD RIVER 4.8 VOLT ( Menards SKU: 2411388) | ||
+ | * REF: [https://www.menards.com/main/tools-hardware/power-tools-accessories/power-drills-accessories/4-8v-cordless-screwdriver/p-1444448124600.htm Menards 2411388] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == CLASS II BATTERY CHARGER == | ||
+ | * MODEL: HA41U-1204 | ||
+ | * ADDIT: UL Listed E159960 3H72 | ||
+ | * OUTPUT: 12V DC 400mA | ||
+ | :* TESTED AT: | ||
+ | * TIP: + | ||
+ | * USED FOR: Unwired UFR-BS10 FRS Base Station Intercom FCC ID BFV5M3BS | ||
+ | * REF: | ||
+ | |||
---- | ---- | ||
Line 103: | Line 232: | ||
* REF: http://www.global-b2b-network.com/b2b/3/19/392/105012/adaptor.html | * REF: http://www.global-b2b-network.com/b2b/3/19/392/105012/adaptor.html | ||
+ | ---- | ||
+ | == Delta Electronics AC/DC Adapter == | ||
+ | * MODEL: ADP-40PH BB | ||
+ | * ADDIT: Rev: 07 CDWP CM-2 Nilai Daya | ||
+ | * OUTPUT: 19V / 2.1A | ||
+ | * TIP: + barrel outter/Inner 5.5/1.7mm | ||
+ | * USED FOR: ACER LCD monitor, laptop computer | ||
+ | |||
---- | ---- | ||
Line 113: | Line 250: | ||
* REF: http://www.delta.com.tw/product/ps/adapter/adapter_product.asp?pcid=6&ptid=2 | * REF: http://www.delta.com.tw/product/ps/adapter/adapter_product.asp?pcid=6&ptid=2 | ||
+ | ---- | ||
+ | |||
+ | == Delta Electronics Inc DPS-90AB-3 == | ||
+ | * MODEL: DPS-90AB-3 | ||
+ | * ADDIT: Use with Information Technology Equipment | ||
+ | * OUTPUT: 12V / 7.5A | ||
+ | :* TESTED AT: | ||
+ | * TIP: + | ||
+ | * USED FOR: QNAP NAS | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == D-Link CF-1505B == | ||
+ | * MODEL: CF-1505B | ||
+ | * ADDIT: Jentec Technology Company., LTD E227163 43DG | ||
+ | * OUTPUT: 5VDC 2.5A | ||
+ | :* TESTED AT: 5.15V | ||
+ | * TIP: + | ||
+ | * USED FOR: D-Link DAP-1350 Wireless-N Pocket Router | ||
+ | * REF: [[D-Link DAP-1350 Wireless-N Pocket Router]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == DVE AC Adaptor == | ||
+ | * MODEL: DV-1250 | ||
+ | * ADDIT: 041-R010-103 I.T.E. L.P.S. 81GJ E135856 | ||
+ | * OUTPUT: 12VDC / 0.5A | ||
+ | :* TESTED AT: 11.69V | ||
+ | * TIP: + | ||
+ | * USED FOR: Siemens Speedstream network product | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == DVE Switching Adapter == | ||
+ | * MODEL: DSA-10P-05 050050 | ||
+ | * ADDIT: I.T.E. L.P.S. Q051702 E135856 | ||
+ | * OUTPUT: 5V DC / 1A | ||
+ | :* TESTED AT: | ||
+ | * TIP: MiniUSB | ||
+ | * USED FOR: 3Com 3108 Wireless Phone Desktop Charger 3C10408A | ||
+ | * REF: [[3COM 3108 Wireless Phone]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == DVE Switching Adapter == | ||
+ | * MODEL: DSC-6PFA-12 FUS 120050 | ||
+ | * ADDIT: I.T.E. L.P.S. 81GJ E135856 | ||
+ | * OUTPUT: 12VDC / 0.5A | ||
+ | :* TESTED AT: 11.69V | ||
+ | * TIP: + | ||
+ | * USED FOR: Siemens Speedstream 5200 DSL Modem/Router | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == EDAC EDACPOWER ELEC. == | ||
+ | * MODEL: EA10523C-120 | ||
+ | * ADDIT: 23121052021 C3 | ||
+ | * OUTPUT: 12VDC / 5A | ||
+ | * TIP: + | ||
+ | * USED FOR: | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == E-Tek Electronics AC Adapter == | ||
+ | * MODEL: ZDA050080US | ||
+ | * ADDIT: | ||
+ | * OUTPUT: 5VDC / 800mA | ||
+ | :* TESTED AT: | ||
+ | * TIP: + | ||
+ | * USED FOR: | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Ever Glow AC Adaptor == | ||
+ | * MODEL: DDU150060 | ||
+ | * ADDIT: Class 2 Transformer Listed 6B88 E135456 | ||
+ | * OUTPUT: 15VDC / 600mA | ||
+ | :* TESTED AT: 19.52 (negative tip!) | ||
+ | * TIP: - | ||
+ | * USED FOR: | ||
+ | * REF: | ||
+ | |||
---- | ---- | ||
Line 139: | Line 363: | ||
* ADDIT: FD48D090713U01 | * ADDIT: FD48D090713U01 | ||
* OUTPUT: 14V / 800mA | * OUTPUT: 14V / 800mA | ||
+ | :* TESTED AT: 17.23V | ||
* TIP: + | * TIP: + | ||
* USED FOR: [http://www.acesonic.com/microphoneitem.php?id=4 Acesonic VHF-8008 Dual Rechargeable Wireless Karaoke Microphone System] | * USED FOR: [http://www.acesonic.com/microphoneitem.php?id=4 Acesonic VHF-8008 Dual Rechargeable Wireless Karaoke Microphone System] | ||
Line 149: | Line 374: | ||
* ADDIT: EIA 363 1703 S China | * ADDIT: EIA 363 1703 S China | ||
* OUTPUT: 12V DC / 1000mA | * OUTPUT: 12V DC / 1000mA | ||
+ | :* TESTED AT: 18.19 VDC | ||
* TIP: + | * TIP: + | ||
* USED FOR: | * USED FOR: | ||
* REF: | * REF: | ||
+ | * COMMENTS: ''Tried this on radio transmitter. Harmonics, dirty power. Voltage too high also.'' | ||
---- | ---- | ||
Line 159: | Line 386: | ||
* ADDIT: 7021011391 , house logo , ''note: transformer not at plug'' | * ADDIT: 7021011391 , house logo , ''note: transformer not at plug'' | ||
* OUTPUT: 5V DC / 2.3A /11.5W max | * OUTPUT: 5V DC / 2.3A /11.5W max | ||
− | :* TESTED AT: | + | :* TESTED AT: 5.2V |
* TIP: + | * TIP: + | ||
* USED FOR: | * USED FOR: | ||
Line 186: | Line 413: | ||
---- | ---- | ||
+ | == HON - KWANG == | ||
+ | * MODEL: D7-10-02 , PN 13007 | ||
+ | * ADDIT: Plug In Class 2 Transformer, UL Listed 69NO E97199 | ||
+ | * OUTPUT: 9 VDC / 600mA | ||
+ | :* TESTED AT: 13.36 VDC | ||
+ | * TIP: + | ||
+ | * USED FOR: [[M-Audio Fast Track Pro]] | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == HP 65W AC Adapter/ADAPTADOR CA/CC == | ||
+ | * MODEL: TPC-LA58 | ||
+ | * ADDIT: PA-1650-39HC , IS 13252 , IEC 60950-1 | ||
+ | * OUTPUT: 19.5V / 3.33A | ||
+ | :* TESTED AT: | ||
+ | * TIP: + | ||
+ | * USED FOR: HP 24-f0031 All-in-One Desktop PC | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
== HP 239428-001 Laptop AC Adapter == | == HP 239428-001 Laptop AC Adapter == | ||
* MODEL: PPP012L / PA-1900-05C1 | * MODEL: PPP012L / PA-1900-05C1 | ||
Line 196: | Line 444: | ||
* USED FOR: Compaq Evo N1015v and other models including: Presario, Pavilion, HP Special Edition, etc. (Laptop / Notebook PC) | * USED FOR: Compaq Evo N1015v and other models including: Presario, Pavilion, HP Special Edition, etc. (Laptop / Notebook PC) | ||
* REF: SFB-PSCQEN1000V, SFB-PSCQEN1000V-20250, 91999-51141, 285546-001 | * REF: SFB-PSCQEN1000V, SFB-PSCQEN1000V-20250, 91999-51141, 285546-001 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Jentec CH1812-B and AH1812-B == | ||
+ | * MODEL: CH1812-B or AH1812-B | ||
+ | * ADDIT: Jentec Technology Co., LTD. | ||
+ | * OUTPUT: 12VDC / 1.5A | ||
+ | :* TESTED AT: | ||
+ | * TIP: + | ||
+ | * USED FOR: [[TRENDnet TV-IP410 Network Camera]] | ||
+ | * REF: | ||
---- | ---- | ||
Line 207: | Line 466: | ||
* REF: | * REF: | ||
+ | ---- | ||
+ | |||
+ | == Leader Electronics Inc I.T.E. Power Supply == | ||
+ | * MODEL: MT20-21120-A00F | ||
+ | * ADDIT: PWB891425304860 P/N:503913-004 Rev .2 UL:3G74 E138754 | ||
+ | * OUTPUT: 12V DC / 750mA | ||
+ | :* TESTED AT: 13.77V | ||
+ | * TIP: + | ||
+ | * USED FOR: [[Vonnic DVR-C1104SEFD]], and Comcast equipment | ||
+ | * REF: [http://www.universitycableservices.com/home/power-supply-pb-1220-01a-rohs-1/power-supply-4400001/comcast-remote/3-plug-end-cable/5-plug-end-cable/power-supply-d48-12-1000d/comcast-power-supply-dsa-12r-aus-120120/power-supply-mt20-21120-a00f image link] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == LG Travel Adapter STA-P52WR == | ||
+ | * MODEL: STA-P52WR | ||
+ | * ADDIT: SN: E220050 | ||
+ | * OUTPUT: 5.1V / .7A | ||
+ | :* TESTED AT: | ||
+ | * TIP: | ||
+ | * USED FOR: LG Model Cell Phones | ||
+ | * REF: | ||
+ | |||
---- | ---- | ||
Line 228: | Line 509: | ||
* REF: | * REF: | ||
+ | ---- | ||
+ | == LITEON PA-1041-0 == | ||
+ | * MODEL: PA-PA-1041-0 | ||
+ | * ADDIT: N17908 NSW24287 E1302068 | ||
+ | * OUTPUT: 12V / 3.33A | ||
+ | * TIP: + | ||
+ | * USED FOR: | ||
+ | |||
+ | ---- | ||
+ | == LITEON PA-1650-02 == | ||
+ | * MODEL: PA-1650-02 | ||
+ | * ADDIT: Rev: A06 N18152 | ||
+ | * OUTPUT: 19V / 3.42A / 65W | ||
+ | * TIP: + barrel outter/Inner 5.5/1.7mm | ||
+ | * USED FOR: ACER Aspire laptop computer | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Logitech GAD-SLU-240A8 == | ||
+ | * MODEL: GAD-SLU-240A8 | ||
+ | * ADDIT: P/N 190057-1000 / 0007386 / 32YJ / E205411F2 / Made in China Connector size 2x5.5x12mm | ||
+ | * OUTPUT: 24VDC 0.75A | ||
+ | :* TESTED AT: 24.24V | ||
+ | * TIP: + | ||
+ | * USED FOR: game controller, Logitech Wingman flight controller | ||
+ | * REF: http://forums.logitech.com/t5/Logitech-G-Controllers/Wingman-Force-AC-adapter/td-p/310879 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Hughes YM2071A == | ||
+ | * MODEL: YM-2071A | ||
+ | * ADDIT: AR / PN 1501006-0001 | ||
+ | * OUTPUT: pin 3 & 5 = 13.5V 2.2A / pin 4 & 8 = 48V .9A | ||
+ | :* TESTED AT: | ||
+ | * TIP: 8-pin | ||
+ | * USED FOR: Hughes Satellite Modem HN9000 | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == iHome 9IH507SB == | ||
+ | * MODEL: KSM16-075-2000U/KSM 16-075-2000J | ||
+ | * ADDIT: KINGS, 1024, SDI Technologies Inc. UL Listed E330858 44FH | ||
+ | * OUTPUT: 7.5V 2000mA | ||
+ | :* TESTED AT: 8.24V | ||
+ | * TIP: + | ||
+ | * USED FOR: | ||
+ | * REF: iHome Audio www.iHomeaudio.com | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == I.T.E. Power Supply UAPU2 == | ||
+ | * MODEL: UAPU2 | ||
+ | * ADDIT: Bridgepower Corp. 82-31-299-1234 | ||
+ | * OUTPUT: 12V 1.5A | ||
+ | * TIP: + | ||
+ | * USED FOR: Samsung Network Extender Base Station | ||
+ | * REF: [https://www.samsung.com/us/support/owners/product/verizon-network-extender-base-station-verizon Samsung] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Memorex AC Adaptor DPX411415 == | ||
+ | * MODEL: DPX411415 | ||
+ | * ADDIT: UL Listed 73Z5 E108373 LR81343 | ||
+ | * OUTPUT: 6V DC 500mA | ||
+ | :* TESTED AT: 8.2V | ||
+ | * TIP: + | ||
+ | * USED FOR: [[Memorex MK1800 FRS Base Station]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Midland 18-394 == | ||
+ | * MODEL: U090030D | ||
+ | * ADDIT: Efficiency Level IV 3H20 E124946 | ||
+ | * OUTPUT: 9VDC 300mA | ||
+ | :* TESTED AT: | ||
+ | * TIP: + | ||
+ | * USED FOR: [[Midland XT511 Base Camp Two Way Radio]] | ||
+ | |||
---- | ---- | ||
Line 236: | Line 596: | ||
* TIP: + | * TIP: + | ||
* USED FOR: the [[Netgear WGR614v7 Wireless Router]] and possibly other Netgear WiFi routers/bridges | * USED FOR: the [[Netgear WGR614v7 Wireless Router]] and possibly other Netgear WiFi routers/bridges | ||
− | |||
---- | ---- | ||
Line 249: | Line 608: | ||
* REF: | * REF: | ||
+ | ---- | ||
+ | |||
+ | == OEM Power Adaptor == | ||
+ | * MODEL: ADS0202-U120167 | ||
+ | * ADDIT: 48GK 04500 US E199780 4612 GP | ||
+ | * OUTPUT: 12V DC 1.67A | ||
+ | :* TESTED AT: 12.10V | ||
+ | * TIP: + | ||
+ | * USED FOR: Cisco equipment | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Packard Bell Plug-in Class 2 Power Supply == | ||
+ | * MODEL: CEA-913C | ||
+ | * ADDIT: P/N 99A12091000-01 , BPCS# 146139 | ||
+ | * OUTPUT: 9 VDC / 1000mA | ||
+ | :* TESTED AT: 12.80 VDC | ||
+ | * TIP: + | ||
+ | * USED FOR: Packard Bell Computer Speakers Set | ||
+ | * REF: | ||
+ | |||
---- | ---- | ||
Line 271: | Line 652: | ||
---- | ---- | ||
+ | == Powertron Electronics Corp. == | ||
+ | * MODEL: PA1015-3HU | ||
+ | * ADDIT: | ||
+ | * OUTPUT: 24VDC 0.6A 14.4W Max | ||
+ | :* TESTED AT: 23.94V | ||
+ | * TIP: + | ||
+ | * USED FOR: EnGenius Technologies Wireless Bridge/Access Point models | ||
+ | * REF: [[EnGenius EOC1650 Outdoor Wireless AP/Bridge]] | ||
+ | |||
+ | ---- | ||
== PR30A Plug in Power Supply == | == PR30A Plug in Power Supply == | ||
* MODEL: [http://wiki.robotz.com/images/3/3c/Tech_pr30a.jpg PR30A] | * MODEL: [http://wiki.robotz.com/images/3/3c/Tech_pr30a.jpg PR30A] | ||
Line 288: | Line 679: | ||
* TIP: | * TIP: | ||
* USED FOR: connect to 4 CCTV cameras | * USED FOR: connect to 4 CCTV cameras | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Qualcomm AC Adaptor == | ||
+ | * MODEL: TAACA0101 | ||
+ | * ADDIT: | ||
+ | * OUTPUT: 8.4VDC / 400mA | ||
+ | :* TESTED AT: | ||
+ | * TIP: n/a | ||
+ | * USED FOR: Qualcomm dual band PCS phone | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == RadioShack AC Adapter 21-1845 == | ||
+ | * MODEL: Cat No. 21-1845 | ||
+ | * ADDIT: 970034 AD-0950R | ||
+ | * OUTPUT: 9V DC 500mA | ||
+ | :* TESTED AT: | ||
+ | * TIP: + | ||
+ | * USED FOR: [[RadioShack 14 Channel FRS Base Station 21-1845]] | ||
+ | |||
+ | ---- | ||
+ | == RadioShack AC Adapter 21-1846 == | ||
+ | * MODEL: Cat No. 21-1846 | ||
+ | * ADDIT: Listed 4H81 E181853 5203 | ||
+ | * OUTPUT: 6V DC 500mA | ||
+ | :* TESTED AT: | ||
+ | * TIP: + | ||
+ | * USED FOR: [[RadioShack 22 Channel GMRS FRS Base Station 21-1846]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Radio Shack AC Adapter AD-952 == | ||
+ | * MODEL: AD-952 | ||
+ | * ADDIT: JOD-41U-47 | ||
+ | * OUTPUT: 12V DC 400mA | ||
+ | :* TESTED AT: | ||
+ | * TIP: + | ||
+ | * USED FOR: [[Radio Shack Pro-136 Scanning Receiver]] | ||
+ | * REF: [https://rigreference.com/rigs/5028-radioshack-realistic-pro-136 RigReference] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Realistic BATTERY CHARGER == | ||
+ | * MODEL: Cat. No. 21-516A | ||
+ | * ADDIT: Charge NiCad AA 10 batteries at 450 mAh | ||
+ | * OUTPUT: 18V DC 50mA | ||
+ | :* TESTED AT: | ||
+ | * TIP: + | ||
+ | * USED FOR: Realistic Walkie Talkies / TRC-217 / Radio Shack | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Replacement AC Adapter == | ||
+ | * MODEL: SK90190342 | ||
+ | * ADDIT: | ||
+ | * OUTPUT: 19V DC 3.42A | ||
+ | :* TESTED AT: 18.84V | ||
+ | * TIP: + | ||
+ | * USED FOR: ASUS Replacement Laptop or LCD AC Adapter | ||
* REF: | * REF: | ||
Line 306: | Line 760: | ||
* MODEL: AA-E9, AD44-00116B, AD44-00116A | * MODEL: AA-E9, AD44-00116B, AD44-00116A | ||
* ADDIT: AC ADAPTOR/AA-E9/SCD382 SCDC173U SCDC173 SCD372 SCDC175 SCDC171 SCDC575 SCDC164 SCD363 SCMX10 | * ADDIT: AC ADAPTOR/AA-E9/SCD382 SCDC173U SCDC173 SCD372 SCDC175 SCDC171 SCDC575 SCDC164 SCD363 SCMX10 | ||
− | * OUTPUT: | + | * OUTPUT: 8.4v .9A |
+ | :* TESTED AT: 8.4v | ||
* TIP: + | * TIP: + | ||
* USED FOR: [[Samsung SC-MX20R Digital Camcorder]] | * USED FOR: [[Samsung SC-MX20R Digital Camcorder]] | ||
+ | ---- | ||
+ | |||
+ | == Samsung TAD077JBE Travel Charger == | ||
+ | * MODEL: TAD077JBE | ||
+ | * ADDIT: UL Listed 66CK E204491 SN:DK1WB09CS/A- made in Korea | ||
+ | * OUTPUT: 5.0VDC 1A | ||
+ | :* TESTED AT: | ||
+ | * TIP: | ||
+ | * USED FOR: Samsung A460 A500 N400 cell phones | ||
+ | * REF: http://www.emtcompany.com/samsung-tad077jbe-ac-power-supply-charger-adapter/101319749.html | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Sangean Switching Adapter == | ||
+ | * MODEL: HKP24-0750800dU | ||
+ | * ADDIT: 0.68A E357948 HUNG KAY | ||
+ | * OUTPUT: 7.5V 0.8A Max | ||
+ | :* TESTED AT: | ||
+ | * TIP: + | ||
+ | * USED FOR: [[Sangean DAR-101]] MP3/Digital Recorder | ||
+ | * REF: https://www.sangean.com/product/dar-101-black | ||
+ | |||
---- | ---- | ||
Line 360: | Line 837: | ||
* USED FOR: Rosewill 3.5" SATA HDD to USB RX353-S BLK | * USED FOR: Rosewill 3.5" SATA HDD to USB RX353-S BLK | ||
* REF: | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Switch Mode Power Supply == | ||
+ | * MODEL: 3A-061WP05 | ||
+ | * ADDIT: 4-6V 6W Max 0943 A | ||
+ | * OUTPUT: 5V / 1A | ||
+ | :* TESTED AT: 5.08V | ||
+ | * TIP: + | ||
+ | * USED FOR: StarTech.com ConvergAV Part# VGA2VID EV639-3 VGA to Composite or S-Video Converter | ||
+ | * REF: http://www.amazon.com/StarTech-com-Resolution-Composite-S-Video-Converter/dp/B001NXDQEK | ||
---- | ---- | ||
Line 380: | Line 868: | ||
* USED FOR: Treo Travel Charger - Original (OEM) DSC-51F-52PCompatible with: Palm Centro, Centro 685, Centro 690, Treo 650, Treo 680, Treo 700p, Treo 700w, Treo 700wx, Treo 755p and Treo 750v smartphones only Manufacturer: PalmOne Brand SKU: DSC-51F-52P MPN: DSC-51F-52P | * USED FOR: Treo Travel Charger - Original (OEM) DSC-51F-52PCompatible with: Palm Centro, Centro 685, Centro 690, Treo 650, Treo 680, Treo 700p, Treo 700w, Treo 700wx, Treo 755p and Treo 750v smartphones only Manufacturer: PalmOne Brand SKU: DSC-51F-52P MPN: DSC-51F-52P | ||
+ | ---- | ||
+ | |||
+ | == Switching Power Supply == | ||
+ | * MODEL: JOD-SAAA050252-A3 | ||
+ | * ADDIT: | ||
+ | * OUTPUT: 5VDC / 2.5A | ||
+ | :* TESTED AT: 5.11 VDC | ||
+ | * TIP: + | ||
+ | * USED FOR: | ||
+ | * REF: | ||
+ | |||
---- | ---- | ||
Line 390: | Line 889: | ||
* REF: Symbol Technologies/Motorola | * REF: Symbol Technologies/Motorola | ||
+ | ---- | ||
+ | |||
+ | == Switching Power Adapter == | ||
+ | * MODEL: YJS015E 1500500U | ||
+ | * ADDIT: 5060H z | ||
+ | * OUTPUT: 15.0VDC 500mA | ||
+ | :* TESTED AT: 15.01 V | ||
+ | * TIP: - | ||
+ | * USED FOR: Rolls HRS84 | ||
+ | * REF: | ||
+ | |||
---- | ---- | ||
Line 399: | Line 909: | ||
* TIP: + | * TIP: + | ||
* USED FOR: ''possibly for CCTV cameras and equipment'' | * USED FOR: ''possibly for CCTV cameras and equipment'' | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == TP-LINK Technologies T090060-2b1 == | ||
+ | * MODEL: T090060-2b1 | ||
+ | * ADDIT: I.T.E. | ||
+ | * OUTPUT: 9v | ||
+ | :* TESTED AT: 9.44v | ||
+ | * TIP: + | ||
+ | * USED FOR: TP-Link TL-WA701ND 150Mbps Wireless N Access Point | ||
+ | * REF: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Tyco R/C Battery Charger == | ||
+ | * MODEL: B-2997 / Stk. No. 2997 | ||
