Difference between revisions of "Talk:Halogen Light Bulbs"
From Free Knowledge Base- The DUCK Project: information for everyone
m |
m (→Double End Halogen Short - 3 Inch (75 to 300 Watt) (950 - 5000 lumens)) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
== Double End Halogen Short - 3 Inch (75 to 300 Watt) (950 - 5000 lumens) == | == Double End Halogen Short - 3 Inch (75 to 300 Watt) (950 - 5000 lumens) == | ||
− | Light Output: | + | Light Output: 850 Lumens |
Energy Used: 50 Watts | Energy Used: 50 Watts | ||
Line 18: | Line 18: | ||
Light Output: 5000 Lumens | Light Output: 5000 Lumens | ||
Energy Used: 300 Watts | Energy Used: 300 Watts | ||
+ | |||
+ | == Double End Halogen Lamps == | ||
+ | |||
+ | <nowiki>130V HALOGEN DOUBLE ENDED TYPES</nowiki> | ||
+ | <nowiki>LAMP CODE BASE VOLTS WATTS AVG. LIFE</nowiki> | ||
+ | <nowiki>Double Ended (R7S) 78mm </nowiki> | ||
+ | <nowiki>50T3Q/CL/S 66301 R7S 130V 50W 2000</nowiki> | ||
+ | <nowiki>75T3Q/CL/S 66302 R7S 130V 75W 2000</nowiki> | ||
+ | <nowiki>100T3Q/CL/S 66303 R7S 130V 100W 2000</nowiki> | ||
+ | <nowiki>150T3Q/CL/S 66304 R7S 130V 150W 2000</nowiki> | ||
+ | <nowiki>200T3Q/CL/S 66305 R7S 130V 200W 2000</nowiki> | ||
+ | <nowiki>250T3Q/CL/S 66306 R7S 130V 250W 2000</nowiki> | ||
+ | <nowiki>300T3Q/CL/S 66307 R7S 130V 300W 2000</nowiki> | ||
+ | <nowiki> </nowiki> | ||
+ | <nowiki>Double Ended (R7S) 117mm </nowiki> | ||
+ | <nowiki>100T3Q/CL 66312 R7S 130V 100W 2000</nowiki> | ||
+ | <nowiki>150T3Q/CL 66313 R7S 130V 150W 2000</nowiki> | ||
+ | <nowiki>200T3Q/CL 66314 R7S 130V 200W 2000</nowiki> | ||
+ | <nowiki>250T3Q/CL 66315 R7S 130V 250W 2000</nowiki> | ||
+ | <nowiki>300T3Q/CL 66316 R7S 130V 300W 2000</nowiki> | ||
+ | <nowiki>500T3Q/CL 66317 R7S 130V 500W 2000</nowiki> | ||
+ | <nowiki> </nowiki> | ||
+ | <nowiki>Double Ended (R7S) 117mm "FROSTED" </nowiki> | ||
+ | <nowiki>300T3Q 66318 R7S 130V 300W 2000</nowiki> | ||
+ | <nowiki>500T3Q 66319 R7S 130V 500W 2000</nowiki> | ||
+ | <nowiki> </nowiki> | ||
+ | <nowiki>Double Ended (R7S) 189mm </nowiki> | ||
+ | <nowiki>500T3Q/CL/L 66320 R7S 130V 500W 2000</nowiki> | ||
+ | <nowiki>1000T3Q/CL 66321 R7S 130V 1000W 2000</nowiki> | ||
+ | <nowiki> </nowiki> | ||
+ | <nowiki>Double Ended (R7S) 254mm </nowiki> | ||
+ | <nowiki>1000T3Q/CL 66325 R7S 130V 1000W 2000</nowiki> | ||
+ | <nowiki>1500T3Q/CL 66326 R7S 130V 1500W 2000</nowiki> | ||
+ | <nowiki> </nowiki> | ||
+ | <nowiki> </nowiki> | ||
+ | <nowiki> 240V HALOGEN DOUBLE ENDED TYPES</nowiki> | ||
+ | <nowiki> </nowiki> | ||
+ | <nowiki>Double Ended (R7S) 78mm </nowiki> | ||
+ | <nowiki>60T3Q/CL 66402 R7S 240V 60W 2000</nowiki> | ||
+ | <nowiki>100T3Q/CL/S 66404 R7S 240V 100W 2000</nowiki> | ||
+ | <nowiki>150T3Q/CL/S 66405 R7S 240V 150W 2000</nowiki> | ||
+ | <nowiki>200T3Q/CL/S 66406 R7S 240V 200W 2000</nowiki> | ||
+ | <nowiki>250T3Q/CL/S 66407 R7S 240V 250W 2000</nowiki> | ||
+ | <nowiki> </nowiki> | ||
+ | <nowiki>Double Ended (R7S) 117mm </nowiki> | ||
+ | <nowiki>100T3Q/CL 66412 R7S 240V 100W 2000</nowiki> | ||
+ | <nowiki>150T3Q/CL 66413 R7S 240V 150W 2000</nowiki> | ||
+ | <nowiki>200T3Q/CL 66414 R7S 240V 200W 2000</nowiki> | ||
+ | <nowiki>250T3Q/CL 66415 R7S 240V 250W 2000</nowiki> | ||
+ | <nowiki>300T3Q/CL 66416 R7S 240V 300W 2000</nowiki> | ||
+ | <nowiki>500T3Q/CL 66417 R7S 240V 500W 2000</nowiki> | ||
+ | <nowiki> </nowiki> | ||
+ | <nowiki>Double Ended (R7S) 189mm </nowiki> | ||
+ | <nowiki>500T3Q/CL/L 66422 R7S 240V 500W 2000</nowiki> | ||
+ | <nowiki>750T3Q/CL 66423 R7S 240V 750W 2000</nowiki> | ||
+ | <nowiki>1000T3Q/CL 66424 R7S 240V 1000W 2000</nowiki> | ||
+ | <nowiki> </nowiki> | ||
+ | <nowiki>Double Ended (R7S) 254mm </nowiki> | ||
+ | <nowiki>1000T3Q/CL 66426 R7S 240 1000W 2000</nowiki> | ||
+ | <nowiki>1500T3Q/CL 66428 R7S 240 1500W 2000</nowiki> | ||
+ | <nowiki> </nowiki> | ||
+ | <nowiki> </nowiki> | ||
+ | <nowiki> 208/277V HALOGEN DOUBLE ENDED TYPES</nowiki> | ||
+ | <nowiki> </nowiki> | ||
+ | <nowiki>Double Ended (R7S) 254mm </nowiki> | ||
+ | <nowiki>1500T3Q/CL 66427 R7S 208 1500W 2000</nowiki> | ||
+ | <nowiki>1000T3Q/CL 66430 R7S 277 1000W 2000</nowiki> | ||
+ | <nowiki>1500T3Q/CL 66429 R7S 277 1500W 2000</nowiki> |
Latest revision as of 21:46, 1 January 2009
Double End Halogen Short - 3 Inch (75 to 300 Watt) (950 - 5000 lumens)
Light Output: 850 Lumens Energy Used: 50 Watts
Light Output: 950 Lumens Energy Used: 75 Watts
Light Output: 1300 Lumens Energy Used: 100 Watts
Light Output: 2200 Lumens Energy Used: 150 Watts
Light Output: 3200 Lumens Energy Used: 200 Watts
Light Output: 5000 Lumens Energy Used: 300 Watts
Double End Halogen Lamps
130V HALOGEN DOUBLE ENDED TYPES LAMP CODE BASE VOLTS WATTS AVG. LIFE Double Ended (R7S) 78mm 50T3Q/CL/S 66301 R7S 130V 50W 2000 75T3Q/CL/S 66302 R7S 130V 75W 2000 100T3Q/CL/S 66303 R7S 130V 100W 2000 150T3Q/CL/S 66304 R7S 130V 150W 2000 200T3Q/CL/S 66305 R7S 130V 200W 2000 250T3Q/CL/S 66306 R7S 130V 250W 2000 300T3Q/CL/S 66307 R7S 130V 300W 2000 Double Ended (R7S) 117mm 100T3Q/CL 66312 R7S 130V 100W 2000 150T3Q/CL 66313 R7S 130V 150W 2000 200T3Q/CL 66314 R7S 130V 200W 2000 250T3Q/CL 66315 R7S 130V 250W 2000 300T3Q/CL 66316 R7S 130V 300W 2000 500T3Q/CL 66317 R7S 130V 500W 2000 Double Ended (R7S) 117mm "FROSTED" 300T3Q 66318 R7S 130V 300W 2000 500T3Q 66319 R7S 130V 500W 2000 Double Ended (R7S) 189mm 500T3Q/CL/L 66320 R7S 130V 500W 2000 1000T3Q/CL 66321 R7S 130V 1000W 2000 Double Ended (R7S) 254mm 1000T3Q/CL 66325 R7S 130V 1000W 2000 1500T3Q/CL 66326 R7S 130V 1500W 2000 240V HALOGEN DOUBLE ENDED TYPES Double Ended (R7S) 78mm 60T3Q/CL 66402 R7S 240V 60W 2000 100T3Q/CL/S 66404 R7S 240V 100W 2000 150T3Q/CL/S 66405 R7S 240V 150W 2000 200T3Q/CL/S 66406 R7S 240V 200W 2000 250T3Q/CL/S 66407 R7S 240V 250W 2000 Double Ended (R7S) 117mm 100T3Q/CL 66412 R7S 240V 100W 2000 150T3Q/CL 66413 R7S 240V 150W 2000 200T3Q/CL 66414 R7S 240V 200W 2000 250T3Q/CL 66415 R7S 240V 250W 2000 300T3Q/CL 66416 R7S 240V 300W 2000 500T3Q/CL 66417 R7S 240V 500W 2000 Double Ended (R7S) 189mm 500T3Q/CL/L 66422 R7S 240V 500W 2000 750T3Q/CL 66423 R7S 240V 750W 2000 1000T3Q/CL 66424 R7S 240V 1000W 2000 Double Ended (R7S) 254mm 1000T3Q/CL 66426 R7S 240 1000W 2000 1500T3Q/CL 66428 R7S 240 1500W 2000 208/277V HALOGEN DOUBLE ENDED TYPES Double Ended (R7S) 254mm 1500T3Q/CL 66427 R7S 208 1500W 2000 1000T3Q/CL 66430 R7S 277 1000W 2000 1500T3Q/CL 66429 R7S 277 1500W 2000