Difference between revisions of "Science Fiction Movies List"
From Free Knowledge Base- The DUCK Project: information for everyone
Line 1: | Line 1: | ||
{| | {| | ||
|- | |- | ||
− | | Year | + | | Year || Movie Title |
+ | |- | ||
+ | | 1902 || A Trip to the Moon | ||
+ | |- | ||
+ | | 1927 || Metropolis | ||
+ | |- | ||
+ | | 1951 || The Day the Earth Stood Still | ||
+ | |- | ||
+ | | 1951 || The Thing from Another World | ||
+ | |- | ||
+ | | 1956 || The Forbidden Planet | ||
|- | |- | ||
− | | | + | | 1968 || 2001: A Space Odyssey |
+ | |- | ||
+ | | 1968 || Planet of the Apes | ||
+ | |- | ||
+ | | 1972 || Solaris | ||
+ | |- | ||
+ | | 1972 || Silent Running | ||
|- | |- | ||
| 1977 || Star Wars | | 1977 || Star Wars | ||
|- | |- | ||
| 1979 || Alien | | 1979 || Alien | ||
+ | |- | ||
+ | | 1977 || Close Encounters of the Third Kind | ||
+ | |- | ||
+ | | 1980 || The Empire Strikes Back | ||
+ | |- | ||
+ | | 1982 || E.T. | ||
+ | |- | ||
+ | | 1982 || Star Trek II: The Wrath of Khan | ||
|- | |- | ||
− | | | + | | 1982 || Blade Runner |
+ | |- | ||
+ | | 1982 || Tron | ||
+ | |- | ||
+ | | 1984 || The Terminator | ||
+ | |- | ||
+ | | 1985 || Brazil | ||
+ | |- | ||
+ | | 1986 || Aliens | ||
+ | |- | ||
+ | | 1990 || Total Recall | ||
+ | |- | ||
+ | | 1999 || The Matrix | ||
+ | |- | ||
+ | | || | ||
|} | |} |
Revision as of 11:01, 29 July 2012
Year | Movie Title |
1902 | A Trip to the Moon |
1927 | Metropolis |
1951 | The Day the Earth Stood Still |
1951 | The Thing from Another World |
1956 | The Forbidden Planet |
1968 | 2001: A Space Odyssey |
1968 | Planet of the Apes |
1972 | Solaris |
1972 | Silent Running |
1977 | Star Wars |
1979 | Alien |
1977 | Close Encounters of the Third Kind |
1980 | The Empire Strikes Back |
1982 | E.T. |
1982 | Star Trek II: The Wrath of Khan |
1982 | Blade Runner |
1982 | Tron |
1984 | The Terminator |
1985 | Brazil |
1986 | Aliens |
1990 | Total Recall |
1999 | The Matrix |