Difference between revisions of "Science Fiction Movies List"
From Free Knowledge Base- The DUCK Project: information for everyone
(16 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | Noteworthy Science Fiction Motion Pictures in the era of film. Animated movies not included (no cartoons, no anime). "SciFi Worth Watching" could be an alternative name for this list. For SciFi and related films that didn't make the list see [[Talk:Science_Fiction_Movies_List]]. | ||
+ | |||
{| | {| | ||
|- | |- | ||
− | | Year | + | | Year || Movie Title |
+ | |- | ||
+ | | ------------ || ----------------------------------- | ||
|- | |- | ||
| 1902 || A Trip to the Moon | | 1902 || A Trip to the Moon | ||
+ | |- | ||
+ | | 1916 || 20,000 Leagues Under the Sea | ||
+ | |- | ||
+ | | 1924 || Aelita: Queen of Mars | ||
|- | |- | ||
| 1927 || Metropolis | | 1927 || Metropolis | ||
+ | |- | ||
+ | | 1933 || The Invisible Man | ||
+ | |- | ||
+ | | 1936 || Things to Come | ||
|- | |- | ||
| 1951 || The Day the Earth Stood Still | | 1951 || The Day the Earth Stood Still | ||
|- | |- | ||
| 1951 || The Thing from Another World | | 1951 || The Thing from Another World | ||
+ | |- | ||
+ | | 1951 || When Worlds Collide | ||
+ | |- | ||
+ | | 1953 || It Came From Outer Space | ||
+ | |- | ||
+ | | 1953 || Invaders From Mars | ||
+ | |- | ||
+ | | 1953 || War of the Worlds | ||
+ | |- | ||
+ | | 1954 || Them! | ||
+ | |- | ||
+ | | 1955 || This Island Earth | ||
|- | |- | ||
| 1956 || The Forbidden Planet | | 1956 || The Forbidden Planet | ||
+ | |- | ||
+ | | 1956 || Invasion of the Body Snatchers | ||
+ | |- | ||
+ | | 1957 || 20 Million Miles to Earth | ||
+ | |- | ||
+ | | 1958 || It! The Terror From Beyond Space | ||
+ | |- | ||
+ | | 1959 || The Angry Red Planet | ||
+ | |- | ||
+ | | 1959 || Battle in Outer Space | ||
+ | |- | ||
+ | | 1960 || The Time Machine | ||
+ | |- | ||
+ | | 1962 || The Day of the Triffids | ||
+ | |- | ||
+ | | 1962 || La Jetée | ||
+ | |- | ||
+ | | 1964 || Robinson Crusoe on Mars | ||
+ | |- | ||
+ | | 1965 || Alphaville | ||
+ | |- | ||
+ | | 1966 || Fantastic Voyage | ||
+ | |- | ||
+ | | 1966 || Fahrenheit 451 | ||
|- | |- | ||
| 1968 || 2001: A Space Odyssey | | 1968 || 2001: A Space Odyssey | ||
|- | |- | ||
| 1968 || Planet of the Apes | | 1968 || Planet of the Apes | ||
+ | |- | ||
+ | | 1970 || Colossus: The Forbin Project | ||
+ | |- | ||
+ | | 1971 || A Clockwork Orange | ||
+ | |- | ||
+ | | 1971 || The Andromeda Strain | ||
+ | |- | ||
+ | | 1971 || The Omega Man | ||
+ | |- | ||
+ | | 1971 || THX 1138 | ||
|- | |- | ||
| 1972 || Solaris | | 1972 || Solaris | ||
|- | |- | ||
| 1972 || Silent Running | | 1972 || Silent Running | ||
+ | |- | ||
+ | | 1973 || Westworld | ||
+ | |- | ||
+ | | 1973 || Soylent Green | ||
+ | |- | ||
+ | | 1974 || Dark Star | ||
+ | |- | ||
+ | | 1974 || Zardoz | ||
+ | |- | ||
+ | | 1975 || A Boy and his Dog | ||
+ | |- | ||
+ | | 1975 || Rollerball | ||
+ | |- | ||
+ | | 1976 || Logan's Run | ||
+ | |- | ||
+ | | 1976 || The Man Who Fell to Earth | ||
|- | |- | ||
| 1977 || Close Encounters of the Third Kind | | 1977 || Close Encounters of the Third Kind | ||
|- | |- | ||
| 1977 || Star Wars | | 1977 || Star Wars | ||
+ | |- | ||
+ | | 1978 || Invasion of the Body Snatchers | ||
|- | |- | ||
| 1979 || Alien | | 1979 || Alien | ||
+ | |- | ||
+ | | 1979 || Stalker | ||
+ | |- | ||
+ | | 1979 || Mad Max | ||
+ | |- | ||
+ | | 1979 || Star Trek: The Motion Picture | ||
|- | |- | ||
| 1980 || The Empire Strikes Back | | 1980 || The Empire Strikes Back | ||
+ | |- | ||
+ | | 1980 || The Martian Chronicles | ||
+ | |- | ||
+ | | 1980 || Altered States | ||
+ | |- | ||
+ | | 1980 || Battle Beyond the Stars | ||
+ | |- | ||
+ | | 1981 || The Road Warrior | ||
+ | |- | ||
+ | | 1981 || Outland | ||
|- | |- | ||
| 1982 || E.T. | | 1982 || E.T. | ||
Line 38: | Line 130: | ||
|- | |- | ||
| 1982 || The Thing | | 1982 || The Thing | ||
+ | |- | ||
+ | | 1983 || Return of the Jedi | ||
+ | |- | ||
+ | | 1983 || Videodrome | ||
+ | |- | ||
+ | | 1983 || Brainstorm | ||
|- | |- | ||
| 1984 || The Terminator | | 1984 || The Terminator | ||
+ | |- | ||
+ | | 1984 || Repo Man | ||
+ | |- | ||
+ | | 1984 || Dune | ||
+ | |- | ||
+ | | 1984 || Star Trek III: The Search for Spock | ||
+ | |- | ||
+ | | 1984 || The Last Starfighter | ||
|- | |- | ||
| 1985 || Brazil | | 1985 || Brazil | ||
+ | |- | ||
+ | | 1985 || The Quiet Earth | ||
+ | |- | ||
+ | | 1985 || Back to the Future | ||
+ | |- | ||
+ | | 1985 || Explorers | ||
+ | |- | ||
+ | | 1985 || Cocoon | ||
+ | |- | ||
+ | | 1985 || Trancers | ||
+ | |- | ||
+ | | 1985 || Enemy Mine | ||
|- | |- | ||
| 1986 || Aliens | | 1986 || Aliens | ||
+ | |- | ||
+ | | 1986 || The Fly | ||
+ | |- | ||
+ | | 1986 || Invaders From Mars | ||
+ | |- | ||
+ | | 1986 || Star Trek IV: The Voyage Home | ||
|- | |- | ||
| 1987 || RoboCop | | 1987 || RoboCop | ||
+ | |- | ||
+ | | 1987 || Innerspace | ||
+ | |- | ||
+ | | 1987 || Predator | ||
+ | |- | ||
+ | | 1987 || The Hidden | ||
+ | |- | ||
+ | | 1988 || They Live | ||
+ | |- | ||
+ | | 1989 || The Abyss | ||
+ | |- | ||
+ | | 1989 || Star Trek V: The Final Frontier | ||
+ | |- | ||
+ | | 1989 || Millennium | ||
|- | |- | ||
| 1990 || Total Recall | | 1990 || Total Recall | ||
+ | |- | ||
+ | | 1991 || Terminator 2: Judgement Day | ||
+ | |- | ||
+ | | 1991 || Star Trek VI: The Undiscovered Country | ||
+ | |- | ||
+ | | 1994 || Stargate | ||
+ | |- | ||
+ | | 1994 || Star Trek: Generations | ||
+ | |- | ||
+ | | 1995 || Twelve Monkeys | ||
+ | |- | ||
+ | | 1996 || Independence Day | ||
+ | |- | ||
+ | | 1996 || Mars Attacks! | ||
+ | |- | ||
+ | | 1997 || The Fifth Element | ||
+ | |- | ||
+ | | 1997 || Gattaca | ||
+ | |- | ||
+ | | 1997 || Cube | ||
+ | |- | ||
+ | | 1997 || Starship Troopers | ||
+ | |- | ||
+ | | 1997 || Event Horizon | ||
+ | |- | ||
+ | | 1997 || Contact | ||
+ | |- | ||
+ | | 1998 || Dark City | ||
+ | |- | ||
+ | | 1998 || Sphere | ||
|- | |- | ||
| 1999 || The Matrix | | 1999 || The Matrix | ||
+ | |- | ||
+ | | 1999 || Galaxy Quest | ||
+ | |- | ||
+ | | 1999 || The Thirteenth Floor | ||
+ | |- | ||
+ | | 2000 || Pitch Black | ||
+ | |- | ||
+ | | 2000 || The Cell | ||
+ | |- | ||
+ | | 2001 || A.I. Artificial Intelligence | ||
+ | |- | ||
+ | | 2001 || Vanilla Sky | ||
+ | |- | ||
+ | | 2002 || Minority Report | ||
+ | |- | ||
+ | | 2002 || Equilibrium | ||
+ | |- | ||
+ | | 2004 || Primer | ||
+ | |- | ||
+ | | 2004 || I, Robot | ||
+ | |- | ||
+ | | 2005 || War of the Worlds | ||
+ | |- | ||
+ | | 2005 || Puzzlehead | ||
+ | |- | ||
+ | | 2006 || The Fountain | ||
+ | |- | ||
+ | | 2006 || Children of Men | ||
+ | |- | ||
+ | | 2006 || Idiocracy | ||
+ | |- | ||
+ | | 2007 || Sunshine | ||
+ | |- | ||
+ | | 2007 || The Mist | ||
+ | |- | ||
+ | | 2008 || Interplanetary | ||
+ | |- | ||
+ | | 2009 || Moon | ||
+ | |- | ||
+ | | 2009 || District 9 | ||
+ | |- | ||
+ | | 2009 || Alien Trespass | ||
+ | |- | ||
+ | | 2009 || TiMER | ||
+ | |- | ||
+ | | 2010 || Zenith | ||
+ | |- | ||
+ | | 2010 || Monsters | ||
+ | |- | ||
+ | | 2011 || Battle Los Angeles | ||
+ | |- | ||
+ | | 2011 || In Time | ||
+ | |- | ||
+ | | 2012 || John Carter | ||
|- | |- | ||
| || | | || | ||
|} | |} | ||
+ | |||
+ | [[Category:Cinema]] | ||
+ | [[Category:Entertainment]] |
Latest revision as of 09:11, 31 July 2012
Noteworthy Science Fiction Motion Pictures in the era of film. Animated movies not included (no cartoons, no anime). "SciFi Worth Watching" could be an alternative name for this list. For SciFi and related films that didn't make the list see Talk:Science_Fiction_Movies_List.
Year | Movie Title |
------------ | ----------------------------------- |
1902 | A Trip to the Moon |
1916 | 20,000 Leagues Under the Sea |
1924 | Aelita: Queen of Mars |
1927 | Metropolis |
1933 | The Invisible Man |
1936 | Things to Come |
1951 | The Day the Earth Stood Still |
1951 | The Thing from Another World |
1951 | When Worlds Collide |
1953 | It Came From Outer Space |
1953 | Invaders From Mars |
1953 | War of the Worlds |
1954 | Them! |
1955 | This Island Earth |
1956 | The Forbidden Planet |
1956 | Invasion of the Body Snatchers |
1957 | 20 Million Miles to Earth |
1958 | It! The Terror From Beyond Space |
1959 | The Angry Red Planet |
1959 | Battle in Outer Space |
1960 | The Time Machine |
1962 | The Day of the Triffids |
1962 | La Jetée |
1964 | Robinson Crusoe on Mars |
1965 | Alphaville |
1966 | Fantastic Voyage |
1966 | Fahrenheit 451 |
1968 | 2001: A Space Odyssey |
1968 | Planet of the Apes |
1970 | Colossus: The Forbin Project |
1971 | A Clockwork Orange |
1971 | The Andromeda Strain |
1971 | The Omega Man |
1971 | THX 1138 |
1972 | Solaris |
1972 | Silent Running |
1973 | Westworld |
1973 | Soylent Green |
1974 | Dark Star |
1974 | Zardoz |
1975 | A Boy and his Dog |
1975 | Rollerball |
1976 | Logan's Run |
1976 | The Man Who Fell to Earth |
1977 | Close Encounters of the Third Kind |
1977 | Star Wars |
1978 | Invasion of the Body Snatchers |
1979 | Alien |
1979 | Stalker |
1979 | Mad Max |
1979 | Star Trek: The Motion Picture |
1980 | The Empire Strikes Back |
1980 | The Martian Chronicles |
1980 | Altered States |
1980 | Battle Beyond the Stars |
1981 | The Road Warrior |
1981 | Outland |
1982 | E.T. |
1982 | Star Trek II: The Wrath of Khan |
1982 | Blade Runner |
1982 | Tron |
1982 | The Thing |
1983 | Return of the Jedi |
1983 | Videodrome |
1983 | Brainstorm |
1984 | The Terminator |
1984 | Repo Man |
1984 | Dune |
1984 | Star Trek III: The Search for Spock |
1984 | The Last Starfighter |
1985 | Brazil |
1985 | The Quiet Earth |
1985 | Back to the Future |
1985 | Explorers |
1985 | Cocoon |
1985 | Trancers |
1985 | Enemy Mine |
1986 | Aliens |
1986 | The Fly |
1986 | Invaders From Mars |
1986 | Star Trek IV: The Voyage Home |
1987 | RoboCop |
1987 | Innerspace |
1987 | Predator |
1987 | The Hidden |
1988 | They Live |
1989 | The Abyss |
1989 | Star Trek V: The Final Frontier |
1989 | Millennium |
1990 | Total Recall |
1991 | Terminator 2: Judgement Day |
1991 | Star Trek VI: The Undiscovered Country |
1994 | Stargate |
1994 | Star Trek: Generations |
1995 | Twelve Monkeys |
1996 | Independence Day |
1996 | Mars Attacks! |
1997 | The Fifth Element |
1997 | Gattaca |
1997 | Cube |
1997 | Starship Troopers |
1997 | Event Horizon |
1997 | Contact |
1998 | Dark City |
1998 | Sphere |
1999 | The Matrix |
1999 | Galaxy Quest |
1999 | The Thirteenth Floor |
2000 | Pitch Black |
2000 | The Cell |
2001 | A.I. Artificial Intelligence |
2001 | Vanilla Sky |
2002 | Minority Report |
2002 | Equilibrium |
2004 | Primer |
2004 | I, Robot |
2005 | War of the Worlds |
2005 | Puzzlehead |
2006 | The Fountain |
2006 | Children of Men |
2006 | Idiocracy |
2007 | Sunshine |
2007 | The Mist |
2008 | Interplanetary |
2009 | Moon |
2009 | District 9 |
2009 | Alien Trespass |
2009 | TiMER |
2010 | Zenith |
2010 | Monsters |
2011 | Battle Los Angeles |
2011 | In Time |
2012 | John Carter |