Difference between revisions of "Talk:LG Enact"
From Free Knowledge Base- The DUCK Project: information for everyone
(Created page with "== Checklist == Compare to the Samsung Stratosphere II the LG Enact has better specs mostly. LG Enact (Verizon Wireless) [x] WiFi capable (wireless G and N) [x] Mobil...") |
|||
Line 5: | Line 5: | ||
LG Enact (Verizon Wireless) | LG Enact (Verizon Wireless) | ||
− | [x] WiFi capable (wireless G and N) | + | [x] WiFi capable (wireless G and N) |
− | [x] Mobile Hotspot | + | [x] Mobile Hotspot |
− | [x] 4G capable LTE | + | [x] 4G capable LTE |
− | [x] MicroSD card slot (expandable memory) | + | [x] MicroSD card slot (expandable memory) |
− | [x] MicroUSB data and charging connection | + | [x] MicroUSB data and charging connection |
− | [x] 3.5GB or more internal memory 8GB | + | [x] 3.5GB or more internal memory 8GB |
− | [x] Android Jellybean 4.1 or higher OS 4.1.2 | + | [x] Android Jellybean 4.1 or higher OS 4.1.2 |
− | [ ] WVGA or better screen resolution (qHD is better) | + | [?] WVGA or better screen resolution (qHD is better) |
− | [ ] Root option available for this model (see: Why Root My Android) | + | [?] Root option available for this model (see: Why Root My Android) |
− | [x] 2.5mm (TS) standard photo jack | + | [x] 2.5mm (TS) standard photo jack |
− | [x] USB Mass Storage Mode (PC connection type) | + | [x] USB Mass Storage Mode (PC connection type) |
− | [ ] Doesn't automatically unlock on incoming call (no pocket answer) | + | [?] Doesn't automatically unlock on incoming call (no pocket answer) |
− | [x] Nice loud ringer | + | [x] Nice loud ringer |
− | [ ] Minimal number of side buttons | + | [x] Minimal number of side buttons |
Revision as of 16:10, 4 November 2014
Checklist
Compare to the Samsung Stratosphere II the LG Enact has better specs mostly.
LG Enact (Verizon Wireless)
[x] WiFi capable (wireless G and N) [x] Mobile Hotspot [x] 4G capable LTE [x] MicroSD card slot (expandable memory) [x] MicroUSB data and charging connection [x] 3.5GB or more internal memory 8GB [x] Android Jellybean 4.1 or higher OS 4.1.2 [?] WVGA or better screen resolution (qHD is better) [?] Root option available for this model (see: Why Root My Android) [x] 2.5mm (TS) standard photo jack [x] USB Mass Storage Mode (PC connection type) [?] Doesn't automatically unlock on incoming call (no pocket answer) [x] Nice loud ringer [x] Minimal number of side buttons