Difference between revisions of "SO and Internet country codes"
From Free Knowledge Base- The DUCK Project: information for everyone
(New page: SO and Internet country codes The columns A2, A-3, and NUM give the international country codes as per ISO 3166 and its later amendments. The INET column is supposed to be the Internet t...) |
m |
||
(3 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
The INET column is supposed to be the Internet top-level (country) domain code. It seems to have been copied verbatim from column A2, which may not be correct. For instance, it gave GB for Great Britain, whereas most Internet addresses there seem to use UK. So, treat this colum with suspicion... | The INET column is supposed to be the Internet top-level (country) domain code. It seems to have been copied verbatim from column A2, which may not be correct. For instance, it gave GB for Great Britain, whereas most Internet addresses there seem to use UK. So, treat this colum with suspicion... | ||
+ | {| {{table}} | ||
+ | | align="center" style="background:#f0f0f0;"|'''INET ''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''A2 ''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''A-3 ''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''NUM ''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Country ''' | ||
+ | |- | ||
+ | | AF||AF||AFG||004||Afghanistan | ||
+ | |- | ||
+ | | AL||AL||ALB||008||Albania (aka Shquiperi) | ||
+ | |- | ||
+ | | DZ||DZ||DZA||012||Algeria | ||
+ | |- | ||
+ | | AS||AS||ASM||016||American Samoa | ||
+ | |- | ||
+ | | AD||AD||AND||020||Andorra | ||
+ | |- | ||
+ | | AO||AO||AGO||024||Angola | ||
+ | |- | ||
+ | | AI||AI||AIA||660||Anguilla | ||
+ | |- | ||
+ | | AQ||AQ||ATA||010||Antarctica | ||
+ | |- | ||
+ | | AG||AG||ATG||028||Antigua and Barbuda | ||
+ | |- | ||
+ | | NZ||NZ||NZL||554||Aotearoa (aka New Zealand) | ||
+ | |- | ||
+ | | AR||AR||ARG||032||Argentina | ||
+ | |- | ||
+ | | AM||AM||ARM||051||Armenia | ||
+ | |- | ||
+ | | AW||AW||ABW||533||Aruba | ||
+ | |- | ||
+ | | AU||AU||AUS||036||Australia | ||
+ | |- | ||
+ | | AT||AT||AUT||040||Austria | ||
+ | |- | ||
+ | | AZ||AZ||AZE||031||Azerbaijan | ||
+ | |- | ||
+ | | BS||BS||BHS||044||Bahamas | ||
+ | |- | ||
+ | | BH||BH||BHR||048||Bahrain | ||
+ | |- | ||
+ | | BD||BD||BGD||050||Bangladesh | ||
+ | |- | ||
+ | | BB||BB||BRB||052||Barbados | ||
+ | |- | ||
+ | | BY||BY||BLR||112||Belarus | ||
+ | |- | ||
+ | | BE||BE||BEL||056||Belgium | ||
+ | |- | ||
+ | | BZ||BZ||BLZ||084||Belize | ||
+ | |- | ||
+ | | BJ||BJ||BEN||204||Benin | ||
+ | |- | ||
+ | | BM||BM||BMU||060||Bermuda | ||
+ | |- | ||
+ | | BT||BT||BTN||064||Bhutan | ||
+ | |- | ||
+ | | BO||BO||BOL||068||Bolivia | ||
+ | |- | ||
+ | | BA||BA||BIH||070||Bosnia Hercegovina | ||
+ | |- | ||
+ | | BW||BW||BWA||072||Botswana | ||
+ | |- | ||
+ | | BV||BV||BVT||074||Bouvet Island | ||
+ | |- | ||
+ | | BR||BR||BRA||076||Brazil | ||
+ | |- | ||
+ | | IO||IO||IOT||086||British Indian Ocean Territory | ||
+ | |- | ||
+ | | BN||BN||BRN||096||Brunei Darussalam | ||
+ | |- | ||
+ | | BG||BG||BGR||100||Bulgaria | ||
+ | |- | ||
+ | | BF||BF||BFA||854||Burkina Faso | ||
+ | |- | ||
+ | | MM||MM||MMR||104||Burma (now Myanmar) | ||
+ | |- | ||
+ | | BI||BI||BDI||108||Burundi | ||
+ | |- | ||
+ | | ||BY||BYS||112||Byelorussian SSR (ex) | ||
+ | |- | ||
+ | | KH||KH||KHM||116||Cambodia | ||
+ | |- | ||
+ | | CM||CM||CMR||120||Cameroon | ||
+ | |- | ||
+ | | CA||CA||CAN||124||Canada | ||
+ | |- | ||
+ | | CV||CV||CPV||132||Cape Verde | ||
+ | |- | ||
+ | | KY||KY||CYM||136||Cayman Islands | ||
+ | |- | ||
+ | | CF||CF||CAF||140||Central African Republic | ||
+ | |- | ||
+ | | LK||LK||LKA||144||Ceylon (now Sri Lanka) | ||
+ | |- | ||
+ | | TD||TD||TCD||148||Chad | ||
+ | |- | ||
+ | | CL||CL||CHL||152||Chile | ||
+ | |- | ||
+ | | CN||CN||CHN||156||China (mainland) | ||
+ | |- | ||
+ | | CX||CX||CXR||162||Christmas Island | ||
+ | |- | ||
+ | | CC||CC||CCK||166||Cocos Islands (aka Keeling Islands) | ||
+ | |- | ||
+ | | CO||CO||COL||170||Colombia | ||
+ | |- | ||
+ | | KM||KM||COM||174||Comoros | ||
+ | |- | ||
+ | | CG||CG||COG||178||Congo | ||
+ | |- | ||
+ | | CD||CD||COD||180||Congo (Democratic Republic) | ||
+ | |- | ||
+ | | CK||CK||COK||184||Cook Islands | ||
+ | |- | ||
+ | | CR||CR||CRI||188||Costa Rica | ||
+ | |- | ||
+ | | CI||CI||CIV||384||Cote D\'Ivoire (aka Ivory Coast) | ||
+ | |- | ||
+ | | HR||HR||HRV||191||Croatia (aka Hrvatska) | ||
+ | |- | ||
+ | | CU||CU||CUB||192||Cuba | ||
+ | |- | ||
+ | | CY||CY||CYP||196||Cyprus | ||
+ | |- | ||
+ | | CZ||CZ||CZE||203||Czech Republic | ||
+ | |- | ||
+ | | CS||CS||CSK||200||Czechoslovakia (ex) | ||
+ | |- | ||
+ | | DK||DK||DNK||208||Denmark | ||
+ | |- | ||
+ | | DJ||DJ||DJI||262||Djibouti | ||
+ | |- | ||
+ | | DM||DM||DMA||212||Dominica | ||
+ | |- | ||
+ | | DO||DO||DOM||214||Dominican Republic | ||
+ | |- | ||
+ | | TP||TP||TMP||626||East Timor | ||
+ | |- | ||
+ | | EC||EC||ECU||218||Ecuador | ||
+ | |- | ||
+ | | EG||EG||EGY||818||Egypt | ||
+ | |- | ||
+ | | SV||SV||SLV||222||El Salvador | ||
+ | |- | ||
+ | | GQ||GQ||GNQ||226||Equatorial Guinea | ||
+ | |- | ||
+ | | ER||ER||ERI||232||Eritrea | ||
+ | |- | ||
+ | | EE||EE||EST||233||Estonia | ||
+ | |- | ||
+ | | ET||ET||ETH||231||Ethiopia | ||
+ | |- | ||
+ | | FK||FK||FLK||238||Falkland Islands (aka Malvinas) | ||
+ | |- | ||
+ | | FO||FO||FRO||234||Faroe Islands | ||
+ | |- | ||
+ | | FJ||FJ||FJI||242||Fiji | ||
+ | |- | ||
+ | | FI||FI||FIN||246||Finland | ||
+ | |- | ||
+ | | FR||FR||FRA||250||France | ||
+ | |- | ||
+ | | FX||FX||FXX||249||France (metropolitan) | ||
+ | |- | ||
+ | | GF||GF||GUF||254||French Guiana | ||
+ | |- | ||
+ | | PF||PF||PYF||258||French Polynesia | ||
+ | |- | ||
+ | | TF||TF||ATF||260||French Southern Territories | ||
+ | |- | ||
+ | | GA||GA||GAB||266||Gabon | ||
+ | |- | ||
+ | | GM||GM||GMB||270||Gambia | ||
+ | |- | ||
+ | | GE||GE||GEO||268||Georgia | ||
+ | |- | ||
+ | | DE||DE||DEU||276||Germany | ||
+ | |- | ||
+ | | GH||GH||GHA||288||Ghana | ||
+ | |- | ||
+ | | GI||GI||GIB||292||Gibraltar | ||
+ | |- | ||
+ | | UK||GB||GBR||826||Great Britain (aka United Kingdom) | ||
+ | |- | ||
+ | | GR||GR||GRC||300||Greece | ||
+ | |- | ||
+ | | GL||GL||GRL||304||Greenland | ||
+ | |- | ||
+ | | GD||GD||GRD||308||Grenada | ||
+ | |- | ||
+ | | GP||GP||GLP||312||Guadeloupe | ||
+ | |- | ||
+ | | GU||GU||GUM||316||Guam | ||
+ | |- | ||
+ | | GT||GT||GTM||320||Guatemala | ||
+ | |- | ||
+ | | GN||GN||GIN||324||Guinea | ||
+ | |- | ||
+ | | GW||GW||GNB||624||Guinea-Bissau | ||
+ | |- | ||
+ | | GY||GY||GUY||328||Guyana | ||
+ | |- | ||
+ | | HT||HT||HTI||332||Haiti | ||
+ | |- | ||
+ | | HM||HM||HMD||334||Heard And McDonald Islands | ||
+ | |- | ||
+ | | VA||VA||VAT||336||Holy See (aka Vatican) | ||
+ | |- | ||
+ | | HN||HN||HND||340||Honduras | ||
+ | |- | ||
+ | | HK||HK||HKG||344||Hong Kong | ||
+ | |- | ||
+ | | HR||HR||HRV||191||Hrvatska (aka Croatia) | ||
+ | |- | ||
+ | | HU||HU||HUN||348||Hungary | ||
+ | |- | ||
+ | | IS||IS||ISL||352||Iceland | ||
+ | |- | ||
+ | | IN||IN||IND||356||India | ||
+ | |- | ||
+ | | ID||ID||IDN||360||Indonesia | ||
+ | |- | ||
+ | | IR||IR||IRN||364||Iran | ||
+ | |- | ||
+ | | IQ||IQ||IRQ||368||Iraq | ||
+ | |- | ||
+ | | IE||IE||IRL||372||Ireland | ||
+ | |- | ||
+ | | IL||IL||ISR||376||Israel | ||
+ | |- | ||
+ | | IT||IT||ITA||380||Italy | ||
+ | |- | ||
+ | | CI||CI||CIV||384||Ivory Coast (aka Cote D\'Ivoire) | ||
+ | |- | ||
+ | | JM||JM||JAM||388||Jamaica | ||
+ | |- | ||
+ | | JP||JP||JPN||392||Japan | ||
+ | |- | ||
+ | | JO||JO||JOR||400||Jordan | ||
+ | |- | ||
+ | | KZ||KZ||KAZ||398||Kazakhstan | ||
+ | |- | ||
+ | | CC||CC||CCK||166||Keeling Islands (aka Cocos Islands) | ||
+ | |- | ||
+ | | KE||KE||KEN||404||Kenya | ||
+ | |- | ||
+ | | KI||KI||KIR||296||Kiribati | ||
+ | |- | ||
+ | | KP||KP||PRK||408||Korea (North) | ||
+ | |- | ||
+ | | KR||KR||KOR||410||Korea (South) | ||
+ | |- | ||
+ | | KW||KW||KWT||414||Kuwait | ||
+ | |- | ||
+ | | KG||KG||KGZ||417||Kyrgyzstan | ||
+ | |- | ||
+ | | LA||LA||LAO||418||Laos | ||
+ | |- | ||
+ | | LV||LV||LVA||428||Latvia | ||
+ | |- | ||
+ | | LB||LB||LBN||422||Lebanon | ||
+ | |- | ||
+ | | LS||LS||LSO||426||Lesotho | ||
+ | |- | ||
+ | | LR||LR||LBR||430||Liberia | ||
+ | |- | ||
+ | | LY||LY||LBY||434||Libya | ||
+ | |- | ||
+ | | LI||LI||LIE||438||Liechtenstein | ||
+ | |- | ||
+ | | LT||LT||LTU||440||Lithuania | ||
+ | |- | ||
+ | | LU||LU||LUX||442||Luxembourg | ||
+ | |- | ||
+ | | MO||MO||MAC||446||Macau | ||
+ | |- | ||
+ | | MK||MK||MKD||807||Macedonia (ex Yugoslav Republic Of) | ||
+ | |- | ||
+ | | MG||MG||MDG||450||Madagascar | ||
+ | |- | ||
+ | | MW||MW||MWI||454||Malawi | ||
+ | |- | ||
+ | | MY||MY||MYS||458||Malaysia | ||
+ | |- | ||
+ | | MV||MV||MDV||462||Maldives | ||
+ | |- | ||
+ | | ML||ML||MLI||466||Mali | ||
+ | |- | ||
+ | | MT||MT||MLT||470||Malta | ||
+ | |- | ||
+ | | FK||FK||FLK||238||Malvinas (aka Falkland Islands) | ||
+ | |- | ||
+ | | MH||MH||MHL||584||Marshall Islands | ||
+ | |- | ||
+ | | MQ||MQ||MTQ||474||Martinique | ||
+ | |- | ||
+ | | MR||MR||MRT||478||Mauritania | ||
+ | |- | ||
+ | | MU||MU||MUS||480||Mauritius | ||
+ | |- | ||
+ | | YT||YT||MYT||175||Mayotte | ||
+ | |- | ||
+ | | MX||MX||MEX||484||Mexico | ||
+ | |- | ||
+ | | FM||FM||FSM||583||Micronesia | ||
+ | |- | ||
+ | | MD||MD||MDA||498||Moldova (aka Moldavia) | ||
+ | |- | ||
+ | | MC||MC||MCO||492||Monaco | ||
+ | |- | ||
+ | | MN||MN||MNG||496||Mongolia | ||
+ | |- | ||
+ | | MS||MS||MSR||500||Montserrat | ||
+ | |- | ||
+ | | MA||MA||MAR||504||Morocco | ||
+ | |- | ||
+ | | MZ||MZ||MOZ||508||Mozambique | ||
+ | |- | ||
+ | | MM||MM||MMR||104||Myanmar (ex Burma) | ||
+ | |- | ||
+ | | NA||NA||NAM||516||Namibia | ||
+ | |- | ||
+ | | NR||NR||NRU||520||Nauru | ||
+ | |- | ||
+ | | NP||NP||NPL||524||Nepal | ||
+ | |- | ||
+ | | NL||NL||NLD||528||Netherlands | ||
+ | |- | ||
+ | | AN||AN||ANT||530||Netherlands Antilles | ||
+ | |- | ||
+ | | NT||NT||NTZ||536||Neutral Zone (?) | ||
+ | |- | ||
+ | | NC||NC||NCL||540||New Caledonia | ||
+ | |- | ||
+ | | NZ||NZ||NZL||554||New Zealand (aka Aotearoa) | ||
+ | |- | ||
+ | | NI||NI||NIC||558||Nicaragua | ||
+ | |- | ||
+ | | NE||NE||NER||562||Niger | ||
+ | |- | ||
+ | | NG||NG||NGA||566||Nigeria | ||
+ | |- | ||
+ | | NU||NU||NIU||570||Niue | ||
+ | |- | ||
+ | | NF||NF||NFK||574||Norfolk Island | ||
+ | |- | ||
+ | | MP||MP||MNP||580||Northern Mariana Islands | ||
+ | |- | ||
+ | | NO||NO||NOR||578||Norway | ||
+ | |- | ||
+ | | OM||OM||OMN||512||Oman | ||
+ | |- | ||
+ | | PK||PK||PAK||586||Pakistan | ||
+ | |- | ||
+ | | PW||PW||PLW||585||Palau | ||
+ | |- | ||
+ | | PA||PA||PAN||591||Panama | ||
+ | |- | ||
+ | | PG||PG||PNG||598||Papua New Guinea | ||
+ | |- | ||
+ | | PY||PY||PRY||600||Paraguay | ||
+ | |- | ||
+ | | PE||PE||PER||604||Peru | ||
+ | |- | ||
+ | | PH||PH||PHL||608||Philippines | ||
+ | |- | ||
+ | | PN||PN||PCN||612||Pitcairn | ||
+ | |- | ||
+ | | PL||PL||POL||616||Poland | ||
+ | |- | ||
+ | | PT||PT||PRT||620||Portugal | ||
+ | |- | ||
+ | | PR||PR||PRI||630||Puerto Rico | ||
+ | |- | ||
+ | | QA||QA||QAT||634||Qatar | ||
+ | |- | ||
+ | | RE||RE||REU||638||Reunion | ||
+ | |- | ||
+ | | RO||RO||ROM||642||Romania | ||
+ | |- | ||
+ | | RU||RU||RUS||643||Russian Federation | ||
+ | |- | ||
+ | | RW||RW||RWA||646||Rwanda | ||
+ | |- | ||
+ | | SH||SH||SHN||654||Saint Helena | ||
+ | |- | ||
+ | | KN||KN||KNA||659||Saint Kitts and Nevis | ||
+ | |- | ||
+ | | LC||LC||LCA||662||Saint Lucia | ||
+ | |- | ||
+ | | PM||PM||SPM||666||Saint Pierre and Miquelon | ||
+ | |- | ||
+ | | VC||VC||VCT||670||Saint Vincent and the Grenadines | ||
+ | |- | ||
+ | | WS||WS||WSM||882||Samoa | ||
+ | |- | ||
+ | | SM||SM||SMR||674||San Marino | ||
+ | |- | ||
+ | | ST||ST||STP||678||Sao Tome and Principe | ||
+ | |- | ||
+ | | SA||SA||SAU||682||Saudi Arabia | ||
+ | |- | ||
+ | | SN||SN||SEN||686||Senegal | ||
+ | |- | ||
+ | | SC||SC||SYC||690||Seychelles | ||
+ | |- | ||
+ | | AL||AL||ALB||008||Shquiperi (aka Albania) | ||
+ | |- | ||
+ | | SL||SL||SLE||694||Sierra Leone | ||
+ | |- | ||
+ | | SG||SG||SGP||702||Singapore | ||
+ | |- | ||
+ | | SK||SK||SVK||703||Slovakia | ||
+ | |- | ||
+ | | SI||SI||SVN||705||Slovenia | ||
+ | |- | ||
+ | | SB||SB||SLB||090||Solomon Islands | ||
+ | |- | ||
+ | | SO||SO||SOM||706||Somalia | ||
+ | |- | ||
+ | | ZA||ZA||ZAF||710||South Africa | ||
+ | |- | ||
+ | | GS||GS||SGS||239||South Georgia and South Sandwich Islands | ||
+ | |- | ||
+ | | ES||ES||ESP||724||Spain | ||
+ | |- | ||
+ | | LK||LK||LKA||144||Sri Lanka (ex Ceylon) | ||
+ | |- | ||
+ | | SD||SD||SDN||736||Sudan | ||
+ | |- | ||
+ | | SR||SR||SUR||740||Suriname | ||
+ | |- | ||
+ | | SJ||SJ||SJM||744||Svalbard and Jan Mayen Islands | ||
+ | |- | ||
+ | | SZ||SZ||SWZ||748||Swaziland | ||
+ | |- | ||
+ | | SE||SE||SWE||752||Sweden | ||
+ | |- | ||
+ | | CH||CH||CHE||756||Switzerland | ||
+ | |- | ||
+ | | SY||SY||SYR||760||Syria | ||
+ | |- | ||
+ | | TW||TW||TWN||158||Taiwan | ||
+ | |- | ||
+ | | TJ||TJ||TJK||762||Tajikistan | ||
+ | |- | ||
+ | | TZ||TZ||TZA||834||Tanzania | ||
+ | |- | ||
+ | | TH||TH||THA||764||Thailand | ||
+ | |- | ||
+ | | TG||TG||TGO||768||Togo | ||
+ | |- | ||
+ | | TK||TK||TKL||772||Tokelau | ||
+ | |- | ||
+ | | TO||TO||TON||776||Tonga | ||
+ | |- | ||
+ | | TT||TT||TTO||780||Trinidad and Tobago | ||
+ | |- | ||
+ | | TN||TN||TUN||788||Tunisia | ||
+ | |- | ||
+ | | TR||TR||TUR||792||Turkey | ||
+ | |- | ||
+ | | TM||TM||TKM||795||Turkmenistan | ||
+ | |- | ||
+ | | TC||TC||TCA||796||Turks and Caicos Islands | ||
+ | |- | ||
+ | | TV||TV||TUV||798||Tuvalu | ||
+ | |- | ||
+ | | SU||SU||SUN||810||USSR (ex) | ||
+ | |- | ||
+ | | UG||UG||UGA||800||Uganda | ||
+ | |- | ||
+ | | UA||UA||UKR||804||Ukraine | ||
+ | |- | ||
+ | | AE||AE||ARE||784||United Arab Emirates | ||
+ | |- | ||
+ | | UK||GB||GBR||826||United Kingdom (aka Great Britain) | ||
+ | |- | ||
+ | | US||US||USA||840||United States | ||
+ | |- | ||
+ | | UM||UM||UMI||581||United States Minor Outlying Islands | ||
+ | |- | ||
+ | | UY||UY||URY||858||Uruguay | ||
+ | |- | ||
+ | | UZ||UZ||UZB||860||Uzbekistan | ||
+ | |- | ||
+ | | VU||VU||VUT||548||Vanuatu | ||
+ | |- | ||
+ | | VA||VA||VAT||336||Vatican (aka Holy See) | ||
+ | |- | ||
+ | | VE||VE||VEN||862||Venezuela | ||
+ | |- | ||
+ | | VN||VN||VNM||704||Vietnam (aka Viet Nam) | ||
+ | |- | ||
+ | | VG||VG||VGB||092||Virgin Islands (British) | ||
+ | |- | ||
+ | | VI||VI||VIR||850||Virgin Islands (U.S.) | ||
+ | |- | ||
+ | | WF||WF||WLF||876||Wallis and Futuna Islands | ||
+ | |- | ||
+ | | EH||EH||ESH||732||Western Sahara | ||
+ | |- | ||
+ | | YE||YE||YEM||887||Yemen | ||
+ | |- | ||
+ | | YU||YU||YUG||891||Yugoslavia | ||
+ | |- | ||
+ | | ZR||ZR||ZAR||180||Zaire | ||
+ | |- | ||
+ | | ZM||ZM||ZMB||894||Zambia | ||
+ | |- | ||
+ | | ZW||ZW||ZWE||716||Zimbabwe | ||
+ | |- | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | {| {{table}} | ||
+ | | align="center" style="background:#f0f0f0;"|'''INET ''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Entity ''' | ||
+ | |- | ||
+ | |COM||US Commercial | ||
+ | |- | ||
+ | |EDU||US Educational | ||
+ | |- | ||
+ | |GOV||US Government | ||
+ | |- | ||
+ | |INT||International | ||
+ | |- | ||
+ | |MIL||US Military | ||
+ | |- | ||
+ | |NET||Network | ||
+ | |- | ||
+ | |ORG||Non-Profit Organization | ||
+ | |- | ||
+ | |ARPA||Old style Arpanet | ||
+ | |- | ||
+ | |NATO||Nato field | ||
+ | |} | ||
[[Category:Computer_Technology]] | [[Category:Computer_Technology]] | ||
[[Category:Networking]] | [[Category:Networking]] | ||
[[Category:Internet]] | [[Category:Internet]] |
Latest revision as of 10:48, 6 July 2007
SO and Internet country codes
The columns A2, A-3, and NUM give the international country codes as per ISO 3166 and its later amendments.
The INET column is supposed to be the Internet top-level (country) domain code. It seems to have been copied verbatim from column A2, which may not be correct. For instance, it gave GB for Great Britain, whereas most Internet addresses there seem to use UK. So, treat this colum with suspicion...
INET | A2 | A-3 | NUM | Country |
AF | AF | AFG | 004 | Afghanistan |
AL | AL | ALB | 008 | Albania (aka Shquiperi) |
DZ | DZ | DZA | 012 | Algeria |
AS | AS | ASM | 016 | American Samoa |
AD | AD | AND | 020 | Andorra |
AO | AO | AGO | 024 | Angola |
AI | AI | AIA | 660 | Anguilla |
AQ | AQ | ATA | 010 | Antarctica |
AG | AG | ATG | 028 | Antigua and Barbuda |
NZ | NZ | NZL | 554 | Aotearoa (aka New Zealand) |
AR | AR | ARG | 032 | Argentina |
AM | AM | ARM | 051 | Armenia |
AW | AW | ABW | 533 | Aruba |
AU | AU | AUS | 036 | Australia |
AT | AT | AUT | 040 | Austria |
AZ | AZ | AZE | 031 | Azerbaijan |
BS | BS | BHS | 044 | Bahamas |
BH | BH | BHR | 048 | Bahrain |
BD | BD | BGD | 050 | Bangladesh |
BB | BB | BRB | 052 | Barbados |
BY | BY | BLR | 112 | Belarus |
BE | BE | BEL | 056 | Belgium |
BZ | BZ | BLZ | 084 | Belize |
BJ | BJ | BEN | 204 | Benin |
BM | BM | BMU | 060 | Bermuda |
BT | BT | BTN | 064 | Bhutan |
BO | BO | BOL | 068 | Bolivia |
BA | BA | BIH | 070 | Bosnia Hercegovina |
BW | BW | BWA | 072 | Botswana |
BV | BV | BVT | 074 | Bouvet Island |
BR | BR | BRA | 076 | Brazil |
IO | IO | IOT | 086 | British Indian Ocean Territory |
BN | BN | BRN | 096 | Brunei Darussalam |
BG | BG | BGR | 100 | Bulgaria |
BF | BF | BFA | 854 | Burkina Faso |
MM | MM | MMR | 104 | Burma (now Myanmar) |
BI | BI | BDI | 108 | Burundi |
BY | BYS | 112 | Byelorussian SSR (ex) | |
KH | KH | KHM | 116 | Cambodia |
CM | CM | CMR | 120 | Cameroon |
CA | CA | CAN | 124 | Canada |
CV | CV | CPV | 132 | Cape Verde |
KY | KY | CYM | 136 | Cayman Islands |
CF | CF | CAF | 140 | Central African Republic |
LK | LK | LKA | 144 | Ceylon (now Sri Lanka) |
TD | TD | TCD | 148 | Chad |
CL | CL | CHL | 152 | Chile |
CN | CN | CHN | 156 | China (mainland) |
CX | CX | CXR | 162 | Christmas Island |
CC | CC | CCK | 166 | Cocos Islands (aka Keeling Islands) |
CO | CO | COL | 170 | Colombia |
KM | KM | COM | 174 | Comoros |
CG | CG | COG | 178 | Congo |
CD | CD | COD | 180 | Congo (Democratic Republic) |
CK | CK | COK | 184 | Cook Islands |
CR | CR | CRI | 188 | Costa Rica |
CI | CI | CIV | 384 | Cote D\'Ivoire (aka Ivory Coast) |
HR | HR | HRV | 191 | Croatia (aka Hrvatska) |
CU | CU | CUB | 192 | Cuba |
CY | CY | CYP | 196 | Cyprus |
CZ | CZ | CZE | 203 | Czech Republic |
CS | CS | CSK | 200 | Czechoslovakia (ex) |
DK | DK | DNK | 208 | Denmark |
DJ | DJ | DJI | 262 | Djibouti |
DM | DM | DMA | 212 | Dominica |
DO | DO | DOM | 214 | Dominican Republic |
TP | TP | TMP | 626 | East Timor |
EC | EC | ECU | 218 | Ecuador |
EG | EG | EGY | 818 | Egypt |
SV | SV | SLV | 222 | El Salvador |
GQ | GQ | GNQ | 226 | Equatorial Guinea |
ER | ER | ERI | 232 | Eritrea |
EE | EE | EST | 233 | Estonia |
ET | ET | ETH | 231 | Ethiopia |
FK | FK | FLK | 238 | Falkland Islands (aka Malvinas) |
FO | FO | FRO | 234 | Faroe Islands |
FJ | FJ | FJI | 242 | Fiji |
FI | FI | FIN | 246 | Finland |
FR | FR | FRA | 250 | France |
FX | FX | FXX | 249 | France (metropolitan) |
GF | GF | GUF | 254 | French Guiana |
PF | PF | PYF | 258 | French Polynesia |
TF | TF | ATF | 260 | French Southern Territories |
GA | GA | GAB | 266 | Gabon |
GM | GM | GMB | 270 | Gambia |
GE | GE | GEO | 268 | Georgia |
DE | DE | DEU | 276 | Germany |
GH | GH | GHA | 288 | Ghana |
GI | GI | GIB | 292 | Gibraltar |
UK | GB | GBR | 826 | Great Britain (aka United Kingdom) |
GR | GR | GRC | 300 | Greece |
GL | GL | GRL | 304 | Greenland |
GD | GD | GRD | 308 | Grenada |
GP | GP | GLP | 312 | Guadeloupe |
GU | GU | GUM | 316 | Guam |
GT | GT | GTM | 320 | Guatemala |
GN | GN | GIN | 324 | Guinea |
GW | GW | GNB | 624 | Guinea-Bissau |
GY | GY | GUY | 328 | Guyana |
HT | HT | HTI | 332 | Haiti |
HM | HM | HMD | 334 | Heard And McDonald Islands |
VA | VA | VAT | 336 | Holy See (aka Vatican) |
HN | HN | HND | 340 | Honduras |
HK | HK | HKG | 344 | Hong Kong |
HR | HR | HRV | 191 | Hrvatska (aka Croatia) |
HU | HU | HUN | 348 | Hungary |
IS | IS | ISL | 352 | Iceland |
IN | IN | IND | 356 | India |
ID | ID | IDN | 360 | Indonesia |
IR | IR | IRN | 364 | Iran |
IQ | IQ | IRQ | 368 | Iraq |
IE | IE | IRL | 372 | Ireland |
IL | IL | ISR | 376 | Israel |
IT | IT | ITA | 380 | Italy |
CI | CI | CIV | 384 | Ivory Coast (aka Cote D\'Ivoire) |
JM | JM | JAM | 388 | Jamaica |
JP | JP | JPN | 392 | Japan |
JO | JO | JOR | 400 | Jordan |
KZ | KZ | KAZ | 398 | Kazakhstan |
CC | CC | CCK | 166 | Keeling Islands (aka Cocos Islands) |
KE | KE | KEN | 404 | Kenya |
KI | KI | KIR | 296 | Kiribati |
KP | KP | PRK | 408 | Korea (North) |
KR | KR | KOR | 410 | Korea (South) |
KW | KW | KWT | 414 | Kuwait |
KG | KG | KGZ | 417 | Kyrgyzstan |
LA | LA | LAO | 418 | Laos |
LV | LV | LVA | 428 | Latvia |
LB | LB | LBN | 422 | Lebanon |
LS | LS | LSO | 426 | Lesotho |
LR | LR | LBR | 430 | Liberia |
LY | LY | LBY | 434 | Libya |
LI | LI | LIE | 438 | Liechtenstein |
LT | LT | LTU | 440 | Lithuania |
LU | LU | LUX | 442 | Luxembourg |
MO | MO | MAC | 446 | Macau |
MK | MK | MKD | 807 | Macedonia (ex Yugoslav Republic Of) |
MG | MG | MDG | 450 | Madagascar |
MW | MW | MWI | 454 | Malawi |
MY | MY | MYS | 458 | Malaysia |
MV | MV | MDV | 462 | Maldives |
ML | ML | MLI | 466 | Mali |
MT | MT | MLT | 470 | Malta |
FK | FK | FLK | 238 | Malvinas (aka Falkland Islands) |
MH | MH | MHL | 584 | Marshall Islands |
MQ | MQ | MTQ | 474 | Martinique |
MR | MR | MRT | 478 | Mauritania |
MU | MU | MUS | 480 | Mauritius |
YT | YT | MYT | 175 | Mayotte |
MX | MX | MEX | 484 | Mexico |
FM | FM | FSM | 583 | Micronesia |
MD | MD | MDA | 498 | Moldova (aka Moldavia) |
MC | MC | MCO | 492 | Monaco |
MN | MN | MNG | 496 | Mongolia |
MS | MS | MSR | 500 | Montserrat |
MA | MA | MAR | 504 | Morocco |
MZ | MZ | MOZ | 508 | Mozambique |
MM | MM | MMR | 104 | Myanmar (ex Burma) |
NA | NA | NAM | 516 | Namibia |
NR | NR | NRU | 520 | Nauru |
NP | NP | NPL | 524 | Nepal |
