Difference between revisions of "Radio Spectrum"
From Free Knowledge Base- The DUCK Project: information for everyone
Line 4: | Line 4: | ||
+ | ---- | ||
*FRS 01 = 462.5625 | *FRS 01 = 462.5625 | ||
*FRS 02 = 462.5875 | *FRS 02 = 462.5875 | ||
Line 18: | Line 19: | ||
*FRS 13 = 467.6875 | *FRS 13 = 467.6875 | ||
*FRS 14 = 467.7125 | *FRS 14 = 467.7125 | ||
− | + | ---- | |
+ | *462.550 467.550 50 watts GMRS | ||
+ | *462.5625 5 watts splinter / .5w FRS | ||
+ | *462.575 467.575 50 Watts GMRS | ||
+ | *462.5875 5 watts splinter / .5w FRS | ||
+ | *462.600 467.600 50 watts GMRS | ||
+ | *462.6125 5 watts splinter / .5w FRS | ||
+ | *462.625 467.625 50 Watts GMRS | ||
+ | *462.6375 5 watts splinter / .5w FRS | ||
+ | *462.500 467.500 50 Watts GMRS | ||
+ | *462.6625 5 watts splinter / .5w FRS | ||
+ | *462.675 467.675 National Emergency and Travelers Assist channel | ||
+ | *462.6875 5 watts splinter / .5w FRS | ||
+ | *462.700 467.700 50 Watts GMRS | ||
+ | *462.7125 5 watts splinter / .5w FRS | ||
+ | *462.725 467.725 50 Watts GMRS | ||
+ | *467.5625 .5w FRS | ||
+ | *467.5875 .5w FRS | ||
+ | *467.6125 .5w FRS | ||
+ | *467.6375 .5w FRS | ||
+ | *467.6625 .5w FRS | ||
+ | *467.6875 .5w FRS | ||
+ | *467.7125 .5w FRS | ||
+ | ---- | ||
*WMTS 1 = 608 to 614 MHz | *WMTS 1 = 608 to 614 MHz | ||
*WMTS 2 = 1395 to 1400 MHz | *WMTS 2 = 1395 to 1400 MHz | ||
*WMTS 3 = 1429 to 1432 MHz | *WMTS 3 = 1429 to 1432 MHz |
Revision as of 18:49, 8 December 2015
disambiguation
- FRS 01 = 462.5625
- FRS 02 = 462.5875
- FRS 03 = 462.6125
- FRS 04 = 462.6375
- FRS 05 = 462.6625
- FRS 06 = 462.6875
- FRS 07 = 462.7125
- FRS 08 = 467.5625
- FRS 09 = 467.5875
- FRS 10 = 467.6125
- FRS 11 = 467.6375
- FRS 12 = 467.6625
- FRS 13 = 467.6875
- FRS 14 = 467.7125
- 462.550 467.550 50 watts GMRS
- 462.5625 5 watts splinter / .5w FRS
- 462.575 467.575 50 Watts GMRS
- 462.5875 5 watts splinter / .5w FRS
- 462.600 467.600 50 watts GMRS
- 462.6125 5 watts splinter / .5w FRS
- 462.625 467.625 50 Watts GMRS
- 462.6375 5 watts splinter / .5w FRS
- 462.500 467.500 50 Watts GMRS
- 462.6625 5 watts splinter / .5w FRS
- 462.675 467.675 National Emergency and Travelers Assist channel
- 462.6875 5 watts splinter / .5w FRS
- 462.700 467.700 50 Watts GMRS
- 462.7125 5 watts splinter / .5w FRS
- 462.725 467.725 50 Watts GMRS
- 467.5625 .5w FRS
- 467.5875 .5w FRS
- 467.6125 .5w FRS
- 467.6375 .5w FRS
- 467.6625 .5w FRS
- 467.6875 .5w FRS
- 467.7125 .5w FRS
- WMTS 1 = 608 to 614 MHz
- WMTS 2 = 1395 to 1400 MHz
- WMTS 3 = 1429 to 1432 MHz