From Free Knowledge Base- The DUCK Project: information for everyone
|
|
Line 1: |
Line 1: |
| Related | | Related |
| [[Short-Barreled Shotgun]] | | [[Short-Barreled Shotgun]] |
− |
| |
− | == 22 LR Youth ==
| |
− |
| |
− | Rogue Chipmunk
| |
− | Keystone Crickett
| |
− | Savage Cub (w/ AccuTrigger)
| |
− | Stevens Cadet (w/o AccuTrigger)
| |
− | Henry Mini Bolt
| |
− | Marlin 915Y
| |
− | Mossberg Half-Pint Plinkster
| |
− | Remington Model Five Youth
| |
− | CZ 453 Scout
| |
− | H&R Sportster Compact
| |
− |
| |
− | == youth rifles for young ladies ==
| |
− |
| |
− | * Mossberg Half-Pint
| |
− | Barrel Length:
| |
− | Overall Length: 33.5"
| |
− | Weight: 4 lbs.
| |
− | [[File:wiki-Mossberg-Half-Pint.jpg]]
| |
− |
| |
− | * [https://www.keystonesportingarmsllc.com/product/crickett-synthetic-rifle-standard-stock/ Keystone Arms Crickett]
| |
− | Barrel Length: 16.125″
| |
− | Overall Length: 30″
| |
− | Weight: 3 lbs.
| |
− | [[File:wiki-Keystone-Arms-Crickett-pink.jpg]]
| |
− |
| |
− | <BR><BR>
| |
− | [[File:wiki-girlshootingKeystone-Arms-Crickett.jpg]]
| |
− |
| |
− | review: Our Cricket worked well, only complaint was the hokey peep sight.
| |
− |
| |
− | * Keystone Arms Chipmunk
| |
− | Barrel Length: 16.125″
| |
− | Overall Length: 30″
| |
− | Weight: 2.6 lbs.
| |
− |
| |
− | * Henry Mini Bolt Youth .22 S/L/LR
| |
− | Barrel Length:
| |
− | Overall Length: 30.25"
| |
− | Weight: 3.25 lbs.
| |
− |
| |
− | == Rossi Matched Pair Youth Rifle ==
| |
− |
| |
− | * [[Rossi Matched Pair Youth Rifle]]
| |
Latest revision as of 19:45, 14 November 2020
Related
Short-Barreled Shotgun