Difference between revisions of "Television and Satellite Frequency Reference"
From Free Knowledge Base- The DUCK Project: information for everyone
(Created page with " {| |- | Frequency | Purpose |- | 88-108Mhz | FM Radio |}") |
|||
Line 10: | Line 10: | ||
| 88-108Mhz | | 88-108Mhz | ||
| FM Radio | | FM Radio | ||
+ | |||
+ | |- | ||
+ | | 44-50Mhz | ||
+ | | formerly ch 1 analog (1946) | ||
+ | |||
+ | |- | ||
+ | | 54-88Mhz | ||
+ | | ch2 - ch6 analog | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | | ||
|} | |} |
Revision as of 15:49, 9 September 2014
Frequency | Purpose |
88-108Mhz | FM Radio |
44-50Mhz | formerly ch 1 analog (1946) |
54-88Mhz | ch2 - ch6 analog |