Difference between revisions of "Realistic PRO-41 Scanner"
(Created page with "RadioShack PRO-41 10 Channel Programmable Scanner <BR> Realistic PRO-41 Direct Entry Programmable Scanner == Care and Maintenance == Your PRO-41 is an example of superior de...") |
|||
Line 74: | Line 74: | ||
== General Guide To Scanning == | == General Guide To Scanning == | ||
+ | |||
+ | === Birdies === | ||
+ | |||
+ | Birdies are frequencies your scanner uses when it operates. These operating frequencies might interfere with broadcasts on the same | ||
+ | frequencies. If you program one of these frequencies, you hear only noise on that frequency. | ||
+ | |||
+ | If the interference is not severe, you might be able to turn SQUELCH clockwise to cut out the birdie. The most common birdies to watch for are listed below. | ||
+ | |||
+ | Birdie Frequencies: | ||
+ | |||
+ | 31.05 MHz 124.20 MHz | ||
+ | 41.40 MHz 134.55 MHz | ||
+ | 51.75 MHz 144.90 MHz | ||
+ | 113.85 MHz 155.25 MHz | ||
+ | |||
+ | ===Reception Notes=== | ||
+ | |||
+ | Reception of the frequencies covered by your scanner is mainly "line of | ||
+ | sight". That means you usually cannot hear stations that are beyond the | ||
+ | horizon. During the summer months you may be able to hear stations in the | ||
+ | 30-50 MHz range located several hundred or even thousand of miles away. | ||
+ | This is because of summer atmospheric conditions. This type of reception | ||
+ | is unpredictable but often very interesting! | ||
+ | |||
+ | One very useful service is the National Weather Service's continuous | ||
+ | weather broadcast. These broadcasts contain weather forecasts and data | ||
+ | for the areas around the station, plus bulletins on any threatening | ||
+ | weather conditions. These stations use three frequencies - 162.40, | ||
+ | 162.475 or 162.55 MHz. In most areas of the country, you can receive one | ||
+ | of these frequencies. | ||
+ | |||
+ | ===A Guide To The Action Bands=== | ||
+ | |||
+ | With the right frequencies programmed into your PRO-Series Scanner, you | ||
+ | can monitor exciting events. With a little investigation, you can find | ||
+ | active frequencies in your community. We can give you some general | ||
+ | pointers, and you can take it from there. Please use caution and common | ||
+ | sense when you hear an emergency call. Never go to the scene of an | ||
+ | emergency. It could be very dangerous. | ||
+ | |||
+ | Find out if there is a local club that monitors your community's | ||
+ | frequencies. Perhaps a local electronics repair shop that works on | ||
+ | equipment similar to your scanner can give you frequencies used by local | ||
+ | radio services. | ||
+ | |||
+ | A volunteer police department or fire department can also be a good source | ||
+ | for this information. | ||
+ | |||
+ | As a general rule on VHF, most activity is concentrated between 153.785 | ||
+ | and 155.98 MHz and then again from 158.73 to 159.46 MHz. Here you find | ||
+ | local government, police, fire and most such emergency services. If you | ||
+ | are near a railroad yard or major railroad tracks, look around 160.0 to | ||
+ | 161.9 MHz for signals. | ||
+ | |||
+ | In some larger cities, there has been a move to the UHF bands for | ||
+ | emergency service. Here, most of the activity is between 453.025 and | ||
+ | 453.95 MHz and between 456.025 and 467.925 MHz. | ||
+ | |||
+ | In the UHF band, frequencies between 456.025 and 459.95 MHz and between | ||
+ | 465.025 and 469.975 MHz are used by mobile units and control stations | ||
+ | associated with base and repeater units that operate 5 MHz lower (that is, | ||
+ | 451.025 to 454.950 and 460.025 to 464.975 MHz). This means that if you | ||
+ | find an active frequency inside one of these spreads, you can look 5 MHz | ||
+ | lower (or higher) to find the base station/repeater for that service. | ||
+ | |||
+ | ===Typical Band Usage=== | ||
+ | |||
+ | The following is a brief listing of the typical services that use the | ||
+ | bands you scanner can receive. This listing helps you decide which ranges | ||
+ | you would like to scan. | ||
+ | |||
+ | These frequencies are subject to change, and might vary from area to area. | ||
+ | For a more complete listing refer to the Police Call Radio Guide available | ||
+ | at you local RadioShack store. | ||
+ | |||
+ | Abbreviations: | ||
+ | |||
+ | Affiliate Radio System: ............................................. Mars | ||
+ | Amateur: ............................................................. Ham | ||
+ | Automobile Emergency: ......................................... Auto Emer. | ||
+ | Broadcast Remote: ................................................... BC.R | ||
+ | Bureau of Reclamation: ......................................... Bur.Recl. | ||
+ | Civil Air Patrol: .................................................... CAP | ||
+ | Department of Agriculture and Forestry: .................... Agr. And For. | ||
+ | Fire Department: .................................................... F.D. | ||
+ | Forest Products: ............................................... For.Prod. | ||
+ | Forestry Conservation: ........................................ Fors.Cons. | ||
+ | Government: ........................................................ Govt. | ||
+ | Highway Maintenance: ................................................ Hwy. | ||
+ | Land Transportation: ............................................ Land Tr. | ||
+ | Local Government: ................................................ L.Govt. | ||
+ | Manufacturers: ...................................................... Mfg. | ||
+ | Military: ............................................................ MIL | ||
+ | Mobile Telephone : .............................................. Mob.Tel. | ||
+ | Motion Picture: ................................................... Mot.P. | ||
+ | Motor Carrier: .............................................. Buses.Trucks | ||
+ | National Parks: ................................................. Nat.Park | ||
+ | Petroleum: .......................................................... Pet. | ||
+ | Police: ............................................................. P.D. | ||
+ | Power Utilities: ................................................... Power | ||
+ | Radio Paging: ....................................................... Page | ||
+ | Railroad: ........................................................... R.R. | ||
+ | Relay Press: ....................................................... Press | ||
+ | State Police: .................................................... St.P.D. | ||
+ | Special Emergency: .............................................. Sp.Emer. | ||
+ | Special Industry: ................................................ Sp.Ind. | ||
+ | Taxicab Radio: ...................................................... Taxi | ||
+ | Telephone Maintenance: ........................................ Tel.Maint. | ||
+ | U.S. Coastal and Geodetic Survey: ............................. U.S.C.G.S. | ||
+ | U.S. Navy: ........................................................... USN | ||
+ | U.S. Weather Bureau: ............................................ U.S.W.B. | ||
+ | |||
+ | ATTENTION: Your scanner may not be able to receive all frequencies and/or modes of reception that are contained within this document. | ||
+ | For complete information of your scanner's capabilities, be sure to read your owner's manual completely. | ||
+ | |||
+ | ===Guide To Frequencies=== | ||
+ | |||
+ | National Weather Frequencies: | ||
+ | |||
+ | 1) 161.650 5) 162.440 9) 162.525 | ||
+ | 2) 161.775 6) 162.450 10) 162.550 | ||
+ | 3) 162.400 7) 162.475 11) 163.275 | ||
+ | 4) 162.425 8) 162.500 | ||
+ | |||
+ | Ham Radio Frequencies | ||
+ | |||
+ | Ham operators often transmit emergency information when other communication methods break down. The following chart shows some of the | ||
+ | frequencies that Hams use. | ||
+ | |||
+ | Wavelength Frequency | ||
+ | (Meters) (MHz) | ||
+ | |||
+ | 10-meter 28.000-29.700 | ||
+ | 6-meter 50.000-54.000 | ||
+ | 2-meter 144.000-148.000 | ||
+ | 70-cm 420.000-450.000 | ||
+ | |||
+ | The following are the channels and frequencies of the Citizens Band: | ||
+ | |||
+ | <nowiki> 1) 26.965 21) 27.215</nowiki> | ||
+ | <nowiki> 2) 26.975 22) 27.225</nowiki> | ||
+ | <nowiki> 3) 26.985 23) 27.255</nowiki> | ||
+ | <nowiki> 4) 27.005 24) 27.235</nowiki> | ||
+ | <nowiki> 5) 27.015 25) 27.245</nowiki> | ||
+ | <nowiki> 6) 27.025 26) 27.265</nowiki> | ||
+ | <nowiki> 7) 27.035 27) 27.275</nowiki> | ||
+ | <nowiki> 8) 27.055 28) 27.285</nowiki> | ||
+ | <nowiki> 9) 27.065 29) 27.295</nowiki> | ||
+ | <nowiki>10) 27.075 30) 27.305</nowiki> | ||
+ | <nowiki>11) 27.085 31) 27.315 </nowiki> | ||
+ | <nowiki>12) 27.105 32) 27.325</nowiki> | ||
+ | <nowiki>13) 27.115 33) 27.335</nowiki> | ||
+ | <nowiki>14) 27.125 34) 27.345</nowiki> | ||
+ | <nowiki>15) 27.135 35) 27.355</nowiki> | ||
+ | <nowiki>16) 27.155 36) 27.365</nowiki> | ||
+ | <nowiki>17) 27.165 37) 27.375</nowiki> | ||
+ | <nowiki>18) 27.175 38) 27.385</nowiki> | ||
+ | <nowiki>19) 27.185 39) 27.395</nowiki> | ||
+ | <nowiki>20) 27.205 40) 27.405</nowiki> | ||
+ | |||
+ | ===Guide To The Action Bands=== | ||
+ | |||
+ | United States Broadcast Bands | ||
+ | |||
+ | In the United States, there are several broadcast bands. The standard AM | ||
+ | and FM bands are probably the most well known. There are also four | ||
+ | television audio broadcast bands-the lower three transmit on the VHF band | ||
+ | and the fourth transmits on the UHF band. | ||
+ | |||
+ | Frequency Range Allocation | ||
+ | |||
+ | 54.0 - 72.0 MHz ........................................... VHF Television | ||
+ | 76.0 - 88.0 MHz ........................................... VHF Television | ||
+ | 88.0 - 108.0 MHz ............................................. Standard FM | ||
+ | 174.0 - 216.0 MHz ......................................... VHF Television | ||
+ | 470.0 - 805.75 MHz ........................................ UHF Television | ||
+ | |||
+ | ===International Broadcast Bands=== | ||
+ | |||
+ | Several short-wave bands are allocated for international broadcasting | ||
+ | because of the nature of propagation of high frequencies. The bands are | ||
+ | sometimes identified according to the approximate wavelength of the | ||
+ | signals in meters. Your scanner may receive the 11-meter band, from | ||
+ | 25.6 - 26.10 MHz. | ||
+ | |||
+ | Typical Band Usage | ||
+ | |||
+ | <nowiki>HF Band (3.0 - 30.0 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>Mid Range: ............................................. 25.00 - 28.63 MHz</nowiki> | ||
+ | <nowiki>10-Meter Amateur Band: ................................. 28.00 - 29.70 MHz</nowiki> | ||
+ | <nowiki>High Range: ............................................ 29.70 - 29.90 MHz</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>VHF Band (30.00 - 300.0 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>Low range: ............................................. 30.00 - 50.00 MHz</nowiki> | ||
+ | <nowiki>6-Meter Amateur: ....................................... 50.00 - 54.00 MHz</nowiki> | ||
+ | <nowiki>FM-TV Audio Broadcast, Wide Band: ...................... 54.00 - 72.00 MHz</nowiki> | ||
+ | <nowiki>FM Radio Broadcast, Wide Band: ........................ 88.00 - 108.00 MHz</nowiki> | ||
+ | <nowiki>Aircraft: ............................................ 108.00 - 136.00 MHz</nowiki> | ||
+ | <nowiki>U.S. Government: ..................................... 138.00 - 144.00 MHz</nowiki> | ||
+ | <nowiki>2-Meter Amateur: ..................................... 144.00 - 148.00 MHz</nowiki> | ||
+ | <nowiki>High Range: .......................................... 148.00 - 174.00 MHz</nowiki> | ||
+ | <nowiki>New Mobile Narrow Band: .............................. 220.00 - 222.00 MHz</nowiki> | ||
+ | <nowiki>1.3-Meter Amateur: ................................... 222.00 - 225.00 MHz</nowiki> | ||
+ | <nowiki>Military Aircraft: ................................... 225.00 - 287.80 MHz</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>UHF Band (300.00 MHz - 3.0 GHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>Military Aircraft: ................................... 311.00 - 384.00 MHz</nowiki> | ||
+ | <nowiki>U.S. Government: ..................................... 406.00 - 470.00 MHz</nowiki> | ||
+ | <nowiki>0.6-Meter Amateur: ................................... 420.00 - 450.00 MHz</nowiki> | ||
+ | <nowiki>Low Range: ........................................... 450.00 - 470.00 MHz</nowiki> | ||
+ | <nowiki>FM-TV Audio Broadcast, Wide Band: .................... 470.00 - 806.00 MHz</nowiki> | ||
+ | <nowiki>Conventional Systems: ................................ 851.00 - 856.00 MHz</nowiki> | ||
+ | <nowiki>Conventional/Trunked Systems: ........................ 856.00 - 861.00 MHz</nowiki> | ||
+ | <nowiki>Trunked Systems: ..................................... 861.00 - 866.00 MHz</nowiki> | ||
+ | <nowiki>Public Safety: ....................................... 866.00 - 869.00 MHz</nowiki> | ||
+ | <nowiki>Common Carrier: ...................................... 869.00 - 894.00 MHz</nowiki> | ||
+ | <nowiki>Private Trunked: ..................................... 935.00 - 940.00 MHz</nowiki> | ||
+ | <nowiki>General Trunked: ..................................... 940.00 - 941.00 MHz</nowiki> | ||
+ | |||
+ | Primary Usage: | ||
+ | |||
+ | As a general rule, most of the radio activity is concentrated on the | ||
+ | following frequencies: | ||
+ | |||
+ | <nowiki>VHF Band:</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>2-Meter Amateur Band: .............................. 144.000 - 148.000 MHz</nowiki> | ||
+ | <nowiki>Government, police, and Fire: ...................... 153.785 - 155.980 MHz</nowiki> | ||
+ | <nowiki>Emergency Services: ................................ 158.730 - 159.460 MHz</nowiki> | ||
+ | <nowiki>Railroad: .......................................... 160.000 - 161.900 MHz</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>UHF Band:</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>.6 cm Amateur Band FM Repeaters: ................... 440.000 - 450.000 MHz</nowiki> | ||
+ | <nowiki>Land Mobile "Paired" Frequencies: .................. 450.000 - 470.000 MHz</nowiki> | ||
+ | <nowiki>Base Stations: ..................................... 451.025 - 454.950 MHz</nowiki> | ||
+ | <nowiki>Mobile Units: ...................................... 456.025 - 459.950 MHz</nowiki> | ||
+ | <nowiki>Repeater Units: .................................... 460.025 - 464.975 MHz</nowiki> | ||
+ | <nowiki>Control Stations: .................................. 465.025 - 469.975 MHz</nowiki> | ||
+ | |||
+ | NOTE: UHF remote control stations and mobile units typically operate at 5 MHz higher than their associated base and relay repeater units. | ||
+ | |||
+ | ===Specified Intervals=== | ||
+ | |||
+ | Frequencies in different bands are accessible only at specific intervals. | ||
+ | |||
+ | For Example: | ||
+ | |||
+ | VHF, HAM, and Government: .................................. 5.0 kHz steps | ||
+ | All Others: ............................................... 12.5 kHz steps | ||
+ | Aircraft: ................................................. 25.0 kHz steps | ||
+ | |||
+ | Note: Your scanner rounds the entered frequency to the nearest valid frequency. For example, if you try to enter 151.473, the | ||
+ | scanner might accept this as 151.470. | ||
+ | |||
+ | ===Band Allocation=== | ||
+ | |||
+ | To help you decide which frequency ranges to search, use the following | ||
+ | listing of the typical services that use the frequencies your scanner | ||
+ | receives. These frequencies are subject to change, and might vary from | ||
+ | area to area. For a more complete listing, refer to the "Police-Call Radio | ||
+ | Guide including Fire and Emergency Services", as well as "Beyond Police | ||
+ | Call", "Aeronautical Directory", "Nautical Directory" and "Now you're | ||
+ | Talking" texts available at your local RadioShack store. | ||
+ | |||
+ | Abbreviations | ||
+ | |||
+ | |||
+ | <nowiki>AIR: ............................................................ Aircraft</nowiki> | ||
+ | <nowiki>BIFC: .................................. Boise (ID) Interagency Fire Cache</nowiki> | ||
+ | <nowiki>BUS: ............................................................ Business</nowiki> | ||
+ | <nowiki>CAP: .................................................... Civil Air Patrol</nowiki> | ||
+ | <nowiki>CB: ........................................................ Citizens Band</nowiki> | ||
+ | <nowiki>CCA: ...................................................... Common Carrier</nowiki> | ||
+ | <nowiki>CSB: ................................................ Conventional Systems</nowiki> | ||
+ | <nowiki>CTSB: ....................................... Conventional/Trunked Systems</nowiki> | ||
+ | <nowiki>FIRE: .................................................... Fire Department</nowiki> | ||
+ | <nowiki>HAM: ................................................. Amateur (HAM) Radio</nowiki> | ||
+ | <nowiki>GOVT: ................................................. Federal Government</nowiki> | ||
+ | <nowiki>GMR: ................................................ General Mobile Radio</nowiki> | ||
+ | <nowiki>GTR: ..................................................... General Trunked</nowiki> | ||
+ | <nowiki>IND: ................................................. Industrial Services</nowiki> | ||
+ | <nowiki>MARI: ............................................. Maritime Limited Coast</nowiki> | ||
+ | <nowiki>MARS: .................................... Military Affiliate Radio System</nowiki> | ||
+ | <nowiki>MED: .......................................... Emergency/Medical Services</nowiki> | ||
+ | <nowiki>MIL: ....................................................... U.S. Military</nowiki> | ||
+ | <nowiki>MOV: ....................................... Motion Picture/Video Industry</nowiki> | ||
+ | <nowiki>NEW: ................................................... New Mobile Narrow</nowiki> | ||
+ | <nowiki>NEWS: ........................................................ Relay Press</nowiki> | ||
+ | <nowiki>OIL: .............................................. Oil/Petroleum Industry</nowiki> | ||
+ | <nowiki>POL: ................................................... Police Department</nowiki> | ||
+ | <nowiki>PUB: ..................................................... Public Services</nowiki> | ||
+ | <nowiki>PSB: ....................................................... Public Safety</nowiki> | ||
+ | <nowiki>PTR: ..................................................... Private Trunked</nowiki> | ||
+ | <nowiki>ROAD: ......................................... Road & Highway Maintenance</nowiki> | ||
+ | <nowiki>RTV: .................................... Radio/TV Remote Broadcast Pickup</nowiki> | ||
+ | <nowiki>TAXI: ...................................................... Taxi Services</nowiki> | ||
+ | <nowiki>TELBL: .................................................. Mobile Telephone</nowiki> | ||
+ | <nowiki>TELC: ................................................ Cordless Telephones</nowiki> | ||
+ | <nowiki>TELM: .............................................. Telephone Maintenance</nowiki> | ||
+ | <nowiki>TOW: .......................................................... Tow Trucks</nowiki> | ||
+ | <nowiki>TRAN: ............................................ Transportation Services</nowiki> | ||
+ | <nowiki>TSB: ..................................................... Trunked Systems</nowiki> | ||
+ | <nowiki>TVn: ............................................... FM-TV Audio Broadcast</nowiki> | ||
+ | <nowiki>USXX: .............................................. Government Classified</nowiki> | ||
+ | <nowiki>UTIL: ............................................ Power & Water Utilities</nowiki> | ||
+ | <nowiki>WTHR: ............................................................ Weather</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>High Frequency (HF)-(3 - 30 MHz):</nowiki> | ||
+ | <nowiki>High Band - (25.00 - 27.36 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>25.020 - 25.320: ..................................................... IND</nowiki> | ||
+ | <nowiki>25.870 - 26.470: ..................................................... RTV</nowiki> | ||
+ | <nowiki>26.62: ............................................................... CAP</nowiki> | ||
+ | <nowiki>26.966 - 27.405: ...................................................... CB</nowiki> | ||
+ | <nowiki>27.430 - 27.630: ..................................................... BUS</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>10-Meter Amateur Band - (28.0 - 29.7 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>28.000 - 29.700: ..................................................... HAM</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>Very High Frequency (VHF) - (30 - 300 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>Low Band - (29.7 - 50 MHz - in 5 kHz steps):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>29.700 - 29.790: ..................................................... IND</nowiki> | ||
+ | <nowiki>29.900 - 30.550: ............................................... GOVT, MIL</nowiki> | ||
+ | <nowiki>30.580 - 31.980: ................................................ IND, PUB</nowiki> | ||
+ | <nowiki>32.000 - 32.990: ............................................... GOVT, MIL</nowiki> | ||
+ | <nowiki>33.020 - 33.980: ........................................... BUS, IND, PUB</nowiki> | ||
+ | <nowiki>34.010 - 34.990: ............................................... GOVT, MIL</nowiki> | ||
+ | <nowiki>35.020 - 35.980: ..................................... BUS, PUB, IND, TELM</nowiki> | ||
+ | <nowiki>36.000 - 36.230: ............................................... GOVT, MIL</nowiki> | ||
+ | <nowiki>36.250: ............................................... Oil spill clean up</nowiki> | ||
+ | <nowiki>36.270 - 36.990: ............................................... GOVT, MIL</nowiki> | ||
+ | <nowiki>37.020 - 37.980: ................................................ PUB, IND</nowiki> | ||
+ | <nowiki>38.000 - 39.000: ............................................... GOVT, MIL</nowiki> | ||
+ | <nowiki>39.020 - 39.980: ..................................................... PUB</nowiki> | ||
+ | <nowiki>40.000 - 42.000: ......................................... GOVT, MIL, MARI</nowiki> | ||
+ | <nowiki>42.020 - 42.940: ..................................................... POL</nowiki> | ||
+ | <nowiki>42.960 - 43.180: ..................................................... IND</nowiki> | ||
+ | <nowiki>43.220 - 43.680: .......................................... TELM, IND, PUB</nowiki> | ||
+ | <nowiki>43.700 - 44.600: .................................................... TRAN</nowiki> | ||
+ | <nowiki>44.620 - 46.580: ................................................ POL, PUB</nowiki> | ||
+ | <nowiki>46.600 - 46.990: .............................................. GOVT, TELC</nowiki> | ||
+ | <nowiki>47.020 - 47.400: ..................................................... PUB</nowiki> | ||
+ | <nowiki>47.420: ............................................... American Red Cross</nowiki> | ||
+ | <nowiki>47.440 - 49.580: ................................................ IND, PUB</nowiki> | ||
+ | <nowiki>49.610 - 49.990: ............................................... MIL, TELC</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>6-METER Amateur Band (50-54 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>50.00 - 54.00: ....................................................... HAM</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>FM-TV Audio Broadcast, Wide Band (54-72 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>59.750: .............................................................. TV2</nowiki> | ||
+ | <nowiki>65.750: .............................................................. TV3</nowiki> | ||
+ | <nowiki>71.750: .............................................................. TV4</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>Land Mobile Service Band (72-76 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>FM-TV Audio Broadcast, Wide Band (76-88 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>81.750: .............................................................. TV5</nowiki> | ||
+ | <nowiki>87.750: .............................................................. TV6</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>FM Radio Broadcast, Wide Band (88-108 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>Aircraft Band (108-136 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>108.000 - 121.490: ................................................... AIR</nowiki> | ||
+ | <nowiki>121.500: ................................................... AIR emergency</nowiki> | ||
+ | <nowiki>121.510 - 136.000: ................................................... AIR</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>U.S. GOVERNMENT BAND (138-144 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>137.000 - 144.000: ............................................. GOVT, MIL</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>VHF-Hi BAND (148-174 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>148.050 - 150.345: ........................................ CAP, MARS, MIL</nowiki> | ||
+ | <nowiki>150.775 - 150.790: ................................................... MED</nowiki> | ||
+ | <nowiki>150.815 - 150.965: ................................................... TOW</nowiki> | ||
+ | <nowiki>150.980: .............................................. Oil spill clean up</nowiki> | ||
+ | <nowiki>150.995 - 151.130: .................................................. ROAD</nowiki> | ||
+ | <nowiki>151.145 - 151.475: ................................................... POL</nowiki> | ||
+ | <nowiki>151.490 - 151.955: .............................................. IND, BUS</nowiki> | ||
+ | <nowiki>151.985: ............................................................ TELM</nowiki> | ||
+ | <nowiki>152.030 - 152.240: .................................................. TELB</nowiki> | ||
+ | <nowiki>152.270 - 152.465: ............................................. IND, TAXI</nowiki> | ||
+ | <nowiki>152.480: ............................................................. BUS</nowiki> | ||
+ | <nowiki>152.510 - 152.840: .................................................. TELB</nowiki> | ||
+ | <nowiki>152.870 - 153.020: .............................................. IND, MOV</nowiki> | ||
+ | <nowiki>153.035 - 153.175: ........................................ IND, OIL, UTIL</nowiki> | ||
+ | <nowiki>153.740 - 154.445: ............................................. PUB, FIRE</nowiki> | ||
+ | <nowiki>154.490 - 154.570: .............................................. IND, BUS</nowiki> | ||
+ | <nowiki>154.585: .............................................. Oil spill clean up</nowiki> | ||
+ | <nowiki>154.600 - 154.625: ................................................... BUS</nowiki> | ||
+ | <nowiki>154.665 - 156.240: ................................... MED, ROAD, POL, PUB</nowiki> | ||
+ | <nowiki>165.255: ............................................................. OIL</nowiki> | ||
+ | <nowiki>156.275 - 157.425: .................................................. MARI</nowiki> | ||
+ | <nowiki>157.450: ............................................................. MED</nowiki> | ||
+ | <nowiki>157.470 - 157.515: ................................................... TOW</nowiki> | ||
+ | <nowiki>157.530 - 157.725: ............................................. IND, TAXI</nowiki> | ||
+ | <nowiki>157.740: ............................................................. BUS</nowiki> | ||
+ | <nowiki>157.770 - 158.100: .................................................. TELB</nowiki> | ||
+ | <nowiki>158.130 - 158.460: ............................. BUS, IND, OIL, TELM, UTIL</nowiki> | ||
+ | <nowiki>158.490 - 158.700: .. ............................................... TELB</nowiki> | ||
+ | <nowiki>158.730 - 159.465: ........................................ POL, PUB, ROAD</nowiki> | ||
+ | <nowiki>159.480: ............................................................. OIL</nowiki> | ||
+ | <nowiki>159.495 - 161.565: .................................................. TRAN</nowiki> | ||
+ | <nowiki>161.580: ............................................................. OIL</nowiki> | ||
+ | <nowiki>161.600 - 162.000: ............................................. MARI, RTV</nowiki> | ||
+ | <nowiki>162.0125 - 162.35: ....................................... GOVT, MIL, USXX</nowiki> | ||
+ | <nowiki>162.400 - 162.550: .................................................. WTHR</nowiki> | ||
+ | <nowiki>162.5625 - 162.6375: ..................................... GOVT, MIL, USXX</nowiki> | ||
+ | <nowiki>162.6625: ............................................................ MED</nowiki> | ||
+ | <nowiki>162.6875 - 163.225: ...................................... GOVT, MIL, USXX</nowiki> | ||
+ | <nowiki>163.250: ............................................................. MED</nowiki> | ||
+ | <nowiki>163.275 - 166.225: ....................................... GOVT, MIL, USXX</nowiki> | ||
+ | <nowiki>166.250: ................................................. GOVT, RTV, FIRE</nowiki> | ||
+ | <nowiki>166.275 - 169.400: ............................................ GOVT, BIFC</nowiki> | ||
+ | <nowiki>169.445: .................................................. WIRELESS MIKES</nowiki> | ||
+ | <nowiki>169.500: ............................................................ GOVT</nowiki> | ||
+ | <nowiki>169.505: .................................................. WIRELESS MIKES</nowiki> | ||
+ | <nowiki>169.55 - 169.9875: ....................................... GOVT, MIL, USXX</nowiki> | ||
+ | <nowiki>170.000: ............................................................ BIFC</nowiki> | ||
+ | <nowiki>170.025 - 170.150: ....................................... GOVT, RTV, FIRE</nowiki> | ||
+ | <nowiki>170.175 - 170.225: .................................................. GOVT</nowiki> | ||
+ | <nowiki>170.245 - 170.305: ........................................ WIRELESS MIKES</nowiki> | ||
+ | <nowiki>170.350 - 170.400: ............................................. GOVT, MIL</nowiki> | ||
+ | <nowiki>170.425 - 170.450: .................................................. BIFC</nowiki> | ||
+ | <nowiki>170.475: ............................................................. PUB</nowiki> | ||
+ | <nowiki>170.4875 - 173.175: ............................ GOVT, PUB, WIRELESS MIKES</nowiki> | ||
+ | <nowiki>173.225 - 173.375: ....................................... MOV, NEWS, UTIL</nowiki> | ||
+ | <nowiki>173.3875 - 178.5375: ................................................. MIL</nowiki> | ||
+ | <nowiki>173.5625 - 173.5875: ............................. MIL Medical/Crash Crews</nowiki> | ||
+ | <nowiki>173.60 - 173.9875: .................................................. GOVT</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>FM-TV Audio Broadcast, VHF Wide Band (174-216 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>179.750: ............................................................. TV7</nowiki> | ||
+ | <nowiki>185.750: ............................................................. TV8</nowiki> | ||
+ | <nowiki>191.750: ............................................................. TV9</nowiki> | ||
+ | <nowiki>197.750: ............................................................ TV10</nowiki> | ||
+ | <nowiki>203.750: ............................................................ TV11</nowiki> | ||
+ | <nowiki>209.750: ............................................................ TV12</nowiki> | ||
+ | <nowiki>215.750: ............................................................ TV13</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>New Mobil Narrow Band (220-222 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>220.000 - 222.000: ................................................... NEW</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>1.3-Meter Amateur Band (222-225 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>222.000 - 225.000: ................................................... HAM</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>MILITARY AIRCRAFT BAND (237.9-287.8 MHz):</nowiki> | ||
+ | <nowiki></nowiki> | ||
+ | <nowiki>237.900: ..................................... Coast Guard Search & Rescue</nowiki> | ||
+ | <nowiki>239.800: ..................................................... FAA Weather</nowiki> | ||
+ | <nowiki>241.000: ............................................................ ARMY</nowiki> | ||
+ | <nowiki>243.000: ....................................................... EMERGENCY</nowiki> | ||
