Difference between revisions of "Talk:Radio Frequencies, Bands, and Channels"
(Created page with "ince VHF and UHF propagation is usually "line of sight," frequency allocations and usage are far more "localized" on frequencies above 30 MHz. However, there are some broad al...") |
(→kb8lxc frequency table: new section) |
||
Line 58: | Line 58: | ||
894 MHz and above: These higher frequencies are where new communications technologies, such as wireless local area networks, spread spectrum telephony, and direct satellite broadcasting are being implemented. | 894 MHz and above: These higher frequencies are where new communications technologies, such as wireless local area networks, spread spectrum telephony, and direct satellite broadcasting are being implemented. | ||
+ | |||
+ | == kb8lxc frequency table == | ||
+ | |||
+ | {| border="1" | ||
+ | |- class="TableHeader" | ||
+ | ! colspan="7" align="CENTER" | <font size="5">United States Frequency List</font> | ||
+ | |- class="TableHeader" | ||
+ | | '''<font size="1">From</font>''' | ||
+ | | '''<font size="1">To</font>''' | ||
+ | | '''<font size="1">For</font>''' | ||
+ | | '''<font size="1">Memo</font>''' | ||
+ | |- class="TableBody" | ||
+ | | 1.800 MHz | ||
+ | | 2.000 MHz | ||
+ | | Amateur Radio 160m Band | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 3.500 MHz | ||
+ | | 4.000 MHz | ||
+ | | Amateur Radio 80m Band | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 7.000 MHz | ||
+ | | 7.300 MHz | ||
+ | | Amateur Radio 40m Band | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 10.100 MHz | ||
+ | | 10.150 MHz | ||
+ | | Amateur Radio 30m Band | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 14.000 MHz | ||
+ | | 14.350 MHz | ||
+ | | Amateur Radio 20m Band | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 18.068 MHz | ||
+ | | 18.168 MHz | ||
+ | | Amateur Radio 17m Band | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 21.000 MHz | ||
+ | | 21.450 MHz | ||
+ | | Amateur Radio 15m Band | ||
+ | | For Long Distance | ||
+ | |- class="TableBody" | ||
+ | | 24.890 MHz | ||
+ | | 24.990 MHz | ||
+ | | Amateur Radio 12m Band | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 26.965 MHz | ||
+ | | 26.965 MHz | ||
+ | | CB Channel 1 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 26.975 MHz | ||
+ | | 26.975 MHz | ||
+ | | CB Channel 2 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 26.985 MHz | ||
+ | | 26.985 MHz | ||
+ | | CB Channel 3 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.005 MHz | ||
+ | | 27.005 MHz | ||
+ | | CB Channel 4 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.015 MHz | ||
+ | | 27.015 MHz | ||
+ | | CB Channel 5 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.025 MHz | ||
+ | | 27.025 MHz | ||
+ | | CB Channel 6 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.035 MHz | ||
+ | | 27.035 MHz | ||
+ | | CB Channel 7 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.055 MHz | ||
+ | | 27.055 MHz | ||
+ | | CB Channel 8 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.065 MHz | ||
+ | | 27.065 MHz | ||
+ | | CB Channel 9 | ||
+ | | Emergency Only. a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.075 MHz | ||
+ | | 27.075 MHz | ||
+ | | CB Channel 10 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.085 MHz | ||
+ | | 27.085 MHz | ||
+ | | CB Channel 11 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.105 MHz | ||
+ | | 27.105 MHz | ||
+ | | CB Channel 12 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.115 MHz | ||
+ | | 27.115 MHz | ||
+ | | CB Channel 13 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.125 MHz | ||
+ | | 27.125 MHz | ||
+ | | CB Channel 14 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.135 MHz | ||
+ | | 27.135 MHz | ||
+ | | CB Channel 15 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.155 MHz | ||
+ | | 27.155 MHz | ||
+ | | CB Channel 16 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.165 MHz | ||
+ | | 27.165 MHz | ||
+ | | CB Channel 17 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.175 MHz | ||
+ | | 27.175 MHz | ||
+ | | CB Channel 18 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.185 MHz | ||
+ | | 27.185 MHz | ||
+ | | CB Channel 19 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.205 MHz | ||
+ | | 27.205 MHz | ||
+ | | CB Channel 20 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.215 MHz | ||
+ | | 27.215 MHz | ||
+ | | CB Channel 21 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.225 MHz | ||
+ | | 27.225 MHz | ||
+ | | CB Channel 22 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.255 MHz | ||
+ | | 27.255 MHz | ||
+ | | CB Channel 23 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.235 MHz | ||
+ | | 27.235 MHz | ||
+ | | CB Channel 24 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.245 MHz | ||
+ | | 27.245 MHz | ||
+ | | CB Channel 25 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.265 MHz | ||
+ | | 27.265 MHz | ||
+ | | CB Channel 26 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.275 MHz | ||
+ | | 27.275 MHz | ||
+ | | CB Channel 27 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.285 MHz | ||
+ | | 27.285 MHz | ||
+ | | CB Channel 28 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.295 MHz | ||
+ | | 27.295 MHz | ||
+ | | CB Channel 29 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.305 MHz | ||
+ | | 27.305 MHz | ||
+ | | CB Channel 30 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.315 MHz | ||
+ | | 27.315 MHz | ||
+ | | CB Channel 31 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.325 MHz | ||
+ | | 27.325 MHz | ||
+ | | CB Channel 32 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.335 MHz | ||
+ | | 27.335 MHz | ||
+ | | CB Channel 33 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.345 MHz | ||
+ | | 27.345 MHz | ||
+ | | CB Channel 34 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.355 MHz | ||
+ | | 27.355 MHz | ||
+ | | CB Channel 35 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.365 MHz | ||
+ | | 27.365 MHz | ||
+ | | CB Channel 36 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.375 MHz | ||
+ | | 27.375 MHz | ||
+ | | CB Channel 37 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.385 MHz | ||
+ | | 27.385 MHz | ||
+ | | CB Channel 38 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.395 MHz | ||
+ | | 27.395 MHz | ||
+ | | CB Channel 39 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 27.405 MHz | ||
+ | | 27.405 MHz | ||
+ | | CB Channel 40 | ||
+ | | a.k.a. 11m Band (Not Amatuer Radio) | ||
+ | |- class="TableBody" | ||
+ | | 28.000 MHz | ||
+ | | 29.700 MHz | ||
+ | | Amateur Radio 10m Band | ||
+ | | For Long Distance | ||
+ | |- class="TableBody" | ||
+ | | 30.820 MHz | ||
+ | | 30.820 MHz | ||
+ | | Restaurant | ||
+ | | KFC | ||
+ | |- class="TableBody" | ||
+ | | 30.840 MHz | ||
+ | | 30.840 MHz | ||
+ | | Restaurant | ||
+ | | Arby's, Bob's Big Boy, Burger King, Hardee's, KFC, McDonald's, Taco Bell, Wendy's | ||
+ | |- class="TableBody" | ||
+ | | 31.000 MHz | ||
+ | | 31.000 MHz | ||
+ | | Restaurant | ||
+ | | Arby's, Burger King, Hardee's, KFC, McDonald's | ||
+ | |- class="TableBody" | ||
+ | | 33.400 MHz | ||
+ | | 33.400 MHz | ||
+ | | Restaurant | ||
+ | | KFC | ||
+ | |- class="TableBody" | ||
+ | | 33.140 MHz | ||
+ | | 33.140 MHz | ||
+ | | Restaurant | ||
+ | | McDonald's | ||
+ | |- class="TableBody" | ||
+ | | 33.160 MHz | ||
+ | | 33.160 MHz | ||
+ | | Restaurant | ||
+ | | Wendy's | ||
+ | |- class="TableBody" | ||
+ | | 33.400 MHz | ||
+ | | 33.400 MHz | ||
+ | | Restaurant | ||
+ | | McDonald's, Wendy's | ||
+ | |- class="TableBody" | ||
+ | | 33.715 MHz | ||
+ | | 33.715 MHz | ||
+ | | Restaurant | ||
+ | | McDonald's | ||
+ | |- class="TableBody" | ||
+ | | 35.020 MHz | ||
+ | | 35.020 MHz | ||
+ | | Restaurant | ||
+ | | Hardee's, McDonald's | ||
+ | |- class="TableBody" | ||
+ | | 35.120 MHz | ||
+ | | 35.120 MHz | ||
+ | | Restaurant | ||
+ | | McDonald's | ||
+ | |- class="TableBody" | ||
+ | | 43.720 MHz | ||
+ | | 43.720 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 43.740 MHz | ||
+ | | 43.740 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 43.820 MHz | ||
+ | | 43.820 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 43.840 MHz | ||
+ | | 43.840 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 43.920 MHz | ||
+ | | 43.920 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 43.960 MHz | ||
+ | | 43.960 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 44.120 MHz | ||
+ | | 44.120 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 44.160 MHz | ||
+ | | 44.160 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 44.180 MHz | ||
+ | | 44.180 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 44.200 MHz | ||
+ | | 44.200 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 44.320 MHz | ||
+ | | 44.320 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 44.360 MHz | ||
+ | | 44.360 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 44.400 MHz | ||
+ | | 44.400 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 44.460 MHz | ||
+ | | 44.460 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 44.480 MHz | ||
+ | | 44.480 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 44.890 MHz | ||
+ | | 44.890 MHz | ||
+ | | Restaurant | ||
+ | | Wendy's | ||
+ | |- class="TableBody" | ||
+ | | 46.610 MHz | ||
+ | | 46.610 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 46.630 MHz | ||
+ | | 46.630 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 46.670 MHz | ||
+ | | 46.670 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 46.710 MHz | ||
+ | | 46.710 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 46.730 MHz | ||
+ | | 46.730 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 46.770 MHz | ||
+ | | 46.770 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 46.830 MHz | ||
+ | | 46.830 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 46.870 MHz | ||
+ | | 46.870 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 46.930 MHz | ||
+ | | 46.930 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 46.970 MHz | ||
+ | | 46.970 MHz | ||
+ | | Cordless Phone | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 49.300 MHz | ||
+ | | 49.300 MHz | ||
+ | | Baby Monitor | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 49.830 MHz | ||
+ | | 49.830 MHz | ||
+ | | Baby Monitor/Restaurant | ||
+ | | Wendy's | ||
+ | |- class="TableBody" | ||
+ | | 49.845 MHz | ||
+ | | 49.845 MHz | ||
+ | | Baby Monitor | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 49.860 MHz | ||
+ | | 49.860 MHz | ||
+ | | Baby Monitor | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 49.875 MHz | ||
+ | | 49.875 MHz | ||
+ | | Baby Monitor | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 49.890 MHz | ||
+ | | 49.890 MHz | ||
+ | | Baby Monitor | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 49.830 MHz | ||
+ | | 213.800 MHz | ||
+ | | Wireless Mike | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 50.000 MHz | ||
+ | | 54.000 MHz | ||
+ | | Amateur Radio 6m Band | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 67.775 MHz | ||
+ | | 67.775 MHz | ||
+ | | Restaurant | ||
+ | | McDonald's | ||
+ | |- class="TableBody" | ||
+ | | 88.000 MHz | ||
+ | | 108.000 MHz | ||
+ | | Public FM Radio | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 108.500 MHz | ||
+ | | 135.900 MHz | ||
+ | | Aviation | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 144.000 MHz | ||
+ | | 148.000 MHz | ||
+ | | Amateur Radio 2m Band | ||
+ | | Most Popular Band for Hams. It is also popular for satellite communications. | ||
+ | |- class="TableBody" | ||
+ | | 151.685 MHz | ||
+ | | 151.685 MHz | ||
+ | | Restaurant | ||
+ | | Hardee's | ||
+ | |- class="TableBody" | ||
+ | | 154.490 MHz | ||
+ | | 154.490 MHz | ||
+ | | Restaurant | ||
+ | | McDonald's | ||
+ | |- class="TableBody" | ||
+ | | 154.540 MHz | ||
+ | | 154.540 MHz | ||
+ | | Restaurant | ||
+ | | KFC | ||
+ | |- class="TableBody" | ||
+ | | 154.570 MHz | ||
+ | | 154.570 MHz | ||
+ | | Commercial/Restaurant | ||
+ | | Wal-Mart Stores/Arby's, Bob's Big Boy, Burger King, Taco Bell | ||
+ | |- class="TableBody" | ||
+ | | 154.600 MHz | ||
+ | | 154.600 MHz | ||
+ | | Commercial | ||
+ | | Wal-Mart Stores | ||
+ | |- class="TableBody" | ||
+ | | 170.065 MHz | ||
+ | | 170.065 MHz | ||
+ | | Department of Corrections | ||
+ | | Federal Prisons | ||
+ | |- class="TableBody" | ||
+ | | 170.875 MHz | ||
+ | | 170.875 MHz | ||
+ | | Department of Corrections | ||
+ | | Federal Prisons | ||
+ | |- class="TableBody" | ||
+ | | 170.925 MHz | ||
+ | | 170.925 MHz | ||
+ | | Department of Corrections | ||
+ | | Federal Prisons | ||
+ | |- class="TableBody" | ||
+ | | 170.305 MHz | ||
+ | | 170.305 MHz | ||
+ | | Restaurant | ||
+ | | Burger King, Hardee's | ||
+ | |- class="TableBody" | ||
+ | | 220.000 MHz | ||
+ | | 225.000 MHz | ||
+ | | Amateur Radio 1.25m Band | ||
+ | | | ||
+ | |- class="TableBody" | ||
+ | | 430.000 MHz | ||
+ | | 450.000 MHz | ||
+ | | Amateur Radio 70cm Band | ||
+ | | Popular Band for Hams | ||
+ | |- class="TableBody" | ||
+ | | 457.5375 MHz | ||
+ | | 457.5375 MHz | ||
+ | | Restaurant | ||
+ | | Taco Bell | ||
+ | |- class="TableBody" | ||
+ | | 457.550 MHz | ||
+ | | 457.550 MHz | ||
+ | | Restaurant | ||
+ | | Arby's, Taco Bell | ||
+ | |- class="TableBody" | ||
+ | | 457.600 MHz | ||
+ | | 457.600 MHz | ||
+ | | Restaurant | ||
+ | | Bob's Big Boy | ||
+ | |- class="TableBody" | ||
+ | | 460.8875 MHz | ||
+ | | 460.8875 MHz | ||
+ | | Restaurant | ||
+ | | Wendy's | ||
+ | |- class="TableBody" | ||
+ | | 462.5625 MHz | ||
+ | | 462.5625 MHz | ||
+ | | Family Radio Service Ch. 1 | ||
+ | | "Very Short Distance Two-way Voice Radio Service." | ||
+ | |- class="TableBody" | ||
+ | | 462.5875 MHz | ||
+ | | 462.5875 MHz | ||
+ | | Family Radio Service Ch. 2 | ||
+ | | "Very Short Distance Two-way Voice Radio Service." | ||
+ | |- class="TableBody" | ||
+ | | 462.6125 MHz | ||
+ | | 462.6125 MHz | ||
+ | | Family Radio Service Ch. 3 | ||
+ | | "Very Short Distance Two-way Voice Radio Service." | ||
+ | |- class="TableBody" | ||
+ | | 462.6375 MHz | ||
+ | | 462.6375 MHz | ||
+ | | Family Radio Service Ch. 4 | ||
+ | | "Very Short Distance Two-way Voice Radio Service." | ||
+ | |- class="TableBody" | ||
+ | | 462.6625 MHz | ||
+ | | 462.6625 MHz | ||
+ | | Family Radio Service Ch. 5 | ||
+ | | "Very Short Distance Two-way Voice Radio Service." | ||
+ | |- class="TableBody" | ||
+ | | 462.6875 MHz | ||
+ | | 462.6875 MHz | ||
+ | | Family Radio Service Ch. 6 | ||
+ | | "Very Short Distance Two-way Voice Radio Service." | ||
+ | |- class="TableBody" | ||
+ | | 462.7125 MHz | ||
+ | | 462.7125 MHz | ||
+ | | Family Radio Service Ch. 7 | ||
+ | | "Very Short Distance Two-way Voice Radio Service." | ||
+ | |- class="TableBody" | ||
+ | | 464.475 MHz | ||
+ | | 464.475 MHz | ||
+ | | Commercial | ||
+ | | Wal-Mart Stores | ||
+ | |- class="TableBody" | ||
+ | | 464.520 MHz | ||
+ | | 464.520 MHz | ||
+ | | Commercial | ||
+ | | Wal-Mart Stores | ||
+ | |- class="TableBody" | ||
+ | | 464.6125 MHz | ||
+ | | 464.6125 MHz | ||
+ | | Restaurant | ||
+ | | Hardee's | ||
+ | |- class="TableBody" | ||
+ | | 464.975 MHz | ||
+ | | 464.975 MHz | ||
+ | | Commercial | ||
+ | | Wal-Mart Stores | ||
+ | |- class="TableBody" | ||
+ | | 465.8875 MHz | ||
+ | | 465.8875 MHz | ||
+ | | Restaurant | ||
+ | | Burger King | ||
+ | |- class="TableBody" | ||
+ | | 467.5625 MHz | ||
+ | | 467.5625 MHz | ||
+ | | Family Radio Service Ch. 8 | ||
+ | | "Very Short Distance Two-way Voice Radio Service." | ||
+ | |- class="TableBody" | ||
+ | | 467.5875 MHz | ||
+ | | 467.5875 MHz | ||
+ | | Family Radio Service Ch. 9 | ||
+ | | "Very Short Distance Two-way Voice Radio Service." | ||
+ | |- class="TableBody" | ||
+ | | 467.6125 MHz | ||
+ | | 467.6125 MHz | ||
+ | | Family Radio Service Ch. 10 | ||
+ | | "Very Short Distance Two-way Voice Radio Service." | ||
+ | |- class="TableBody" | ||
+ | | 467.6375 MHz | ||
+ | | 467.6375 MHz | ||
+ | | Family Radio Service Ch. 11 | ||
+ | | "Very Short Distance Two-way Voice Radio Service." | ||
+ | |- class="TableBody" | ||
+ | | 467.6625 MHz | ||
+ | | 467.6625 MHz | ||
+ | | Family Radio Service Ch. 12 | ||
+ | | "Very Short Distance Two-way Voice Radio Service." | ||
+ | |- class="TableBody" | ||
+ | | 467.6875 MHz | ||
+ | | 467.6875 MHz | ||
+ | | Family Radio Service Ch. 13 | ||
+ | | "Very Short Distance Two-way Voice Radio Service." | ||
+ | |- class="TableBody" | ||
+ | | 467.7125 MHz | ||
+ | | 467.7125 MHz | ||
+ | | Family Radio Service Ch. 14 | ||
+ | | "Very Short Distance Two-way Voice Radio Service." | ||
+ | |- class="TableBody" | ||
+ | | 467.8125 MHz | ||
+ | | 467.8125 MHz | ||
+ | | Restaurant | ||
+ | | KFC | ||
+ | |- class="TableBody" | ||
+ | | 467.825 MHz | ||
+ | | 467.825 MHz | ||
+ | | Restaurant | ||
+ | | Bob's Big Boy | ||
+ | |- class="TableBody" | ||
+ | | 469.0125 MHz | ||
+ | | 469.0125 MHz | ||
+ | | Restaurant | ||
+ | | Hardee's | ||
+ | |- class="TableBody" | ||
+ | | 469.475 MHz | ||
+ | | 469.475 MHz | ||
+ | | Commercial | ||
+ | | Wal-Mart Stores | ||
+ | |- class="TableBody" | ||
+ | | 469.525 MHz | ||
+ | | 469.525 MHz | ||
+ | | Commercial | ||
+ | | Wal-Mart Stores | ||
+ | |- class="TableBody" | ||
+ | | 469.975 MHz | ||
+ | | 469.975 MHz | ||
+ | | Commercial | ||
+ | | Wal-Mart Stores | ||
+ | |- class="TableBody" | ||
+ | | 902.000 MHz | ||
+ | | 928.000 MHz | ||
+ | | Amateur Radio 33cm Band | ||
+ | | Not used often | ||
+ | |- class="TableBody" | ||
+ | | 926.100 MHz | ||
+ | | 926.370 MHz | ||
+ | | Cordless Phone | ||
+ | | 10 Chs | ||
+ | |- class="TableBody" | ||
+ | | 1.240 GHz | ||
+ | | 1.300 GHz | ||
+ | | Amateur Radio 23cm Band | ||
+ | | Not used often | ||
+ | |} |
Revision as of 09:32, 11 April 2016
ince VHF and UHF propagation is usually "line of sight," frequency allocations and usage are far more "localized" on frequencies above 30 MHz. However, there are some broad allocations for different purposes used in the United States and most of the rest of the Americas. The following is a summary of the main frequency bands found above 30 MHz. Please remember that listening to cellular phones, cordless phones and wireless intercoms is illegal in the United States.
30 to 50 MHz: This is known as the "VHF low" band. Most transmissions will be in narrow band FM with channels spaced at 20 kHz intervals. A wide variety of stations can be heard on this range, including businesses, federal, state, and local governments, law enforcement agencies, and various industrial radio services.
50 to 54 MHz: This is the six-meter ham radio band. The first megahertz is mainly used for USB, AM, CW, FSK modes, digital modes. The remainder of the band is used for narrow band FM, both simplex and through repeaters. 52.525 MHz is widely used as a simplex and calling frequency.
54 to 72 MHz: Television channels 2, 3, and 4 are located in this range. The video portions will sound like distorted noise on a scanner. The audio portions are in FM, but will sound "clipped" and "tinny" unless your scanner can tune this range in wide band.
72 to 76 MHz: This range is used for remote control signals for model airplanes and garage door openers, wireless microphones (including those used by law enforcement agencies), and two-way communications inside factories, warehouses, and other industrial facilities. Most channels are spaced at 20 kHz intervals.
76 to 88 MHz: This range is used for television channels 5 and 6.
88 to 108 MHz: This is where the FM broadcasting band is located.
108 to 136 MHz: This band is used for civilian aeronautical communications and all transmissions are in AM. Aeronautical beacons occupy 108 to 118 MHz; these continuously transmit a station identification and are used for navigation. The rest of the band is used for traffic between aircraft and air traffic control towers on channels spaced at 25 kHz intervals.
136 to 138 MHz: This segment is mainly used by weather satellites to transmit photographic images.
138 to 144 MHz: The various military services are the biggest users of this segment in the United States, with most transmissions in narrow band FM and spaced at 5 kHz intervals. You can also hear ham radio operators who are members of the military affiliate radio service (MARS).
144 to 148 MHz: This is the two-meter ham radio band. This is the most heavily used ham radio band in the United States. USB and various FSK modes are mainly used in the first 500 kHz, and the rest of the band is FM. Most activity is through repeaters, although simplex activity is found on frequencies like 146.52 MHz. For more information about this band, visit the ham radio section of this site.
148 to 150.8 MHz: The usage here is similar to the 138 to 144 MHz range.
150.8 to 174 MHz: This is known as the "VHF high" band, and it is used by the same wide spectrum of users as the 30 to 50 MHz band.
174 to 216 MHz: This range is used for television channels 7 through 13.
216 to 220 MHz: In the United States, this band is used by the automated maritime telecommunication system (AMTS) used on major inland waterways such as the Great Lakes and the Mississippi river. Communications are in FM on channels spaced at 12.5 kHz intervals. However, the 219 to 220 MHz range is shared with ham radio. On this range, ham stations can be used to relay digital messages to other hams, subject to a maximum power of 50 watts. Hams must first register to use their shared allocation, and cannot use it within range of maritime users.
220 to 222 MHz: This range was reallocated a few years ago from ham radio to land mobile radio. Frequency usage and modulation have not yet been finalized, although new narrow bandwidth modes are expected to be used.
222 to 225 MHz: This is the 1.25-meter ham radio band. It is mainly used for FM communication through repeaters, although it is much less heavily used than the two-meter band.
225 to 400 MHz: This very wide band is used for military aviation communications in AM. Most channels are 100 kHz apart.
400 to 406 MHz: This range is used primarily by government and military stations in FM.
406 to 420 MHz: In the United States, this band is used exclusively by the federal government. All transmissions are in FM, with most channels spaced at 25 kHz intervals.
420 to 450 MHz: This is the 70-centimeter ham radio band, second in popularity to the two-meter band on VHF/UHF. The 420 to 444 MHz range is used for USB, digital modes, ham television, and ham communications satellites. The 444 to 450 MHz range is used for FM, mainly in conjunction with repeaters.
450 to 470 MHz: This is the "UHF" band on most scanners, used for many of the same purposes as the 30 to 50 and 150.8 to 174 MHz bands.
