****************************************
VHF Television Channel Data
----------------------------------------
TV MHz ---carrier--- antenna
channel range video sound lengths
------- ----- ----- ----- -------
2 54-60 55.25 59.75 8.47ft
3 60-66 61.25 65.75 7.64ft
4 66-72 67.25 71.75 6.95ft
5 76-82 77.25 81.75 6.05ft
6 82-88 83.25 87.75 5.62ft
7 174-180 175.25 179.75 2.67ft
8 180-186 181.25 185.75 2.58ft
9 186-192 187.25 191.75 2.49ft
10 192-198 193.25 197.75 2.42ft
11 198-204 199.25 193.75 2.34ft
12 204-210 205.25 209.75 2.28ft
13 210-216 211.25 215.75 2.21ft
(All frequencies in MHz)
(Lengths are for half-wave antennas)
****************************************
Last modified on 30 January 2012, at 19:26