GMRS CTCSS Tone and Number Code Table

Revision as of 10:36, 28 April 2024 by Admin (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Common PL / CTCSS Tones and Associated Tone Number Code

TONE/Hz          TONE/Hz          TONE/Hz
 01: 67.0         07: 85.4         13: 103.5
 02: 71.9         08: 88.5         14: 107.2
 03: 74.4         09: 91.5         15: 110.9
 04: 77.0         10: 94.8         16: 114.8
 05: 79.7         11: 97.4         17: 118.8
 06: 82.5         12: 100          18: 123.0
Last modified on 28 April 2024, at 10:36