Difference between revisions of "Talk:Two Way Radio Antenna Cable"
(→Andrew Heliax / Superflex Heliax: new section) |
(→Andrew Heliax / Superflex Heliax) |
||
Line 306: | Line 306: | ||
Low-loss transmission line for the VHF/UHF/Microwave bands. | Low-loss transmission line for the VHF/UHF/Microwave bands. | ||
+ | |||
+ | |||
+ | Jumpers: 3/8 heliax superflex for the higher frequencies from 440MHz up. |
Revision as of 17:07, 17 November 2015
Coaxial Cable Attenuation Chart
Table of data for common coax cable types | ||||||
---|---|---|---|---|---|---|
Coax Type | Characteristic impedance |
Outside diameter |
Velocity factor |
Atten @ 100 MHz |
Atten @ 1000 MHz |
Comments |
RG5/U | 52.5 | 8.4 | 0.66 | 1.0 | 3.8 | |
RG6A/U | 75 | 8.4 | 0.66 | 1.0 | 3.7 | |
RG9/U | 51.0 | 10.7 | 0.66 | 0.66 | 2.4 | |
RG10A/U | 50 | 12.1 | 0.66 | 0.66 | 2.6 | |
RG11A/U | 75 | 10.3 | 0.66 | 0.76 | 2.6 | |
RG12A/U | 75 | 12.1 | 0.66 | 0.76 | 2.6 | |
RG20A/U | 50 | 30.4 | 0.66 | 0.22 | 1.2 | |
RG22 | 95 | 10.7 | 0.75 | 1.5 | ||
RG23 | 125 | 24.0 | 0.52 | 2.0 | ||
RG24 | 125 | 25.5 | 0.52 | 2.0 | ||
RG34 | 75 | 16.0 | 0.46 | 1.8 | ||
RG58C/U | 50 | 5.0 | 0.66 | 1.8 | 7.6 | |
RG59B/U | 75 | 6.1 | 0.66 | 1.2 | 4.6 | |
RG62A/U | 93 | 6.1 | 0.84 | 0.9 | 2.8 | |
RG63 | 125 | 10.3 | 0.6 | 2.1 | ||
RG79 | 125 | 12.1 | 0.6 | 2.1 | ||
RG108 | 78 | 6.0 | 1.1 | 3.8 | ||
RG111 | 95 | 12.1 | 0.75 | 2.6 | ||
RG114 | 185 | 10.3 | 1.1 | 3.8 | ||
RG119 | 50 | 11.8 | 0.5 | 1.8 | ||
RG120 | 50 | 13.3 | 0.5 | 1.8 | ||
RG122 | 50 | 4.1 | 1.7 | 5.5 | ||
RG213/U | 50 | 10.3 | 0.66 | 0.62 | 2.6 | Polythene dielectric |
RG214/U | 50 | 10.8 | 0.66 | 0.76 | 2.9 | Double screened, silver plated copper wire |
RG223/U | 50 | 5.5 | 0.66 | 1.58 | 5.4 | |
UR43 | 50 | 5 | 0.66 | 1.3 | 4.46 | |
UR57 | 75 | 10.2 | 0.66 | 0.63 | 2.3 | Similar to RG11A/U |
UR67 | 50 | 10.3 | 0.66 | 0.66 | 2.52 | Similar to RG213/U |
UR74 | 51 | 22.1 | 0.66 | 0.33 | 1.4 | |
UR76 | 51 | 5 | 0.66 | 1.7 | 7.3 | Similar to RG58C/U |
UR77 | 75 | 22.1 | 0.66 | 0.33 | 1.4 | |
UR79 | 50 | 21.7 | 0.96 | 0.17 | 0.6 | |
UR90 | 75 | 6.1 | 0.66 | 1.2 | 4.1 | Similar to RG59B/U |
RG-59
Used for low-power video and RF signal connections. The cable has a characteristic impedance of 75Ω (ohm)s, and a capacitance of around 20pF/ft (60pF/m).
Commonly known as old cable TV coaxial cable or CCTV cable.
Not suitable for most two-way radio application.
RG-6/U
A larger family of cable design not specific to one in particular. RG-6 and RG-6/U are the same. The cable family has a characteristic impedance of 75Ω. It has a smaller conductor and the dielectric insulation is thicker than RG-59. It was made to work better with broadband data and satellite application. Handles frequencies higher than 50Mhz better than RG-59.
Commonly known as small dish satellite TV cable.
Not suitable for most two-way radio application.
Andrew Heliax / Superflex Heliax
Low-loss transmission line for the VHF/UHF/Microwave bands.
Jumpers: 3/8 heliax superflex for the higher frequencies from 440MHz up.