Difference between revisions of "49MHz Radio"

From Free Knowledge Base- The DUCK Project: information for everyone
Jump to: navigation, search
Line 54: Line 54:
 
  25A 49.890 1.825  
 
  25A 49.890 1.825  
 
  27A 49.845 1.735  
 
  27A 49.845 1.735  
 +
 +
===Baby Monitor and Toy Frequencies===
 +
 +
Channel Frequency
 +
A 49.830 
 +
B 49.845 
 +
C 49.860 
 +
D 49.875 
 +
E 49.890
  
 
[[Category:Radio]]
 
[[Category:Radio]]

Revision as of 10:04, 11 April 2016

The 49MHz frequency region of the radio spectrum falls just below the 6 Meter Ham Radio Band.

49MHz Cordless Phone Channel Frequencies

10 Channel Cordless Phone Frequencies

Channel		Base		Handset
1 		46.610 		49.670 
6 		46.770 		49.830 
2 		46.630 		49.845 
7 		46.830 		49.890 
3 		46.670 		49.860 
8 		46.870 		49.930 
4 		46.710 		49.770 
9 		46.930 		49.990 
5 		46.730 		49.875 
10 		46.970 		49.970 

25 Channel Cordless Phone Frequencies

Channel		Base		Handset
1 		43.720 		48.760 
2 		43.740 		48.840 
3 		43.820 		48.860 
4 		43.840 		48.920 
5 		43.920 		49.020 
6 		43.960 		49.080 
7		44.120 		49.100 
8 		44.160 		49.160 
9 		44.180 		49.200 
10 		44.200 		49.240 
11 		44.320 		49.280 
12 		44.360 		49.360 
13 		44.400 		49.400 
14 		44.460 		49.460 
15 		44.480 		49.500 
16 		46.610 		49.670 
17 		46.630 		49.845 
18 		46.670 		49.860 
19 		46.710 		49.770 
20 		46.730 		49.875 
21 		46.770 		49.830 
22 		46.830 		49.890 
23 		46.870 		49.930 
24 		46.930 		49.990 
25 		46.970 		49.970 

6 Channel Cordless Phone Frequencies

Channel		Base		Handset
01A 		49.930 		1.695 
06A 		49.830 		1.705 
13A 		49.860 		1.765 
19A 		49.875 		1.795 
25A 		49.890 		1.825 
27A 		49.845 		1.735 

Baby Monitor and Toy Frequencies

Channel	Frequency
A 		49.830   
B 		49.845   
C 		49.860   
D 		49.875   
E 		49.890