Difference between revisions of "Internet Radio Guide"
From Free Knowledge Base- The DUCK Project: information for everyone
m |
m (Reverted edits by Atekysepiko (Talk); changed back to last version by Admin) |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [WMP] = windows media player | + | [WMP] = windows media player<BR> |
− | [AMP] = Winamp / MP3 | + | [AMP] = Winamp / MP3<BR> |
− | [RAM] = Real Audio | + | [RAM] = Real Audio<BR><BR> |
+ | :Internet Radio - Streaming | ||
== Alex Jones == | == Alex Jones == | ||
− | * <nowiki>http://www.gcnlive.com/windowsmediafreeNtwk2.asx</nowiki> | + | * AIRS: |
+ | :* DIRECT: | ||
+ | * AREA: | ||
+ | * URL: <nowiki>http://www.gcnlive.com/windowsmediafreeNtwk2.asx</nowiki> | ||
+ | : X/XX/XX | ||
| | ||
| | ||
− | == Bill O'Reilly Radio Factor == | + | == Bill O'Reilly Radio Factor [http://streamingradioguide.com/radio-show.php?showid=564 @] == |
− | * 11:00am - 1:00pm CST | + | {| |
− | :8/13/2007 | + | |- |
+ | |width=500 | | ||
+ | * AIRS: '''11:00am - 1:00pm CST''' | ||
+ | :* DIRECT: [[mms://64.82.197.94:1125/]] (winamp) | ||
+ | * AREA: Festus Missouri, USA | ||
+ | * URL: http://www.kjff.com/ | ||
+ | : 8/13/2007 | ||
+ | * COMMENTS: When it works it is a good low bandwidth connection. Too often the stream is unavailable. Unreliable. | ||
+ | | [[Image:25star.png]] | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |width=500 | | ||
+ | * AIRS: '''11:00am - 1:00pm CST''' | ||
+ | :* DIRECT: [[mms://63.246.156.74/wwba]] (winamp) | ||
+ | * AREA: Florida, USA | ||
+ | * URL: | ||
+ | : 8/13/2007 | ||
+ | * COMMENTS: Reliable. Video available of Shana Lance doing local Florida news (she's cute). High bandwidth stream. | ||
+ | | [[Image:45star.png]] | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |width=500 | | ||
+ | * AIRS: '''11:00am - 1:00pm CST''' | ||
+ | :* DIRECT: | ||
+ | * AREA: | ||
+ | * URL: http://2.uni3.susq.streamaudio.com/KLIF_AM"/ | ||
+ | : 10/10/2007 | ||
+ | | [[Image:30star.png]] | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |width=500 | | ||
+ | * AIRS: '''11:00am - 1:00pm CST''' | ||
+ | :* DIRECT: | ||
+ | * AREA: Alabama | ||
+ | * URL: http://media15.cqservers.com/pikepc-live | ||
+ | : 10/10/2007 | ||
+ | * COMMENTS: Reliable. Low quality audio. | ||
+ | | [[Image:35star.png]] | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |width=500 | | ||
+ | * AIRS: '''2:00pm - 4:00pm CST''' | ||
+ | :* DIRECT: http://wmpl.pasty.net:8000 | ||
+ | * AREA: Hancock, Michigan | ||
+ | * URL: http://www.wmpl920.com/ | ||
+ | : 04/07/2008 | ||
+ | * COMMENTS: Reliable. Low quality audio. | ||
+ | | [[Image:35star.png]] | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |width=500 | | ||
+ | * AIRS: '''4:00pm - 6:00pm CST''' | ||
+ | :* DIRECT: http://streamer3.webstream.net/WBCF | ||
+ | * AREA: Alabama, USA | ||
+ | * URL: http://www.wbcf.com/wbcf1240.htm | ||
+ | : 12/27/2007 | ||
+ | | [[Image:30star.png]] | ||
+ | |} | ||
| | ||
Line 19: | Line 91: | ||
== Dave Ramsey == | == Dave Ramsey == | ||
− | * 1:00pm - 3:00 CST | + | * AIRS: '''1:00pm - 3:00 CST''' |
− | :8/13/2007 | + | :* DIRECT: [WMP] - [mms://63.246.156.74/wwba] |
+ | * AREA: | ||
+ | * URL: | ||
+ | : 8/13/2007 | ||
| | ||
Line 26: | Line 101: | ||
== Dennis Miller == | == Dennis Miller == | ||
− | * 3:00pm - 5:00 CST | + | * AIRS: '''3:00pm - 5:00 CST''' |
− | :8/13/2007 | + | :* DIRECT: [WMP] - [mms://63.246.156.74/wwba] |
+ | * AREA: | ||
+ | * URL: | ||
+ | : 8/13/2007 | ||
+ | |||
+ | * AIRS: 10:00am - 1:00pm | ||
+ | :* DIRECT: | ||
+ | * AREA: | ||
+ | * URL: http://www.talkradio1190.com/default.aspx | ||
+ | : 10/11/2007 | ||
| |
Latest revision as of 12:45, 24 November 2010
[WMP] = windows media player
[AMP] = Winamp / MP3
[RAM] = Real Audio
- Internet Radio - Streaming
Alex Jones
- AIRS:
- DIRECT:
- AREA:
- URL: http://www.gcnlive.com/windowsmediafreeNtwk2.asx
- X/XX/XX
Bill O'Reilly Radio Factor @
|
|
|
|
|
|
Dave Ramsey
- AIRS: 1:00pm - 3:00 CST
- DIRECT: [WMP] - [3]
- AREA:
- URL:
- 8/13/2007
Dennis Miller
- AIRS: 3:00pm - 5:00 CST
- DIRECT: [WMP] - [4]
- AREA:
- URL:
- 8/13/2007
- AIRS: 10:00am - 1:00pm
- DIRECT:
- AREA:
- URL: http://www.talkradio1190.com/default.aspx
- 10/11/2007