Difference between revisions of "Talk:MythTV for Linux"
(→Digital Tuner Cards: new section) |
(→The mythtranscode utility: new section) |
||
Line 483: | Line 483: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
+ | |||
+ | == The mythtranscode utility == | ||
+ | |||
+ | http://www.mythtv.org/wiki/Transcode_Video |
Revision as of 15:50, 1 April 2014
Digital Tuner Cards
25px Note: MythTV supports capture APIs, not capture devices, if your device has a linux driver supporting one of these APIs then it should work in MythTV.
File:Warning.png Warning: This is an incomplete list of available devices not supported devices. For a full list of supported devices, see the LinuxTV wiki for the relevant API.
These cards are used to record off the new digital television broadcast systems. The video is compressed by the broadcaster, and the card outputs audio and video multiplexed in an MPEG2 transport stream.
ATSC
This standard is primarily used in North America, and consists of MPEG2 video with AC3 audio. For the official list of supported devices, please see the LinuxTV wiki.
Manufacturer | Card | chipset | Interface | IR | ATSC | QAM | CableCard | Inputs |
---|---|---|---|---|---|---|---|---|
ATI | HDTV Wonder | cx2388x | PCI | Unknown | Yes | Yes | No | 1 |
AVerMedia | AVerTVHD MCE A180 | saa7135 | PCI | Unknown | Yes | Yes | No | 1 |
AVerMedia | Hybrid Volar Max | Unknown | USB 2.0 | No | Yes | Yes | No | 1 |
Ceton | InfiniTV | Unknown | PCIe | No | No | No | Yes | 4 |
DViCO | FusionHDTV5 Lite | cx878 | PCI | Unknown | Yes | Yes | No | 1 |
DViCO | FusionHDTV5 Express | cx23883 | PCIe | Yes | Yes | Yes | No | 1 |
DViCO | FusionHDTV5 Gold | cx23885 | PCI | Yes | Yes | Yes | No | 1 |
DViCO | FusionHDTV5 RT Gold | cx23883 | PCI | Yes | Yes | Yes | No | 1 |
DViCO | FusionHDTV7 Dual Express | cx23885 | PCIe | Yes | Yes | Yes | No | 2 |
Hauppauge | WinTV-HVR-850 | au8522 | USB 2.0 | No | Yes | Yes | No | 1 |
Hauppauge | WinTV-HVR-950 | em28xx | USB 2.0 | Yes | Yes | No | No | 1 |
Hauppauge | WinTV-HVR-950Q | au8522 | USB 2.0 | No | Yes | Yes | No | 1 |
Hauppauge | WinTV-HVR-1250 | cx23887 | PCIe | No | Yes | Yes | No | 1 |
Hauppauge | WinTV-HVR-1600 | cx23418 | PCI | Yes | Yes | Yes | No | 1 |
Hauppauge | WinTV-HVR-2250 | saa7164 | PCIe | No | Yes | Yes | No | 2 |
Hauppauge | WinTV-DCR-2560 | Unknown | USB2.0 | No | No | Yes | Yes | 2 |
Kworld | ATSC-110 | saa7134 | PCI | Unknown | Yes | Yes | No | 1 |
Kworld | ATSC-115 | saa7134 | PCI | Unknown | Yes | Yes | No | 1 |
Kworld | ATSC-120 | cx2388x | PCI | Unknown | Yes | No | No | 1 |
pcHDTV | HD-2000 | cx878 | PCI | Unknown | Yes | No | No | 1 |
pcHDTV | HD-3000 | cx2388x | PCI | Unknown | Yes | Yes | No | 1 |
pcHDTV | HD-5500 | cx2388x | PCI | Yes | Yes | Yes | No | 1 |
Pinnacle | PCTV HD 800i | cx23883 | PCI | Yes | Yes | Yes | No | 1 |
Pinnacle | PCTV HD Stick 800e | em23xx | USB 2.0 | Yes | Yes | Yes | No | 1 |
TechniSat | Air2PC | Unknown | PCI | Unknown | Yes | No | No | 1 |
TechniSat | AirStar HD5000 | Unknown | PCI | Unknown | Yes | Yes | No | 1 |
Silicon Dust | HDHomeRun (white case) | Unknown | ethernet | Yes | Yes | Yes | No | 2 |
Silicon Dust | HDHomeRun (HDHR3) | Unknown | ethernet | No | Yes | Yes | No | 2 |
Silicon Dust | HDHomeRun Prime | Unknown | ethernet | No | No | Yes | Yes | 3 |
DVB
This standard is used throughout Europe, Asia, and Australia. Video can be MPEG2 or H.264, and audio AC3 or AAC. For the official list of supported devices, please see the DVB-T, DVB-C, DVB-S, and DVB-S2 pages on the LinuxTV wiki.
Manufacturer | Card | chipset | Interface | IR | DVB-T | DVB-T2 | DVB-C | DVB-S | DVB-S2 | CI | Inputs |
---|---|---|---|---|---|---|---|---|---|---|---|
ASUS | My Cinema U3000 Mini | DIBcom 7700C1-ACXXa-G | USB 2.0 | Unknown | Yes | No | No | No | No | No | 1 |
ASUS | My Cinema U3100 Mini | Unknown | USB 2.0 | No | Yes | No | No | No | No | No | 1 |
August | DVB-T201 | af9015 | USB 2.0 | No | Yes | No | No | No | No | No | 1 |
August | DVB-T208 | smsdvb | USB 2.0 | No | Yes | No | No | No | No | No | 1 |
AVerMedia | AVerTV DVB-T 761 | cx878 | PCI | Unknown | Yes | No | No | No | No | No | 1 |
AVerMedia | AVerTV DVB-T 771 | cx878 | PCI | Unknown | Yes | No | No | No | No | No | 1 |
AVerMedia | AVerTV DVB-T 777 | saa7135 | PCI | Unknown | Yes | No | No | No | No | No | 1 |
AVerMedia | AVerTV DVB-T Super 007 | saa7134 | PCI | Unknown | Yes | No | No | No | No | No | 1 |
AVerMedia | DVB-T Volar | Unknown | USB 2.0 | Unknown | Yes | No | No | No | No | No | 1 |
AVerMedia | DVB-T Volar X | Unknown | USB 2.0 | Unknown | Yes | No | No | No | No | No | 1 |
Compro | VideoMate T300 | saa7134 | PCI | Yes | Yes | No | No | No | No | No | 1 |
DigitalNow | Tiny Twin Dual Tuner | af9015 | USB 2.0 | Yes | Yes | No | No | No | No | No | 2 |
DViCO | FusionHDTV DVB-T | cx23881 | PCI | Unknown | Yes | No | No | No | No | No | 1 |
DViCO | FusionHDTV DVB-T Dual Digital | Unknown | PCI | Yes | Yes | No | No | No | No | No | 2 |
DViCO | FusionHDTV DVB-T Dual Digital 4 | Unknown | PCI | Yes | Yes | No | No | No | No | No | 2 |
DViCO | FusionHDTV DVB-T Dual Express | cx23885 | PCIe | Unknown | Yes | No | No | No | No | No | 2 |
DViCO | FusionHDTV DVB-T Lite | dvb-bt8xx | PCI | Unknown | Yes | No | No | No | No | No | 1 |
DViCO | FusionHDTV DVB-T Plus | cx2388x | PCI | Unknown | Yes | No | No | No | No | No | 1 |
Hauppauge | DEC2000-T USB | Unknown | USB 1.1 | Unknown | Yes | No | No | No | No | No | 1 |
Hauppauge | WinTV-HVR-1100 | Unknown | PCI | Unknown | Yes | No | No | No | No | No | 1 |
Hauppauge | WinTV-HVR-1110 | saa7131 | PCI | Unknown | Yes | No | No | No | No | No | 1 |
Hauppauge | WinTV-HVR-1120 | saa7131 | PCI | Unknown | Yes | No | No | No | No | No | 1 |
Hauppauge | WinTV-HVR-1200 | cx23885 | PCIe | Unknown | Yes | No | No | No | No | No | 1 |
Hauppauge | WinTV-HVR-1300 | cx2388x | PCI | Unknown | Yes | No | No | No | No | No | 1 |
Hauppauge | WinTV-HVR-1700 | cx2388x | PCIe | Unknown | Yes | No | No | No | No | No | 1 |
Hauppauge | WinTV-HVR-1900 | cx25840 | USB 2.0 | Unknown | Yes | No | No | No | No | No | 1 |
Hauppauge | WinTV-HVR-2200 | saa7164 | PCIe | Unknown | Yes | No | No | No | No | No | 2 |
Hauppauge | WinTV-HVR-3000 | cx23882 | PCI | Yes | Yes | No | No | Yes | No | No | 1 |
Hauppauge | WinTV-HVR-4000 | cx23882 | PCI | Unknown | Yes | No | No | Yes | Yes | No | 1 |
Hauppauge | WinTV-NOVA-S Plus | cx2388x | PCI | Yes | No | No | No | Yes | No | No | 1 |
Hauppauge | WinTV-NOVA-HD-S2 | cx2388x | PCI | Yes | No | No | No | Yes | Yes | No | 1 |
Hauppauge | WinTV-Nexus-S | saa7146 | PCI | Unknown | No | No | No | Yes | No | No | 1 |
Hauppauge | WinTV-NOVA-T | saa7146 | PCI | Yes | Yes | No | No | No | No | No | 1 |
Hauppauge | WinTV-NOVA-T-500 | saa7146 | PCI | Yes | Yes | No | No | No | No | No | 2 |
Hauppauge | WinTV-NOVA-T-USB2 | db300p | USB 2.0 | Yes | Yes | No | No | No | No | No | 1 |
Hauppauge | WinTV-NOVA-T Stick | db7700 | USB 2.0 | Yes | Yes | No | No | No | No | No | 1 |
KNC1 | TV-Station DVB-S | Unknown | PCI | Unknown | No | No | No | Yes | No | Yes | 1 |
KWorld | DVB-T 220 | saa7131 | PCI | Unknown | Yes | No | No | No | No | No | 1 |
KWorld | DVB-T PC160-2T | Unknown | PCI | Unknown | Yes | No | No | No | No | No | 2 |
KWorld | DVB-T 100 | cx23883 | PCI | Yes | Yes | No | No | No | No | No | 1 |
KWorld | V-Stream Xpert DVB-T | cx23883 | PCI | Unknown | Yes | No | No | No | No | No | 1 |
KWorld | USB Dual DVB-T Stick | Unknown | USB | Unknown | Yes | No | No | No | No | No | 2 |
Leadtek | WinFast DTV-1000T | cx2388x | PCI | Yes | Yes | No | No | No | No | No | 1 |
Leadtek | WinFast DTV-2000H | cx2388x | PCI | Yes | Yes | No | No | No | No | No | 1 |
Leadtek | WinFast DTV Dongle | af9015 | PCI | Yes | Yes | No | No | No | No | No | 1 |
Leadtek | WinFast DTV-2000DS | af9015 & af9013 | PCI | Yes | Yes | No | No | No | No | No | 2 |
LifeView | FlyDVB-T Hybrid | saa7133 | PCI | No | Yes | No | No | No | No | No | 1 |
LifeView | FlyDVB Trio | saa7134 | PCI | No | Yes | No | No | Yes | No | No | 1 |
Mystique | SaTiX-SE DVB-S | Unknown | PCI | Unknown | No | No | No | Yes | No | Yes | 1 |
Mystique | SaTiX-S2 Dual | Unknown | PCIe | Unknown | No | No | No | Yes | Yes | No | 2 |
Nebula Electronics | DigiTV | cx878a | PCI | Yes | Yes | No | No | No | No | No | 1 |
NetUP | Dual DVB-S2 CI | cx23885 | PCIe | Unknown | No | No | No | Yes | Yes | Yes | 2 |
Pinnacle | PCTV 310i | saa713x | PCI | Yes | Yes | No | No | No | No | No | 1 |
Silicon Dust | HDHomeRun DVB-T | Unknown | ethernet | Yes | Yes | No | Yes | No | No | No | 2 |
Sundtek | MediaTV | Unknown | USB 2.0 | Yes | Yes | No | Yes | No | No | No | 1 |
TechniSat | AirStar 2 | b2c2 | PCI | Yes | Yes | No | No | No | No | No | 1 |
TechniSat | CableStar 2 | Unknown | PCI | Unknown | No | No | Yes | No | No | No | 1 |
TechniSat | SkyStar 2 | b2c2 | PCI | Yes | No | No | No | Yes | No | No | 1 |
TechnoTrend | DVB-T 1300 | cx88 | PCI | Yes | Yes | No | No | No | No | No | 1 |
TechnoTrend | DVB-T 1500 | saa7146 | PCI | Yes | Yes | No | No | No | No | Yes | 1 |
TechnoTrend | S2-3200 | saa7146 | PCI | No | No | No | No | No | Yes | Yes | 1 |
Terratec | Cinergy 1400 DVB-T | cx88 | PCI | Yes | Yes | No | No | No | No | No | 1 |
Terratec | Cinergy Hybrid XS | em28xx | USB 2.0 | No | Yes | No | No | No | No | No | 1 |
Turbosight | TBS5922 | AV2011 | USB2.0 | No | No | No | No | Yes | Yes | No | 1 |
Turbosight | TBS5925 | Unknown | USB2.0 | No | No | No | No | Yes | Yes | No | 1 |
Turbosight | TBS5980 | STB6100 | USB2.0 | No | No | No | No | Yes | Yes | Yes | 1 |
Turbosight | TBS6220 | NXP18272 | PCIe | No | Yes | Yes | No | No | No | No | 1 |
Turbosight | TBS6280 | TBC | PCIe | No | Yes | Yes | No | No | No | No | 2 |
Turbosight | TBS6284 | TBC | PCIe | No | Yes | Yes | No | No | No | No | 1 |
Turbosight | TBS6925 | STB6100 | PCIe | No | No | No | No | Yes | Yes | No | 1 |
Turbosight | TBS6928 | SAA7160 | PCIe | No | No | No | No | Yes | Yes | Yes | 1 |
Turbosight | TBS6980 | cx23885 | PCIe | No | No | No | No | Yes | Yes | No | 2 |
Turbosight | TBS6981 | CX23885 | PCIe | No | No | No | No | Yes | Yes | No | 2 |
Turbosight | TBS6984 | CX24132 | PCIe | No | No | No | No | Yes | Yes | No | 4 |
Turbosight | TBS6992 | Unknown | PCIe | No | No | No | No | Yes | Yes | Yes | 1 |
Turbosight | TBS8920 | cx24116 | PCI | Yes | No | No | No | Yes | Yes | No | 1 |
TwinHan | DTV Ter Mini | Unknown | PCI | No | Yes | No | No | No | No | No | 1 |
TwinHan | DTV USB Ter | Unknown | USB | Yes | Yes | No | No | No | No | No | 1 |
TwinHan | VP-1025 | bt8xx | PCI | Yes | No | No | No | Yes | No | No | 1 |
ISDB
This standard is primarily used in Japan and South America.
Manufacturer | Card | chipset | Interface | IR | ISDB-T | ISDB-C | ISDB-S | Inputs |
---|