Difference between revisions of "Currently Serving in U.S. Top Gov 2007"
From Free Knowledge Base- The DUCK Project: information for everyone
m |
|||
(10 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
=== President === | === President === | ||
− | George W. Bush (R) | + | :George W. Bush (R) |
=== Vice President === | === Vice President === | ||
− | + | :Richard B. Cheney (R) | |
== Legislative== | == Legislative== | ||
+ | |||
+ | :The 2006 United States midterm elections were held on Tuesday, November 7, 2006. All United States House of Representatives seats and one third of the United States Senate seats were contested. | ||
+ | |||
+ | :The 110th United States Congress began on January 4, 2007. | ||
=== Senate === | === Senate === | ||
+ | |||
+ | ::*100 Incumbent Senators | ||
+ | |||
+ | ::*49 Republican | ||
+ | ::*49 Democrat | ||
+ | ::*2 Independent | ||
+ | ::*0 Libertarian | ||
+ | ::*0 Green | ||
+ | |||
+ | ::there has been 1 death, 0 resignations. | ||
+ | |||
+ | ==== Majority Leader ==== | ||
+ | |||
+ | :::Harry Reid (D) Nevada | ||
+ | |||
+ | ==== Minority Leader ==== | ||
+ | |||
+ | :::Mitchell McConnell (R) Kentucky | ||
=== House of Representatives === | === House of Representatives === | ||
+ | |||
+ | ::*435 Incumbent Representatives | ||
+ | |||
+ | ::*202 Republican | ||
+ | ::*233 Democrat | ||
+ | ::*0 Independent | ||
+ | |||
+ | ::There have been 2 deaths, 0 resignations, and 0 changes of party affiliation in the 110th House. | ||
+ | |||
+ | ==== Speaker of the House ==== | ||
+ | |||
+ | :::Nancy Pelosi (D) | ||
+ | :::8th Congressional district of California | ||
== Judicial == | == Judicial == | ||
− | + | === Chief Justice === | |
+ | |||
+ | ::John G. Roberts | ||
+ | |||
+ | === Supreme Court === | ||
− | {| {{table}} | + | ::{| {{table}} |
| align="center" style="background:#f0f0f0;"|'''Justice''' | | align="center" style="background:#f0f0f0;"|'''Justice''' | ||
| align="center" style="background:#f0f0f0;"|'''Year Appointed''' | | align="center" style="background:#f0f0f0;"|'''Year Appointed''' | ||
| align="center" style="background:#f0f0f0;"|'''by President''' | | align="center" style="background:#f0f0f0;"|'''by President''' | ||
|- | |- | ||
− | | John G. Roberts | + | | John G. Roberts ||2005||G. W. Bush (R) |
|- | |- | ||
| John Paul Stevens||1975||Ford (R) | | John Paul Stevens||1975||Ford (R) | ||
Line 44: | Line 83: | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
[[Category: Government]] | [[Category: Government]] |
Latest revision as of 08:41, 29 June 2007
Contents
Executive
President
- George W. Bush (R)
Vice President
- Richard B. Cheney (R)
Legislative
- The 2006 United States midterm elections were held on Tuesday, November 7, 2006. All United States House of Representatives seats and one third of the United States Senate seats were contested.
- The 110th United States Congress began on January 4, 2007.
Senate
- 100 Incumbent Senators
- 49 Republican
- 49 Democrat
- 2 Independent
- 0 Libertarian
- 0 Green
- there has been 1 death, 0 resignations.
Majority Leader
- Harry Reid (D) Nevada
Minority Leader
- Mitchell McConnell (R) Kentucky
House of Representatives
- 435 Incumbent Representatives
- 202 Republican
- 233 Democrat
- 0 Independent
- There have been 2 deaths, 0 resignations, and 0 changes of party affiliation in the 110th House.
Speaker of the House
- Nancy Pelosi (D)
- 8th Congressional district of California
Judicial
Chief Justice
- John G. Roberts
Supreme Court
Justice Year Appointed by President John G. Roberts 2005 G. W. Bush (R) John Paul Stevens 1975 Ford (R) Samuel A. Alito, Jr. 2006 G. W. Bush (R) Antonin Scalia 1986 Reagan (R) Anthony Kennedy 1988 Reagan (R) David Souter 1990 Bush (R) Clarence Thomas 1991 Bush (R) Ruth Bader Ginsburg 1993 Clinton (D) Stephen Breyer 1994 Clinton (D)