Difference between revisions of "Car Battery Group Size"

From Free Knowledge Base- The DUCK Project: information for everyone
Jump to: navigation, search
m
m
Line 1: Line 1:
 
The Battery Council International (BCI) has created designations known as group sizes that provide a battery's physical dimensions in length, width, and height.  Not all auto manufacturers use the BCI Group Size chart, however, most domestic (United States) cars comply.  Knowing the exact BCI group battery size helps to find new battery replacement for your automobile. There are over 50 different battery group sizes.
 
The Battery Council International (BCI) has created designations known as group sizes that provide a battery's physical dimensions in length, width, and height.  Not all auto manufacturers use the BCI Group Size chart, however, most domestic (United States) cars comply.  Knowing the exact BCI group battery size helps to find new battery replacement for your automobile. There are over 50 different battery group sizes.
  
  <nowiki>BCI Group Size L x W x H (mm) L x W x H (inches) Amazon Search</nowiki>
+
Sample Data Chart containing some group sizes for reference.
  <nowiki>21 208 x 173 x 222 8 3/16 x 6 13/16 x 8 3/4 Group 21 Battery</nowiki>
+
 
<nowiki>21R 208 x 173 x 222 8 3/16 x 6 13/16 x 8 3/4 Group 21R Battery</nowiki>
+
  <nowiki>BCI Group Size L x W x H (mm) L x W x H (inches) </nowiki>
<nowiki>22F 241 x 175 x 211 9 1/2 x 6 7/8 x 8 5/16 Group 22F Battery</nowiki>
+
  <nowiki>22NF Batteries 240 x 140 x 227 9 7/16 x 5 1/2 x 8 15/16 Group 22NF Battery</nowiki>
<nowiki>22HF 241 x 175 x 229 9 1/2 x 6 7/8 x 9 Group 22HF Battery</nowiki>
+
  <nowiki>24 Batteries 260 x 173 x 225 10 1/4 x 6 13/16 x 8 7/8 Group 24 Battery</nowiki>
<nowiki>Group 22NF Batteries 240 x 140 x 227 9 7/16 x 5 1/2 x 8 15/16 Group 22NF Battery</nowiki>
+
  <nowiki>26 Battery 208 x 173 x 197 8 3/16 x 6 13/16 x 7 3/4 Group 26 Battery</nowiki>
  <nowiki>22R 229 x 175 x 211 9 x 6 7/8 x 8 5/16 Group 22R Battery</nowiki>
+
  <nowiki>26R Battery 208 x 173 x 197 8 3/16 x 6 13/16 x 7 3/4 Group 26R Battery</nowiki>
<nowiki>Group 24 Batteries 260 x 173 x 225 10 1/4 x 6 13/16 x 8 7/8 Group 24 Battery</nowiki>
+
  <nowiki>27 Battery 306 x 173 x 225 12 1/16 x 6 13/16 x 8 7/8 Group 27 Battery</nowiki>
  <nowiki>24F 273 x 173 x 229 10 3/4 x 6 13/16 x 9 Group 24F Battery</nowiki>
+
  <nowiki>34 Battery 260 x 173 x 200 10 1/4 x 6 13/16 x 7 7/8 Group 34 Battery</nowiki>
<nowiki>24H 260 x 173 x 238 10 1/4 x 6 13/16 x 9 3/8 Group 24H Battery</nowiki>
+
  <nowiki>34R Battery 260 x 173 x 200 10 1/4 x 6 13/16 x 7 7/8 Group 34R Battery</nowiki>
<nowiki>24R 260 x 173 x 229 10 1/4 x 6 13/16 x 9 Group 24R Battery</nowiki>
+
  <nowiki>35 Battery 230 x 175 x 225 9 1/16 x 6 7/8 x 8 7/8 Group 35 Battery</nowiki>
<nowiki>24T 260 x 173 x 248 10 1/4 x 6 13/16 x 9 3/4 Group 24T Battery</nowiki>
+
  <nowiki>47 Batteries 242 x 175 x 190 9 9/16 x 6 7/8 x 7 1/2 Group 47 Battery</nowiki>
<nowiki>25 230 x 175 x 225 9 1/16 x 6 7/8 x 8 7/8 Group 25 Battery</nowiki>
+
  <nowiki>48 Batteries 278 x 175 x 190 11 x 6 7/8 x 7 1/2 Group 48 Battery</nowiki>
<nowiki>Group 26 Battery 208 x 173 x 197 8 3/16 x 6 13/16 x 7 3/4 Group 26 Battery</nowiki>
+
  <nowiki>49 Batteries 354 x 175 x 190 13 15/16 x 6 7/8 x 7 1/2 Group 49 Battery</nowiki>
  <nowiki>Group 26R Battery 208 x 173 x 197 8 3/16 x 6 13/16 x 7 3/4 Group 26R Battery</nowiki>
+
  <nowiki>51 Batteries 238 x 129 x 223 9 3/8 x 5 1/16 x 8 3/4 Group 51 Battery</nowiki>
  <nowiki>Group 27 Battery 306 x 173 x 225 12 1/16 x 6 13/16 x 8 7/8 Group 27 Battery</nowiki>
+
  <nowiki>51R Batteries 238 x 129 x 223 9 3/8 x 5 1/16 x 8 3/4 Group 51R Battery</nowiki>
  <nowiki>27F 318 x 173 x 227 12 1/2 x 6 13/16 x 8 15/16 Group 27F Battery</nowiki>
+
  <nowiki>58 Batteries 255 x 183 x 177 10 1/16 x 7 3/16 x 6 15/16 Group 58 Battery</nowiki>
<nowiki>27H 298 x 173 x 235 11 3/4 x 6 13/16 x 9 1/4 Group 27H Battery</nowiki>
+
  <nowiki>58R Batteries 255 x 183 x 177 10 1/16 x 7 3/16 x 6 15/16 Group 58R Battery</nowiki>
<nowiki>29NF 330 x 140 x 227 13 x 5 1/2 x 8 15/16 Group 29NF Battery</nowiki>
+
  <nowiki>65 Batteries 306 x 192 x 192 12 1/16 x 7 9/16 x 7 9/16 Group 65 Battery</nowiki>
<nowiki>33 338 x 173 x 238 13 5/16 x 6 13/16 x 9 3/8 Group 33 Battery</nowiki>
+
  <nowiki>75 Batteries 230 x 179 x 186 9 1/16 x 7 1/16 x 7 5/16 Group 75 Battery</nowiki>
<nowiki>Group 34 Battery 260 x 173 x 200 10 1/4 x 6 13/16 x 7 7/8 Group 34 Battery</nowiki>
+
  <nowiki>78 Batteries 260 x 179 x 186 10 1/4 x 7 1/16 x 7 5/16 Group 78 Battery</nowiki>
  <nowiki>Group 34R Battery 260 x 173 x 200 10 1/4 x 6 13/16 x 7 7/8 Group 34R Battery</nowiki>
+
  <nowiki>85 Batteries 230 x 173 x 203 9 1/16 x 6 13/16 x 8 Group 85 Battery</nowiki>
  <nowiki>Group 35 Battery 230 x 175 x 225 9 1/16 x 6 7/8 x 8 7/8 Group 35 Battery</nowiki>
+
  <nowiki>86 Batteries 230 x 173 x 203 9 1/16 x 6 13/16 x 8 Group 86 Battery</nowiki>
  <nowiki>36R 263 x 183 x 206 10 3/8 x 7 3/16 x 8 1/8 Group 36R Battery</nowiki>
+
  <nowiki>94R Batteries 315 x 175 x 190 12 7/16 x 6 7/8 x 7 1/2 Group 94R Battery</nowiki>
<nowiki>40R 278 x 175 x 175 11 x 6 15/16 x 6 15/16 Group 40R Battery</nowiki>
+
  <nowiki>95R Batteries 394 x 175 x 190 15 9/16 x 6 7/8 x 7 1/2 Group 95R Battery</nowiki>
<nowiki>41 293 x 175 x 175 11 9/16 x 6 15/16 x 6 15/16 Group 41 Battery</nowiki>
+
  <nowiki>96R Batteries 242 x 175 x 175 9 1/2 x 6 7/8 x 6 7/8 Group 96R Battery</nowiki>
<nowiki>42 242 x 175 x 175 9 9/16 x 6 15/16 x 6 15/16 Group 42 Battery</nowiki>
+
<nowiki>43 334 x 175 x 205 13 1/8 x 6 7/8 x 8 1/16 Group 43 Battery</nowiki>
+
<nowiki>45 240 x 140 x 227 9 7/16 x 5 1/2 x 8 15/16 Group 45 Battery</nowiki>
+
<nowiki>46 273 x 173 x 229 10 3/4 x 6 13/16 x 9 Group 46 Battery</nowiki>
+
<nowiki>Group 47 Batteries 242 x 175 x 190 9 9/16 x 6 7/8 x 7 1/2 Group 47 Battery</nowiki>
+
  <nowiki>Group 48 Batteries 278 x 175 x 190 11 x 6 7/8 x 7 1/2 Group 48 Battery</nowiki>
+
  <nowiki>Group 49 Batteries 354 x 175 x 190 13 15/16 x 6 7/8 x 7 1/2 Group 49 Battery</nowiki>
+
  <nowiki>50 343 x 127 x 254 13 1/2 x 5 x 10 Group 50 Battery</nowiki>
+
<nowiki>Group 51 Batteries 238 x 129 x 223 9 3/8 x 5 1/16 x 8 3/4 Group 51 Battery</nowiki>
+
  <nowiki>Group 51R Batteries 238 x 129 x 223 9 3/8 x 5 1/16 x 8 3/4 Group 51R Battery</nowiki>
+
  <nowiki>52 186 x 147 x 210 7 5/16 x 5 13/16 x 8 1/4 Group 52 Battery</nowiki>
+
<nowiki>53 330 x 119 x 210 13 x 4 11/16 x 8 1/4 Group 53 Battery</nowiki>
+
<nowiki>54 186 x 154 x 212 7 5/16 x 6 1/16 x 8 3/8 Group 54 Battery</nowiki>
+
<nowiki>55 218 x 154 x 212 8 9/16 x 6 1/16 x 8 3/8 Group 55 Battery</nowiki>
+
<nowiki>56 254 x 154 x 212 10 x 6 1/16 x 8 3/8 Group 56 Battery</nowiki>
+
<nowiki>57 205 x 183 x 177 8 1/16 x 7 3/16 x 6 15/16 Group 57 Battery</nowiki>
+
<nowiki>Group 58 Batteries 255 x 183 x 177 10 1/16 x 7 3/16 x 6 15/16 Group 58 Battery</nowiki>
+
  <nowiki>Group 58R Batteries 255 x 183 x 177 10 1/16 x 7 3/16 x 6 15/16 Group 58R Battery</nowiki>
+
  <nowiki>59 255 x 193 x 196 10 1/16 x 7 5/8 x 7 3/4 Group 59 Battery</nowiki>
+
<nowiki>60 332 x 160 x 225 13 1/16 x 6 5/16 x 8 7/8 Group 60 Battery</nowiki>
+
<nowiki>61 192 x 162 x 225 7 9/16 x 6 3/8 x 8 7/8 Group 61 Battery</nowiki>
+
<nowiki>62 225 x 162 x 225 8 7/8 x 6 3/8 x 8 7/8 Group 62 Battery</nowiki>
+
<nowiki>63 258 x 162 x 225 10 3/16 x 6 3/8 x 8 7/8 Group 63 Battery</nowiki>
+
<nowiki>64 296 x 162 x 225 11 5/8 x 6 3/8 x 8 7/8 Group 64 Battery</nowiki>
+
<nowiki>Group 65 Batteries 306 x 192 x 192 12 1/16 x 7 9/16 x 7 9/16 Group 65 Battery</nowiki>
+
  <nowiki>66 306 x 192 x 194 12 1/16 x 7 9/16 x 7 11/16 Group 66 Battery</nowiki>
+
<nowiki>67R 231 x 175 x 176 9 1/8 x 6 7/8 x 6 15/16 Group 67R Battery</nowiki>
+
<nowiki>70 208 x 179 x 186 8 3/16 x 7 1/16 x 7 5/16 Group 70 Battery</nowiki>
+
<nowiki>71 208 x 179 x 216 8 3/16 x 7 1/16 x 8 1/2 Group 71 Battery</nowiki>
+
<nowiki>72 230 x 179 x 210 9 1/16 x 7 1/16 x 8 1/4 Group 72 Battery</nowiki>
+
<nowiki>73 230 x 179 x 216 9 1/16 x 7 1/16 x 8 1/2 Group 73 Battery</nowiki>
+
<nowiki>74 260 x 184 x 222 10 1/4 x 7 1/4 x 8 3/4 Group 74 Battery</nowiki>
+
<nowiki>Group 75 Batteries 230 x 179 x 186 9 1/16 x 7 1/16 x 7 5/16 Group 75 Battery</nowiki>
+
  <nowiki>76 334 x 179 x 216 13 1/8 x 7 1/16 x 8 1/2 Group 76 Battery</nowiki>
+
<nowiki>77 306 x 184 x 222 12 1/16 x 7 1/4 x 8 3/4 Group 77 Battery</nowiki>
+
<nowiki>Group 78 Batteries 260 x 179 x 186 10 1/4 x 7 1/16 x 7 5/16 Group 78 Battery</nowiki>
+
  <nowiki>79 307 x 179 x 188 12 1/16 x 7 1/16 x 7 3/8 Group 79 Battery</nowiki>
+
<nowiki>Group 85 Batteries 230 x 173 x 203 9 1/16 x 6 13/16 x 8 Group 85 Battery</nowiki>
+
  <nowiki>Group 86 Batteries 230 x 173 x 203 9 1/16 x 6 13/16 x 8 Group 86 Battery</nowiki>
+
  <nowiki>90 243 x 175 x 175 9 9/16 x 6 7/8 x 6 7/8 Group 90 Battery</nowiki>
+
<nowiki>91 280 x 175 x 175 11 x 6 7/8 x 6 7/8 Group 91 Battery</nowiki>
+
<nowiki>92 316 x 175 x 175 12 7/16 x 6 7/8 x 6 7/8 Group 92 Battery</nowiki>
+
<nowiki>93 354 x 175 x 175 13 15/16 x 6 7/8 x6 7/8 Group 93 Battery</nowiki>
+
<nowiki>Group 94R Batteries 315 x 175 x 190 12 7/16 x 6 7/8 x 7 1/2 Group 94R Battery</nowiki>
+
  <nowiki>Group 95R Batteries 394 x 175 x 190 15 9/16 x 6 7/8 x 7 1/2 Group 95R Battery</nowiki>
+
  <nowiki>Group 96R Batteries 242 x 175 x 175 9 1/2 x 6 7/8 x 6 7/8 Group 96R Battery</nowiki>
+
<nowiki>97R 252 x 175 x 190 9 15/16 x 6 7/8 x 7 1/2 Group 97R Battery</nowiki>
+
<nowiki>98R 283 x 175 x 190 11 1/8 x 6 7/8 x 7 1/2 Group 98R Battery</nowiki>
+
<nowiki>99 207 x 175 x 175 8 1/8 x 6 7/8 x 6 7/8 Group 99 Battery</nowiki>
+
<nowiki>99R 210 x 175 x 175 8 1/4 x 6 7/8 x 6 7/8 Group 99R Battery</nowiki>
+
<nowiki>100 260 x 179 x 188 10 1/4 x 7 1/16 x 7 3/8 Group 100 Battery</nowiki>
+
<nowiki>101 260 x 179 x 170 10 1/4 x 7 1/16 x 6 11/16 Group 101 Battery</nowiki>
+
<nowiki>121R 208 x 177 x 215 8 1/4 x 7 x 8 1/2 Group 121R Battery</nowiki>
+
<nowiki>124 265 x 175 x 214 10 7/16 x 6 7/8 x 8 7/16 Group 124 Battery</nowiki>
+
<nowiki>124R 262 x 177 x 218 10 3/8 x 7 x 8 5/8 Group 124R Battery</nowiki>
+
<nowiki>151R 188 x 125 x 225 7 7/16 x 4 15/16 x 8 7/8 Group 151R Battery</nowiki>
+

Revision as of 22:40, 19 September 2023

The Battery Council International (BCI) has created designations known as group sizes that provide a battery's physical dimensions in length, width, and height. Not all auto manufacturers use the BCI Group Size chart, however, most domestic (United States) cars comply. Knowing the exact BCI group battery size helps to find new battery replacement for your automobile. There are over 50 different battery group sizes.

Sample Data Chart containing some group sizes for reference.

BCI Group Size L x W x H (mm) 		L x W x H (inches) 	
22NF Batteries 240 x 140 x 227 	9 7/16 x 5 1/2 x 8 15/16 	Group 22NF Battery
24 Batteries 	260 x 173 x 225 	10 1/4 x 6 13/16 x 8 7/8 	Group 24 Battery
26 Battery 	208 x 173 x 197 	8 3/16 x 6 13/16 x 7 3/4 	Group 26 Battery
26R Battery 	208 x 173 x 197 	8 3/16 x 6 13/16 x 7 3/4 	Group 26R Battery
27 Battery 	306 x 173 x 225 	12 1/16 x 6 13/16 x 8 7/8 	Group 27 Battery
34 Battery 	260 x 173 x 200 	10 1/4 x 6 13/16 x 7 7/8 	Group 34 Battery
34R Battery 	260 x 173 x 200 	10 1/4 x 6 13/16 x 7 7/8 	Group 34R Battery
35 Battery 	230 x 175 x 225 	9 1/16 x 6 7/8 x 8 7/8 		Group 35 Battery
47 Batteries 	242 x 175 x 190 	9 9/16 x 6 7/8 x 7 1/2 		Group 47 Battery
48 Batteries 	278 x 175 x 190 	11 x 6 7/8 x 7 1/2 		Group 48 Battery
49 Batteries 	354 x 175 x 190 	13 15/16 x 6 7/8 x 7 1/2 	Group 49 Battery
51 Batteries 	238 x 129 x 223 	9 3/8 x 5 1/16 x 8 3/4 		Group 51 Battery
51R Batteries 	238 x 129 x 223 	9 3/8 x 5 1/16 x 8 3/4 		Group 51R Battery
58 Batteries 	255 x 183 x 177 	10 1/16 x 7 3/16 x 6 15/16 	Group 58 Battery
58R Batteries 	255 x 183 x 177 	10 1/16 x 7 3/16 x 6 15/16 	Group 58R Battery
65 Batteries 	306 x 192 x 192 	12 1/16 x 7 9/16 x 7 9/16 	Group 65 Battery
75 Batteries 	230 x 179 x 186 	9 1/16 x 7 1/16 x 7 5/16 	Group 75 Battery
78 Batteries 	260 x 179 x 186 	10 1/4 x 7 1/16 x 7 5/16 	Group 78 Battery
85 Batteries 	230 x 173 x 203 	9 1/16 x 6 13/16 x 8 		Group 85 Battery
86 Batteries 	230 x 173 x 203 	9 1/16 x 6 13/16 x 8 		Group 86 Battery
94R Batteries 	315 x 175 x 190 	12 7/16 x 6 7/8 x 7 1/2 	Group 94R Battery
95R Batteries 	394 x 175 x 190 	15 9/16 x 6 7/8 x 7 1/2 	Group 95R Battery
96R Batteries 	242 x 175 x 175 	9 1/2 x 6 7/8 x 6 7/8 		Group 96R Battery