Difference between revisions of "GMRS and FRS Frequency Table"
From Free Knowledge Base- The DUCK Project: information for everyone
m |
m |
||
Line 11: | Line 11: | ||
| 462.5625 | | 462.5625 | ||
| FRS 1 | | FRS 1 | ||
− | | 2 W | + | | 2 W* |
| GMRS 9 | | GMRS 9 | ||
| 5 W | | 5 W | ||
Line 19: | Line 19: | ||
| 462.5875 | | 462.5875 | ||
| FRS 2 | | FRS 2 | ||
− | | 2 W | + | | 2 W* |
| GMRS 10 | | GMRS 10 | ||
| 5 W | | 5 W | ||
Line 27: | Line 27: | ||
| 462.6125 | | 462.6125 | ||
| FRS 3 | | FRS 3 | ||
− | | 2 W | + | | 2 W* |
| GMRS 11 | | GMRS 11 | ||
| 5 W | | 5 W | ||
Line 35: | Line 35: | ||
| 462.6375 | | 462.6375 | ||
| FRS 4 | | FRS 4 | ||
− | | 2 W | + | | 2 W* |
| GMRS 12 | | GMRS 12 | ||
| 5 W | | 5 W | ||
Line 43: | Line 43: | ||
| 462.6625 | | 462.6625 | ||
| FRS 5 | | FRS 5 | ||
− | | 2 W | + | | 2 W* |
| GMRS 13 | | GMRS 13 | ||
| 5 W | | 5 W | ||
Line 51: | Line 51: | ||
| 462.6875 | | 462.6875 | ||
| FRS 6 | | FRS 6 | ||
− | | 2 W | + | | 2 W* |
| GMRS 14 | | GMRS 14 | ||
| 5 W | | 5 W | ||
Line 59: | Line 59: | ||
| 462.7125 | | 462.7125 | ||
| FRS 7 | | FRS 7 | ||
− | | 2 W | + | | 2 W* |
| GMRS 15 | | GMRS 15 | ||
| 5 W | | 5 W | ||
Line 122: | Line 122: | ||
| 15 | | 15 | ||
| 462.5500 | | 462.5500 | ||
− | | | + | | FRS 15* |
− | | | + | | 2 W* |
| GMRS 1 | | GMRS 1 | ||
| 50 W | | 50 W | ||
Line 130: | Line 130: | ||
| 16 | | 16 | ||
| 462.5750 | | 462.5750 | ||
− | | | + | | FRS 16* |
− | | | + | | 2 W* |
| GMRS 2 | | GMRS 2 | ||
| 50 W | | 50 W | ||
Line 138: | Line 138: | ||
| 17 | | 17 | ||
| 462.6000 | | 462.6000 | ||
− | | | + | | FRS 17* |
− | | | + | | 2 W* |
| GMRS 3 | | GMRS 3 | ||
| 50 W | | 50 W | ||
Line 146: | Line 146: | ||
| 18 | | 18 | ||
| 462.6250 | | 462.6250 | ||
− | | | + | | FRS 18* |
− | | | + | | 2 W* |
| GMRS 4 | | GMRS 4 | ||
| 50 W | | 50 W | ||
Line 154: | Line 154: | ||
| 19 | | 19 | ||
| 462.6500 | | 462.6500 | ||
− | | | + | | FRS 19* |
− | | | + | | 2 W* |
| GMRS 5 | | GMRS 5 | ||
| 50 W | | 50 W | ||
Line 162: | Line 162: | ||
| 20 | | 20 | ||
| 462.6750 | | 462.6750 | ||
− | | | + | | FRS 20* |
− | | | + | | 2 W* |
| GMRS 6 | | GMRS 6 | ||
| 50 W | | 50 W | ||
Line 170: | Line 170: | ||
| 21 | | 21 | ||
| 462.7000 | | 462.7000 | ||
− | | | + | | FRS 21* |
− | | | + | | 2 W* |
| GMRS 7 | | GMRS 7 | ||
| 50 W | | 50 W | ||
Line 178: | Line 178: | ||
| 22 | | 22 | ||
| 462.7250 | | 462.7250 | ||
− | | | + | | FRS 22* |
− | | | + | | 2 W* |
| GMRS 8 | | GMRS 8 | ||
| 50 W | | 50 W |
Revision as of 09:56, 28 April 2024
Channel No. | Frequency | FRS | FRS Max Output | GMRS | GMRS Max Ouput | Usage/Notes |
---|---|---|---|---|---|---|
01 | 462.5625 | FRS 1 | 2 W* | GMRS 9 | 5 W | Unofficial national calling channel |
02 | 462.5875 | FRS 2 | 2 W* | GMRS 10 | 5 W | |
03 | 462.6125 | FRS 3 | 2 W* | GMRS 11 | 5 W | |
04 | 462.6375 | FRS 4 | 2 W* | GMRS 12 | 5 W | |
05 | 462.6625 | FRS 5 | 2 W* | GMRS 13 | 5 W | |
06 | 462.6875 | FRS 6 | 2 W* | GMRS 14 | 5 W | |
07 | 462.7125 | FRS 7 | 2 W* | GMRS 15 | 5 W | |
08 | 467.5625 | FRS 8 | 500 mW | |||
09 | 467.5875 | FRS 9 | 500 mW | |||
10 | 467.6125 | FRS 10 | 500 mW | |||
11 | 467.6375 | FRS 11 | 500 mW | |||
12 | 467.6625 | FRS 12 | 500 mW | |||
13 | 467.6875 | FRS 13 | 500 mW | |||
14 | 467.7125 | FRS 14 | 500 mW | |||
15 | 462.5500 | FRS 15* | 2 W* | GMRS 1 | 50 W | |
16 | 462.5750 | FRS 16* | 2 W* | GMRS 2 | 50 W | |
17 | 462.6000 | FRS 17* | 2 W* | GMRS 3 | 50 W | |
18 | 462.6250 | FRS 18* | 2 W* | GMRS 4 | 50 W | |
19 | 462.6500 | FRS 19* | 2 W* | GMRS 5 | 50 W | Use restricted near Canadian border |
20 | 462.6750 | FRS 20* | 2 W* | GMRS 6 | 50 W | Unofficial emergency/traveler assistance channel (PL 141.3) |
21 | 462.7000 | FRS 21* | 2 W* | GMRS 7 | 50 W | Use restricted near Canadian border |
22 | 462.7250 | FRS 22* | 2 W* | GMRS 8 | 50 W | |
467.5500 | GMRS 1 in | 50 W | Repeater input | |||
467.5750 | GMRS 2 in | 50 W | Repeater input | |||
467.6000 | GMRS 3 in | 50 W | Repeater input | |||
467.6250 | GMRS 4 in | 50 W | Repeater input | |||
467.6500 | GMRS 5 in | 50 W | Repeater input. Use restricted near Canadian border | |||
467.6750 | GMRS 6 in | 50 W | Repeater input, Unofficial emergency/traveler assistance channel (PL 141.3) | |||
467.7000 | GMRS 7 in | 50 W | Repeater input. Use restricted near Canadian border | |||
467.7250 | GMRS 8 in | 50 W | Repeater input |